Street in Graz
Am Eichengrund
8045 Graz · 12. Andritz · 54 houses
Good
Half of the houses here score between 66 and 76.
Graz average: 59.
- Loud facades
- 2 of 54 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 34 to 57quieter than Nos. 1 to 15
- Public transport
- class C21 of 54 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
All 54 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
The houses at Nos. 34 to 57 form the quieter end, with a quietness score of 95 against 67 at Nos. 1 to 15.
The loudest facades there face road noise of 55–59 dB, at the other end 60–64 dB.
Both sides of the street are about as quiet as each other.
Every house on Am Eichengrund
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 1 | 51 | road 65–69 dB | no |
| 2 | 47 | road 70–74 dB | yes |
| 4 | 61 | road 60–64 dB | yes |
| 4a | 61 | road 60–64 dB | yes |
| 4b | 63 | road 60–64 dB | yes |
| 5 | 65 | road 55–59 dB | yes |
| 6 | 66 | road 55–59 dB | yes |
| 6a | 67 | road 55–59 dB | yes |
| 6b | 64 | road 60–64 dB | yes |
| 6c | 64 | road 60–64 dB | yes |
| 6d | 63 | road 60–64 dB | yes |
| 6e | 63 | road 60–64 dB | yes |
| 7 | 62 | road 60–64 dB | yes |
| 8 | 66 | road 55–59 dB | yes |
| 10 | 65 | road 55–59 dB | no |
| 10a | 66 | road 55–59 dB | yes |
| 12 | 74 | road 55–59 dB | yes |
| 15 | 72 | road 55–59 dB | yes |
| 16 | 75 | road 55–59 dB | yes |
| 17 | 72 | road 55–59 dB | yes |
| 18 | 75 | below 55 dB | – |
| 19 | 74 | below 55 dB | – |
| 20 | 75 | below 55 dB | – |
| 21 | 75 | below 55 dB | – |
| 22 | 76 | below 55 dB | – |
| 23 | 75 | below 55 dB | – |
| 24 | 77 | below 55 dB | – |
| 25 | 77 | below 55 dB | – |
| 26 | 78 | below 55 dB | – |
| 27 | 75 | below 55 dB | – |
| 28 | 76 | below 55 dB | – |
| 29 | 76 | below 55 dB | – |
| 30 | 76 | below 55 dB | – |
| 31 | 76 | below 55 dB | – |
| 32 | 79 | below 55 dB | – |
| 33 | 76 | below 55 dB | – |
| 34 | 79 | below 55 dB | – |
| 35 | 70 | below 55 dB | – |
| 36 | 78 | below 55 dB | – |
| 37 | 70 | below 55 dB | – |
| 38 | 77 | below 55 dB | – |
| 39 | 70 | below 55 dB | – |
| 40 | 76 | below 55 dB | – |
| 41 | 70 | below 55 dB | – |
| 42 | 74 | road 55–59 dB | yes |
| 43 | 79 | below 55 dB | – |
| 44 | 76 | road 55–59 dB | yes |
| 45 | 79 | below 55 dB | – |
| 47 | 79 | below 55 dB | – |
| 49 | 78 | below 55 dB | – |
| 51 | 78 | below 55 dB | – |
| 53 | 76 | road 55–59 dB | yes |
| 55 | 77 | road 55–59 dB | yes |
| 57 | 76 | road 55–59 dB | yes |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The neighbourhood of this street
- Stattegger Straße area54 houses of this street · LAGE 68 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 2 of 54
- Building with a quiet side
- 50 of 54
- Inside a 30- or 100-year flood area
- 0 of 54
- Inside any mapped flood area (incl. 300-year)
- 0 of 54
- Public transport class A or B
- 21 of 54
- Green & open land within 300 m (average)
- 28 %
- Distance to the nearest park (average)
- 199 m
- PM2.5 / NO₂, modelled 2022 (average)
- 14.8 / 22.2 µg/m³
Streets nearby
- Stattegger Straße160 houses · LAGE 59
- Strasserhofweg80 houses · LAGE 71
- Im Hoffeld51 houses · LAGE 71
- Ursprungweg112 houses · LAGE 66
- Weinitzenstraße78 houses · LAGE 57
- Am Hüttenbrenneranger17 houses · LAGE 62
- St.-Veiter-Straße152 houses · LAGE 49
- Koglergasse19 houses · LAGE 65
- Rotmoosweg80 houses · LAGE 64
- Prochaskagasse77 houses · LAGE 62
- Forstweg101 houses · LAGE 71
Every street in Graz, A to Z → · Graz map →
Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).