Street in Graz

Gradnerstraße

Graz · 17. Puntigam and 16. Straßgang · 159 houses

Modest

Half of the houses here score between 44 and 58.

Graz average: 59.

Loud facades
83 of 159 housesroad noise of 65 dB or more
Quietest stretch
Nos. 140 to 199quieter than Nos. 3 to 65a
Public transport
class C51 of 159 houses in class A or B
Flooding
13 of 159 houses in a flood area2 in a 30- or 100-year flood area

Find your house number

All 159 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 140 to 199 form the quieter end, with a quietness score of 57 against 18 at Nos. 3 to 65a.

The loudest facades there face road noise of 68–72 dB, at the other end 70–74 dB.

The odd side (Nos. 3 to 199) is louder, with road noise of 70–74 dB at the loudest facades against 65–69 dB on the even side.

Every house on Gradnerstraße

No.LAGELoudest facadeQuiet side
3 56 road 60–64 dByes
5 44 road 70–74 dByes
6 53 road 65–69 dByes
7 44 road 70–74 dByes
9 34 road 70–74 dBno
13 44 road 70–74 dByes
14 44 road 70–74 dByes
15 34 road 70–74 dBno
16 44 road 70–74 dByes
17 44 road 70–74 dByes
18 46 road 65–69 dBno
19 34 road 70–74 dBno
21 34 road 70–74 dBno
23 43 road 70–74 dByes
24 51 road 65–69 dByes
25 43 road 70–74 dByes
25a 43 road 70–74 dByes
27 43 road 70–74 dByes
27a 43 road 70–74 dByes
28 43 road 70–74 dByes
29 42 road 70–74 dByes
29a 42 road 70–74 dByes
31 42 road 70–74 dByes
31a 42 road 70–74 dByes
34 57 road 55–59 dByes
34a 59 below 55 dB–
34b 59 below 55 dB–
34c 60 below 55 dB–
40 65 road 55–59 dByes
40a 61 road 55–59 dByes
40b 62 below 55 dB–
40c 66 below 55 dB–
40d 67 below 55 dB–
40e 62 below 55 dB–
40f 62 below 55 dB–
40g 64 below 55 dB–
40h 68 below 55 dB–
40i 69 below 55 dB–
40k 69 below 55 dB–
40l 69 below 55 dB–
42c 68 road 55–59 dByes
43 44 road 70–74 dByes
45 53 road 65–69 dByes
51 36 road 70–74 dBno
54 56 road 65–69 dByes
56 67 road 55–59 dBno
58 50 road 70–74 dByes
60 57 road 65–69 dByes
62 51 road 70–74 dByes
63 51 road 70–74 dByes
64 49 road 70–74 dByes
65a 70 road 55–59 dByes
66 57 road 65–69 dByes
67 65 road 60–64 dByes
71 51 road 70–74 dByes
73 57 road 65–69 dByes
75 49 road 70–74 dByes
86 58 road 65–69 dByes
87 55 road 65–69 dByes
88 50 road 65–69 dByes
Show the other 99 houses
89 55 road 65–69 dByes
91 52 road 65–69 dByes
91a 43 road 70–74 dByes
92 64 road 60–64 dByes
93 48 road 65–69 dByes
94 62 below 55 dB–
96 50 road 65–69 dByes
99 33 road 70–74 dBno
99a 33 road 70–74 dBno
99b 32 road 70–74 dBno
99c 32 road 70–74 dBno
99d 58 road 55–59 dByes
99e 56 road 55–59 dByes
99f 58 below 55 dB–
99g 55 road 55–59 dByes
99h 58 below 55 dB–
99i 56 below 55 dB–
99k 58 below 55 dB–
99l 56 below 55 dB–
99m 58 below 55 dB–
99n 54 below 55 dB–
99o 58 below 55 dB–
99p 55 below 55 dB–
99q 58 below 55 dB–
99r 55 below 55 dB–
99s 57 below 55 dB–
99t 55 below 55 dB–
100 48 road 65–69 dByes
101 40 road 70–74 dByes
101a 52 road 60–64 dByes
101b 54 road 55–59 dByes
102 58 road 55–59 dByes
108 42 road 65–69 dBno
110 53 road 55–59 dByes
111 37 road 70–74 dByes
112 40 road 70–74 dByes
114 37 road 70–74 dByes
116 29 road 70–74 dBno
116a 45 road 60–64 dBno
116b 49 road 55–59 dBno
116c 49 road 55–59 dBno
119 38 road 70–74 dByes
120 38 road 70–74 dByes
121 38 road 70–74 dByes
122 38 road 65–69 dBno
124 43 road 65–69 dByes
140 45 road 70–74 dByes
141 45 road 70–74 dByes
142 44 road 70–74 dByes
145 55 road 65–69 dBno
146 58 road 65–69 dByes
160 64 road 60–64 dByes
168 57 road 60–64 dB, rail 60–64 dBno
170 48 road 70–74 dB, rail 60–64 dByes
171 49 road 70–74 dB, rail 60–64 dByes
172 54 road 65–69 dB, rail 60–64 dByes
173 44 road 70–74 dByes
173a 55 road 60–64 dBno
176 53 road 60–64 dBno
177 49 road 70–74 dByes
177a 63 road 60–64 dByes
177b 67 road 55–59 dByes
179 48 road 70–74 dByes
180 37 road 70–74 dBno
181 63 road 60–64 dByes
181a 63 road 60–64 dByes
182 37 road 70–74 dBno
182a 58 below 55 dB–
182b 58 below 55 dB–
182c 57 road 55–59 dByes
182d 58 below 55 dB–
182e 58 below 55 dB–
182f 57 below 55 dB–
182g 58 below 55 dB–
185 37 road 70–74 dBno
186 36 road 70–74 dBno
186a 55 road 60–64 dBno
186b 59 road 55–59 dBno
186c 64 below 55 dB–
186d 61 below 55 dB–
186e 55 below 55 dB–
186f 61 below 55 dB–
186g 38 below 55 dB–
186h 39 below 55 dB–
190 50 road 65–69 dBno
190a 61 below 55 dB–
190b 61 below 55 dB–
190c 60 below 55 dB–
191 49 road 70–74 dByes
191a 70 road 55–59 dByes
191b 72 below 55 dB–
191c 68 road 55–59 dByes
194 39 road 70–74 dBno
195 51 road 70–74 dByes
195a 70 road 55–59 dByes
197 51 road 70–74 dByes
197a 51 road 70–74 dByes
199 51 road 70–74 dByes
GNR .483 41 road ≥ 75 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 4 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
83 of 159
Building with a quiet side
123 of 159
Inside a 30- or 100-year flood area
2 of 159
Inside any mapped flood area (incl. 300-year)
13 of 159
Public transport class A or B
51 of 159
Green & open land within 300 m (average)
16 %
Distance to the nearest park (average)
382 m
PM2.5 / NO₂, modelled 2022 (average)
16.8 / 25.2 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).