Street in Graz

Leonhardstraße

8010 Graz · 2. Sankt Leonhard · 128 houses

Weak

Half of the houses here score between 43 and 52.

Graz average: 59.

Loud facades
108 of 128 housesroad noise of 65 dB or more
Quietest stretch
the whole streetquietness even from end to end
Public transport
class A128 of 128 houses in class A or B
Flooding
9 of 128 houses in a flood area7 in a 30- or 100-year flood area

Find your house number

All 128 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

Quietness stays even along the street, with a quietness score of 17 at Nos. 1 to 42 and 17 at Nos. 90a to 143.

Both sides of the street are about as quiet as each other.

Every house on Leonhardstraße

No.LAGELoudest facadeQuiet side
1 45 road ≥ 75 dByes
2 41 road ≥ 75 dByes
3 53 road 70–74 dByes
4 52 road 70–74 dByes
5 52 road 70–74 dB, rail 55–59 dByes
6 52 road 70–74 dB, rail 65–69 dByes
8 37 road 70–74 dB, rail 65–69 dByes
10 49 road 70–74 dB, rail 65–69 dByes
10a 69 below 55 dB–
12 49 road 70–74 dB, rail 65–69 dByes
12a 49 road 70–74 dB, rail 65–69 dByes
14 48 road 70–74 dB, rail 65–69 dByes
15 49 road 70–74 dB, rail 65–69 dByes
16 48 road 70–74 dB, rail 65–69 dByes
18 47 road 70–74 dB, rail 65–69 dByes
19 33 road 70–74 dB, rail 65–69 dBno
20 46 road 70–74 dB, rail 65–69 dByes
21 33 road 70–74 dB, rail 65–69 dByes
22 45 road 70–74 dB, rail 65–69 dByes
23 33 road 70–74 dB, rail 65–69 dByes
24 45 road 70–74 dB, rail 65–69 dByes
26 45 road 70–74 dB, rail 65–69 dByes
27 33 road 70–74 dB, rail 65–69 dByes
28 45 road 70–74 dB, rail 65–69 dByes
28a 62 road 55–59 dByes
29 45 road 70–74 dB, rail 65–69 dByes
29a 45 road 70–74 dB, rail 65–69 dByes
30 45 road 70–74 dB, rail 65–69 dByes
31 33 road 70–74 dB, rail 65–69 dByes
32 44 road 70–74 dB, rail 65–69 dByes
33 32 road 70–74 dB, rail 65–69 dByes
34 44 road 70–74 dB, rail 65–69 dByes
35 32 road 70–74 dB, rail 65–69 dByes
36 44 road 70–74 dB, rail 65–69 dByes
37 44 road 70–74 dB, rail 65–69 dByes
38 43 road 70–74 dB, rail 65–69 dByes
38a 61 below 55 dB–
39 44 road 70–74 dB, rail 65–69 dByes
40 43 road 70–74 dB, rail 65–69 dByes
40a 61 below 55 dB–
41 44 road 70–74 dB, rail 65–69 dByes
42 43 road 70–74 dB, rail 65–69 dByes
43 43 road 70–74 dB, rail 65–69 dByes
44 43 road 70–74 dB, rail 65–69 dByes
45 43 road 70–74 dB, rail 65–69 dByes
46 33 road ≥ 75 dB, rail 65–69 dByes
47 43 road 70–74 dB, rail 65–69 dByes
48 33 road ≥ 75 dB, rail 65–69 dByes
49 43 road 70–74 dB, rail 65–69 dByes
50 42 road 70–74 dB, rail 65–69 dByes
51 33 road ≥ 75 dB, rail 65–69 dByes
52 42 road 70–74 dB, rail 65–69 dByes
54 46 road 70–74 dB, rail 65–69 dByes
56 46 road 70–74 dB, rail 65–69 dByes
59 42 road 70–74 dB, rail 65–69 dByes
61 37 road 70–74 dB, rail 65–69 dBno
61a 59 road 55–59 dBno
61b 60 road 55–59 dBno
62 53 road 65–69 dB, rail 60–64 dByes
63 47 road 70–74 dB, rail 65–69 dByes
Show the other 68 houses
64 54 road 65–69 dB, rail 60–64 dByes
65 47 road 70–74 dB, rail 65–69 dByes
67 48 road 70–74 dB, rail 65–69 dByes
69 67 below 55 dB–
69a 47 road 70–74 dB, rail 65–69 dByes
70 38 road ≥ 75 dB, rail 65–69 dByes
71 38 road 70–74 dB, rail 65–69 dBno
72 38 road ≥ 75 dB, rail 70–74 dByes
73 68 below 55 dB–
74 35 road ≥ 75 dB, rail 65–69 dByes
75 48 road 70–74 dB, rail 65–69 dByes
76 45 road 70–74 dB, rail 65–69 dByes
78 35 road ≥ 75 dB, rail 65–69 dByes
79 38 road ≥ 75 dB, rail 65–69 dByes
81 38 road ≥ 75 dB, rail 65–69 dByes
82 48 road 70–74 dB, rail 65–69 dByes
82a 57 road 65–69 dB, rail 55–59 dByes
82b 38 road 70–74 dB, rail 65–69 dBno
83 48 road 70–74 dB, rail 65–69 dByes
84 45 road 70–74 dB, rail 65–69 dByes
85 48 road 70–74 dB, rail 65–69 dByes
85a 68 below 55 dB–
88 44 road 70–74 dB, rail 60–64 dByes
89 48 road 70–74 dB, rail 65–69 dByes
89a 67 road 55–59 dByes
90 44 road 70–74 dB, rail 60–64 dByes
90a 44 road 70–74 dB, rail 60–64 dByes
91 48 road 70–74 dB, rail 65–69 dByes
92 45 road 70–74 dB, rail 60–64 dByes
93 49 road 70–74 dB, rail 65–69 dByes
94 45 road 70–74 dB, rail 60–64 dByes
95 55 road 65–69 dB, rail 65–69 dByes
96 45 road 70–74 dB, rail 60–64 dByes
97 49 road 70–74 dB, rail 65–69 dByes
98a 53 road 65–69 dB, rail 55–59 dByes
98b 63 below 55 dB–
99 48 road 70–74 dB, rail 65–69 dByes
100 57 road 60–64 dB, rail 55–59 dByes
100a 62 below 55 dB–
100b 62 below 55 dB–
101 48 road 70–74 dB, rail 65–69 dByes
103 45 road 70–74 dB, rail 65–69 dByes
104 51 road 65–69 dB, rail 60–64 dByes
104a 58 road 60–64 dB, rail 55–59 dByes
105 45 road 70–74 dB, rail 65–69 dByes
107 44 road 70–74 dB, rail 65–69 dByes
108 53 road 65–69 dB, rail 55–59 dByes
108a 55 road 55–59 dByes
109 45 road 70–74 dB, rail 65–69 dByes
110 63 below 55 dB–
114 59 road 60–64 dByes
115 50 road 65–69 dB, rail 60–64 dBno
116 49 road 70–74 dB, rail 60–64 dByes
125 49 road 70–74 dB, rail 65–69 dByes
127 49 road 70–74 dB, rail 65–69 dByes
128 51 road 70–74 dB, rail 60–64 dByes
129 49 road 70–74 dB, rail 65–69 dByes
130 58 road 65–69 dB, rail 60–64 dByes
131 49 road 70–74 dB, rail 65–69 dByes
131a 57 road 65–69 dB, rail 65–69 dByes
132 51 road 70–74 dB, rail 60–64 dByes
133 58 road 65–69 dB, rail 65–69 dByes
134 51 road 70–74 dB, rail 60–64 dByes
135 58 road 65–69 dB, rail 65–69 dByes
136 67 below 55 dB–
137 58 road 65–69 dB, rail 65–69 dByes
140 66 below 55 dB–
143 40 road 70–74 dB, rail 65–69 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 7 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
108 of 128
Building with a quiet side
119 of 128
Inside a 30- or 100-year flood area
7 of 128
Inside any mapped flood area (incl. 300-year)
9 of 128
Public transport class A or B
128 of 128
Green & open land within 300 m (average)
7 %
Distance to the nearest park (average)
114 m
PM2.5 / NO₂, modelled 2022 (average)
18.3 / 29.1 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).