Street in Graz

Mittelstraße

8041 Graz · 7. Liebenau · 105 houses

Modest

Half of the houses here score between 50 and 57.

Graz average: 59.

Loud facades
2 of 105 housesroad noise of 65 dB or more
Quietest stretch
the whole streetquietness even from end to end
Public transport
class C0 of 105 houses in class A or B
Flooding
26 of 105 houses in a flood area

Find your house number

All 105 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

Quietness stays even along the street, with a quietness score of 95 at Nos. 2 to 33 and 87 at Nos. 84 to 139.

Both sides of the street are about as quiet as each other.

Every house on Mittelstraße

No.LAGELoudest facadeQuiet side
2 63 below 55 dB–
2a 63 below 55 dB–
2b 63 below 55 dB–
2c 63 below 55 dB–
2d 51 road 60–64 dBno
3 63 below 55 dB–
4 63 below 55 dB–
4b 57 below 55 dB–
5 65 below 55 dB–
6 63 below 55 dB–
8 61 below 55 dB–
10 56 below 55 dB–
10a 56 below 55 dB–
11 61 below 55 dB–
12 56 below 55 dB–
13 60 below 55 dB–
14 58 below 55 dB–
15 58 below 55 dB–
16 60 below 55 dB–
17 59 below 55 dB–
18 53 below 55 dB–
19 59 below 55 dB–
19a 60 below 55 dB–
20 60 below 55 dB–
21 60 below 55 dB–
23 53 below 55 dB–
24 54 below 55 dB–
24a 54 below 55 dB–
26 59 below 55 dB–
27 59 below 55 dB–
28 59 below 55 dB–
30 59 below 55 dB–
31 59 below 55 dB–
32 54 below 55 dB–
33 59 below 55 dB–
35 59 below 55 dB–
36 54 below 55 dB–
37 54 below 55 dB–
38 54 below 55 dB–
39 54 below 55 dB–
40 54 below 55 dB–
41 54 below 55 dB–
41a 54 below 55 dB–
42 54 below 55 dB–
42a 52 below 55 dB–
43 54 below 55 dB–
44 52 below 55 dB–
49 52 below 55 dB–
51 52 below 55 dB–
51a 52 below 55 dB–
52 52 below 55 dB–
54 52 below 55 dB–
55 54 below 55 dB–
55a 54 below 55 dB–
58 52 below 55 dB–
59 54 below 55 dB–
62 54 below 55 dB–
63 54 below 55 dB–
64 54 below 55 dB–
69 54 below 55 dB–
Show the other 45 houses
70 54 below 55 dB–
71 54 below 55 dB–
74 54 below 55 dB–
75 54 below 55 dB–
76 54 below 55 dB–
77 54 below 55 dB–
79 54 below 55 dB–
80 54 below 55 dB–
82 54 below 55 dB–
83 54 below 55 dB–
84 53 road 55–59 dByes
88 50 road 60–64 dByes
90 53 road 55–59 dByes
95 53 road 55–59 dByes
96 48 below 55 dB–
97 54 below 55 dB–
98 48 below 55 dB–
100 48 below 55 dB–
101 54 below 55 dB–
102 47 road 55–59 dByes
106 46 road 55–59 dBno
107 54 below 55 dB–
109 53 road 55–59 dByes
110 47 road 55–59 dByes
112 50 road 55–59 dByes
113 53 road 55–59 dByes
114 50 road 55–59 dByes
115 47 road 55–59 dByes
117 44 road 55–59 dBno
119 43 road 55–59 dByes
120 40 road 60–64 dBno
122 43 road 55–59 dByes
123 43 road 55–59 dByes
124 40 road 60–64 dByes
125 43 road 55–59 dByes
126 40 road 60–64 dByes
128 41 road 60–64 dByes
129 41 road 60–64 dByes
130 40 road 60–64 dByes
131 38 road 60–64 dBno
132 37 road 65–69 dByes
133 40 road 60–64 dByes
135 40 road 60–64 dByes
137 40 road 60–64 dByes
139 35 road 65–69 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The neighbourhood of this street

Key facts

Loud road facade (≥ 65 dB Lden)
2 of 105
Building with a quiet side
96 of 105
Inside a 30- or 100-year flood area
0 of 105
Inside any mapped flood area (incl. 300-year)
26 of 105
Public transport class A or B
0 of 105
Green & open land within 300 m (average)
55 %
Distance to the nearest park (average)
1,015 m
PM2.5 / NO₂, modelled 2022 (average)
21.7 / 22.7 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).