Street in Graz

Radegunder Straße

8045 Graz · 12. Andritz · 228 houses

Modest

Half of the houses here score between 43 and 62.

Graz average: 59.

Loud facades
97 of 228 housesroad noise of 65 dB or more
Quietest stretch
Nos. 128b to 239quieter than Nos. 1 to 46
Public transport
class B168 of 228 houses in class A or B
Flooding
48 of 228 houses in a flood area45 in a 30- or 100-year flood area

Find your house number

All 228 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 128b to 239 form the quieter end, with a quietness score of 63 against 39 at Nos. 1 to 46.

Both sides of the street are about as quiet as each other.

Every house on Radegunder Straße

No.LAGELoudest facadeQuiet side
1 46 road 65–69 dBno
2a 21 road 70–74 dBno
2b 21 road 70–74 dBno
3a 38 road 70–74 dByes
3b 33 road 60–64 dByes
3c 33 road 60–64 dByes
3d 36 road 55–59 dByes
3e 36 road 55–59 dByes
3f 36 road 55–59 dByes
3g 36 road 55–59 dByes
3h 33 road 60–64 dByes
3i 36 road 55–59 dByes
3k 36 road 55–59 dByes
3l 36 below 55 dB–
3m 36 road 55–59 dByes
4 21 road ≥ 75 dBno
5 35 road 65–69 dByes
6 32 road 65–69 dByes
6a 38 road 55–59 dByes
7 49 road 65–69 dByes
7a 58 below 55 dB–
8 30 road 65–69 dByes
9 49 road 65–69 dByes
10 30 road 65–69 dByes
11 42 road 70–74 dByes
15 43 road 70–74 dByes
16 42 road 70–74 dByes
17 45 road 70–74 dByes
18 43 road 70–74 dByes
19 45 road 70–74 dByes
20 57 road 60–64 dByes
21a 26 road 70–74 dBno
21b 42 road 55–59 dBno
22 53 road 65–69 dByes
25 33 road 70–74 dByes
26 35 road 70–74 dBno
27 46 road 70–74 dByes
29 52 road 65–69 dByes
30 53 road 65–69 dByes
30a 53 road 65–69 dByes
30b 58 road 60–64 dByes
30c 58 road 60–64 dByes
30d 69 road 55–59 dByes
30e 69 road 55–59 dByes
30f 69 road 55–59 dByes
30g 69 road 55–59 dByes
30h 69 below 55 dB–
30i 71 below 55 dB–
30k 71 below 55 dB–
30l 71 below 55 dB–
30m 70 below 55 dB–
30n 70 below 55 dB–
30o 71 below 55 dB–
30p 71 below 55 dB–
32 54 road 65–69 dByes
33 53 road 65–69 dByes
34 54 road 65–69 dByes
35 51 road 70–74 dByes
35a 40 road 70–74 dBno
35b 40 road 70–74 dBno
Show the other 168 houses
36 55 road 65–69 dByes
37 60 road 65–69 dByes
37a 71 road 55–59 dByes
38 53 road 65–69 dByes
39 56 road 65–69 dByes
39a 58 road 65–69 dByes
39b 64 road 55–59 dByes
39c 63 road 55–59 dByes
40 51 road 70–74 dByes
41 54 road 65–69 dByes
42 57 road 65–69 dByes
43 55 road 65–69 dByes
43a 46 road 70–74 dByes
44 40 road 70–74 dBno
45 46 road 70–74 dByes
46 55 road 65–69 dBno
46a 57 road 65–69 dByes
47 48 road 65–69 dBno
47a 39 road 70–74 dBno
47b 61 road 60–64 dByes
48 64 road 60–64 dByes
49 70 road 55–59 dByes
50 50 road 70–74 dByes
50a 56 road 65–69 dByes
51 50 road 70–74 dByes
52 46 road 70–74 dByes
65 46 road 65–69 dBno
65a 57 road 60–64 dByes
65b 56 road 60–64 dByes
66 38 road 70–74 dBno
68 68 road 55–59 dByes
69 60 road 55–59 dByes
70 68 road 55–59 dByes
71 62 below 55 dB–
71a 63 below 55 dB–
71b 63 below 55 dB–
72 64 road 55–59 dByes
73 37 road 55–59 dByes
74 60 road 60–64 dByes
75 61 below 55 dB–
75a 61 below 55 dB–
75b 62 below 55 dB–
75c 46 below 55 dB–
76 60 road 60–64 dByes
77 62 below 55 dB–
77a 62 below 55 dB–
78 60 road 60–64 dByes
79 44 road 55–59 dByes
80 64 road 60–64 dByes
81 50 road 65–69 dByes
81a 51 road 65–69 dByes
81b 37 road 65–69 dByes
81c 31 road 65–69 dByes
82 54 road 65–69 dByes
84 59 road 60–64 dByes
86 28 road 70–74 dByes
88 32 road 65–69 dBno
92 33 road 65–69 dByes
94 60 road 55–59 dBno
96 68 road 55–59 dByes
96a 68 road 55–59 dByes
96b 69 below 55 dB–
98 63 road 55–59 dByes
98b 64 road 55–59 dByes
100 44 road 55–59 dBno
102 27 road 70–74 dByes
108 21 road 70–74 dBno
108b 62 road 55–59 dByes
108c 62 road 55–59 dByes
108d 64 below 55 dB–
108e 70 below 55 dB–
108f 70 below 55 dB–
108g 69 below 55 dB–
110 43 road 60–64 dByes
110a 62 road 55–59 dByes
110b 70 below 55 dB–
110c 72 below 55 dB–
112 64 road 55–59 dByes
112a 65 road 55–59 dByes
112b 69 road 55–59 dByes
112c 70 road 55–59 dByes
118 42 road 60–64 dByes
120 62 road 55–59 dBno
120a 69 road 55–59 dBno
120b 71 below 55 dB–
120c 70 below 55 dB–
120d 70 road 55–59 dByes
120e 70 road 55–59 dByes
120f 70 road 55–59 dByes
120g 70 road 55–59 dByes
124 56 road 60–64 dBno
128 51 road 65–69 dByes
128b 66 road 55–59 dByes
130 68 below 55 dB–
130a 70 below 55 dB–
130b 69 below 55 dB–
130c 70 below 55 dB–
130d 71 below 55 dB–
130e 73 below 55 dB–
130f 69 below 55 dB–
130g 70 below 55 dB–
132 46 road 65–69 dByes
132a 61 road 55–59 dByes
132b 62 road 55–59 dByes
134 43 road 60–64 dByes
141 34 road 70–74 dByes
141a 32 road 65–69 dByes
142 58 road 60–64 dByes
144 46 road 65–69 dByes
148 55 road 60–64 dBno
150 45 road 70–74 dByes
152 45 road 70–74 dByes
152a 61 road 55–59 dByes
152b 61 road 55–59 dByes
154 46 road 65–69 dBno
156 28 road 70–74 dByes
156a 49 road 65–69 dBno
158 28 road 70–74 dByes
164 45 road 70–74 dByes
166 56 road 60–64 dByes
168 56 road 60–64 dByes
169 56 road 60–64 dByes
170 25 road 70–74 dBno
170a 59 road 55–59 dByes
171 53 road 60–64 dByes
172 41 road 70–74 dByes
176 32 road 70–74 dBno
177 45 road 65–69 dByes
177a 45 road 65–69 dByes
180 22 road 70–74 dBno
182 52 road 55–59 dByes
184 43 road 65–69 dByes
200 49 below 55 dB–
200a 49 below 55 dB–
200b 49 below 55 dB–
200c 51 below 55 dB–
200d 44 below 55 dB–
200e 49 below 55 dB–
200f 49 below 55 dB–
201 53 road 55–59 dByes
201a 53 road 55–59 dByes
202b 51 below 55 dB–
202g 44 below 55 dB–
212 41 road 65–69 dByes
212a 39 road 65–69 dBno
212b 47 road 60–64 dByes
213b 57 below 55 dB–
213c 57 below 55 dB–
214 53 road 55–59 dByes
215 57 below 55 dB–
217 54 road 55–59 dByes
219 57 below 55 dB–
219a 57 below 55 dB–
219b 57 below 55 dB–
221 32 road 65–69 dByes
222 46 road 65–69 dByes
225 44 road 65–69 dByes
226 46 road 65–69 dByes
227 33 road 65–69 dByes
228 46 road 65–69 dByes
230 46 road 65–69 dByes
231 30 road 70–74 dBno
231a 39 road 55–59 dByes
232 50 road 65–69 dByes
233 46 road 65–69 dByes
234 30 road 70–74 dBno
235 46 road 65–69 dByes
239 41 road 65–69 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 5 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
97 of 228
Building with a quiet side
194 of 228
Inside a 30- or 100-year flood area
45 of 228
Inside any mapped flood area (incl. 300-year)
48 of 228
Public transport class A or B
168 of 228
Green & open land within 300 m (average)
9 %
Distance to the nearest park (average)
262 m
PM2.5 / NO₂, modelled 2022 (average)
15.1 / 17.9 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).