Street in Graz

St.-Peter-Hauptstraße

8042 Graz · 8. Sankt Peter · 274 houses

Modest

Half of the houses here score between 35 and 58.

Graz average: 59.

Loud facades
168 of 274 housesroad noise of 65 dB or more
Quietest stretch
Nos. 1 to 68quieter than Nos. 159e to 312
Public transport
class B177 of 274 houses in class A or B
Flooding
25 of 274 houses in a flood area18 in a 30- or 100-year flood area

Find your house number

All 274 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 1 to 68 form the quieter end, with a quietness score of 39 against 20 at Nos. 159e to 312.

The even side (Nos. 2 to 312) is louder, with road noise of 70–74 dB at the loudest facades against 65–69 dB on the odd side.

Every house on St.-Peter-Hauptstraße

No.LAGELoudest facadeQuiet side
1 33 road ≥ 75 dB, rail 60–64 dByes
2 44 road 70–74 dByes
3 48 road 65–69 dB, rail 55–59 dByes
4 35 road ≥ 75 dByes
4a 60 road 55–59 dByes
4b 60 below 55 dB–
4c 59 below 55 dB–
5 59 road 55–59 dByes
6 58 road 60–64 dByes
7 42 road 70–74 dB, rail 55–59 dByes
8 35 road ≥ 75 dByes
10 35 road ≥ 75 dBno
10a 57 road 60–64 dByes
11 33 road ≥ 75 dB, rail 60–64 dByes
11b 33 road ≥ 75 dB, rail 60–64 dByes
12 45 road 65–69 dByes
13 43 road 70–74 dB, rail 60–64 dByes
14 45 road 65–69 dByes
17 44 road 70–74 dB, rail 55–59 dByes
17a 50 road 65–69 dByes
19 35 road ≥ 75 dBno
20 46 road 65–69 dByes
23 35 road ≥ 75 dByes
24 31 road ≥ 75 dBno
25 45 road 70–74 dByes
26 31 road ≥ 75 dByes
27 36 road ≥ 75 dByes
28 40 road 70–74 dByes
29 60 road 60–64 dByes
29a 61 road 60–64 dByes
29b 61 road 60–64 dByes
29c 61 road 60–64 dByes
29d 63 road 60–64 dByes
29e 63 road 60–64 dByes
29f 64 road 60–64 dByes
29g 64 road 60–64 dByes
30 31 road ≥ 75 dBno
30a 51 road 60–64 dByes
31 53 road 65–69 dByes
31a 53 road 65–69 dByes
31b 55 road 65–69 dByes
31c 56 road 65–69 dByes
31d 56 road 65–69 dByes
31e 57 road 65–69 dByes
31f 58 road 65–69 dByes
31g 58 road 65–69 dByes
32 31 road ≥ 75 dByes
32a 52 road 60–64 dByes
33 71 below 55 dB–
33a 73 below 55 dB–
33b 72 road 55–59 dB, rail 55–59 dByes
33c 72 road 55–59 dB, rail 55–59 dByes
33d 73 road 55–59 dB, rail 55–59 dByes
33e 73 road 55–59 dB, rail 55–59 dByes
35 70 below 55 dB–
35a 71 below 55 dB–
35b 72 below 55 dB–
35c 68 road 60–64 dB, rail 60–64 dByes
35d 68 road 60–64 dB, rail 60–64 dByes
35e 69 road 60–64 dB, rail 60–64 dByes
Show the other 214 houses
35f 70 road 60–64 dB, rail 60–64 dByes
35g 70 road 60–64 dB, rail 60–64 dByes
38 32 road ≥ 75 dByes
39 65 road 55–59 dByes
41 52 road 65–69 dByes
42 32 road ≥ 75 dByes
42a 31 road 70–74 dBno
44 47 road 65–69 dByes
45 34 road ≥ 75 dByes
45a 56 road 60–64 dByes
47 34 road ≥ 75 dByes
47a 61 road 55–59 dByes
48 28 road ≥ 75 dBno
49 34 road ≥ 75 dByes
50 32 road ≥ 75 dByes
52 32 road ≥ 75 dByes
53 31 road ≥ 75 dByes
54 33 road ≥ 75 dByes
54a 33 road ≥ 75 dByes
55 31 road ≥ 75 dByes
56 33 road ≥ 75 dByes
58 34 road ≥ 75 dByes
60 34 road ≥ 75 dByes
61 32 road ≥ 75 dByes
63 41 road 70–74 dByes
66 50 road 65–69 dByes
66a 30 road ≥ 75 dBno
66b 30 road ≥ 75 dBno
66c 55 road 55–59 dBno
67 32 road ≥ 75 dByes
68 34 road ≥ 75 dByes
68a 55 road 60–64 dByes
69 32 road ≥ 75 dByes
70 43 road 70–74 dByes
71 29 road ≥ 75 dBno
72 43 road 65–69 dBno
72a 55 road 60–64 dByes
72b 51 below 55 dB–
72c 49 below 55 dB–
72d 48 below 55 dB–
73 57 road 55–59 dBno
75 33 road ≥ 75 dBno
75a 50 road 65–69 dByes
76 42 road 70–74 dByes
77 56 road 60–64 dByes
79 33 road ≥ 75 dByes
80 35 road ≥ 75 dByes
82 53 road 65–69 dByes
83 34 road ≥ 75 dByes
83a 34 road ≥ 75 dByes
83b 34 road ≥ 75 dByes
84 32 road ≥ 75 dByes
85 35 road ≥ 75 dByes
86 31 road ≥ 75 dByes
89 35 road 70–74 dBno
89a 60 road 60–64 dBno
90 24 road 70–74 dByes
93 65 road 60–64 dByes
95 44 road 70–74 dByes
95a 62 road 60–64 dByes
95b 55 road 65–69 dByes
96 29 road ≥ 75 dByes
98 29 road ≥ 75 dBno
99 54 road 65–69 dByes
101 56 road 65–69 dByes
103 58 road 60–64 dBno
105 47 road 70–74 dByes
105a 47 road 70–74 dByes
107 36 road ≥ 75 dByes
109 34 road 70–74 dBno
110 38 road 70–74 dByes
111 53 road 65–69 dByes
112 25 road 70–74 dByes
112a 32 road 60–64 dByes
112b 34 road 55–59 dByes
112c 34 below 55 dB–
112d 34 below 55 dB–
113 47 road 65–69 dByes
114 20 road ≥ 75 dByes
115 53 road 60–64 dByes
115a 31 road 70–74 dBno
117 38 road 70–74 dByes
117a 55 road 55–59 dByes
119 37 road 70–74 dByes
119a 23 road 70–74 dByes
120 47 road 65–69 dByes
121 18 road 70–74 dBno
122 33 road 70–74 dBno
122a 58 road 60–64 dByes
122b 62 road 55–59 dByes
123 36 road 60–64 dByes
125 53 below 55 dB–
126 48 road 65–69 dBno
127 54 below 55 dB–
129 32 road 55–59 dByes
129a 33 road 55–59 dByes
131 43 road 65–69 dByes
133 39 road 65–69 dBno
135 28 road 65–69 dByes
135a 33 road 55–59 dByes
137 30 road 70–74 dBno
139 24 road 70–74 dByes
141 25 road 70–74 dByes
151 20 road ≥ 75 dBno
153 58 road 55–59 dByes
153a 55 road 60–64 dByes
153b 56 road 55–59 dBno
153c 59 road 55–59 dByes
153d 37 below 55 dB–
155 57 below 55 dB–
155a 57 below 55 dB–
155b 58 below 55 dB–
155c 59 road 55–59 dBno
157 56 road 55–59 dByes
157a 57 below 55 dB–
157b 56 road 55–59 dByes
157c 56 road 55–59 dByes
157d 57 below 55 dB–
157e 57 below 55 dB–
159 57 road 55–59 dByes
159a 65 road 55–59 dByes
159b 65 road 55–59 dByes
159c 68 road 55–59 dByes
159e 67 below 55 dB–
165 49 road 65–69 dByes
171b 65 road 60–64 dByes
172 40 road 70–74 dBno
181 43 road 70–74 dBno
182 42 road ≥ 75 dBno
183 69 road 60–64 dBno
183a 73 road 55–59 dByes
183b 71 road 55–59 dBno
185 55 road 70–74 dByes
187 43 road 70–74 dBno
189 55 road 70–74 dByes
191 55 road 70–74 dByes
191b 70 road 60–64 dByes
194 59 road 65–69 dByes
195 41 road 70–74 dBno
197 52 road 70–74 dByes
197a 69 road 60–64 dByes
198 52 road 70–74 dByes
199 71 road 55–59 dBno
199b 71 below 55 dB–
199c 69 road 55–59 dByes
200 41 road 70–74 dBno
201 71 below 55 dB–
206 69 road 60–64 dByes
208 52 road 70–74 dByes
209 41 road 70–74 dBno
211 60 road 65–69 dByes
212 59 road 65–69 dByes
214 67 road 60–64 dByes
216 40 road 70–74 dBno
218 51 road 70–74 dByes
219 73 road 55–59 dByes
221 69 road 60–64 dByes
225 41 road ≥ 75 dByes
228 51 road 70–74 dByes
229 41 road 70–74 dBno
229a 52 road 70–74 dByes
229b 69 road 60–64 dByes
229c 62 road 65–69 dByes
230 50 road 70–74 dByes
232 56 road 65–69 dByes
233 40 road ≥ 75 dBno
233a 41 road ≥ 75 dBno
233b 66 road 60–64 dBno
234 35 road ≥ 75 dByes
243 39 road ≥ 75 dByes
246 46 road 70–74 dByes
247 35 road ≥ 75 dByes
247a 36 road 70–74 dBno
249 53 road 65–69 dByes
251 58 road 60–64 dByes
253 54 road 65–69 dByes
254 52 road 65–69 dByes
255 49 road 65–69 dBno
261 54 road 65–69 dByes
263 54 road 65–69 dByes
263a 60 road 60–64 dByes
265 51 road 65–69 dBno
268 36 road 70–74 dBno
269 46 road 70–74 dByes
270 36 road ≥ 75 dBno
272 36 road 70–74 dBno
273 57 road 65–69 dByes
274 60 road 60–64 dByes
275 60 road 60–64 dBno
276 47 road 70–74 dByes
276a 62 road 60–64 dByes
277 58 road 65–69 dByes
278 37 road ≥ 75 dByes
280 48 road 70–74 dByes
280a 63 road 60–64 dByes
282 54 road 65–69 dBno
283 57 road 65–69 dByes
285 52 road 65–69 dBno
290 50 road 70–74 dByes
290a 65 road 60–64 dByes
292 52 road 70–74 dByes
294 41 road 70–74 dBno
296 68 road 55–59 dBno
298 50 road 70–74 dByes
302 50 road 70–74 dByes
304 59 road 60–64 dByes
306 39 road ≥ 75 dBno
306a 63 road 55–59 dByes
308 39 road ≥ 75 dBno
310 39 road ≥ 75 dBno
310a 52 road 65–69 dByes
310b 60 road 60–64 dByes
311 51 road 65–69 dBno
312 38 road ≥ 75 dByes

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 6 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
168 of 274
Building with a quiet side
215 of 274
Inside a 30- or 100-year flood area
18 of 274
Inside any mapped flood area (incl. 300-year)
25 of 274
Public transport class A or B
177 of 274
Green & open land within 300 m (average)
16 %
Distance to the nearest park (average)
486 m
PM2.5 / NO₂, modelled 2022 (average)
18.6 / 25.5 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).