Street in Graz
Trattfelderstraße
8054 Graz · 16. Straßgang · 73 houses
Modest
Half of the houses here score between 56 and 60.
Graz average: 59.
- Loud facades
- 11 of 73 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 57 to 86quieter than Nos. 5 to 22a
- Public transport
- class B30 of 73 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
All 73 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
The houses at Nos. 57 to 86 form the quieter end, with a quietness score of 67 against 55 at Nos. 5 to 22a.
The odd side (Nos. 5 to 85) is louder, with road noise of 60–64 dB at the loudest facades against 55–59 dB on the even side.
Every house on Trattfelderstraße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 5 | 50 | road 65–69 dB | no |
| 6 | 53 | road 65–69 dB | yes |
| 7 | 54 | road 65–69 dB | yes |
| 8 | 53 | road 65–69 dB | yes |
| 9 | 58 | road 60–64 dB | no |
| 10 | 54 | road 65–69 dB | yes |
| 12 | 55 | road 65–69 dB | yes |
| 13 | 59 | road 60–64 dB | no |
| 14 | 52 | road 65–69 dB | no |
| 15 | 56 | road 60–64 dB | no |
| 15a | 65 | road 55–59 dB | yes |
| 16 | 61 | road 60–64 dB | yes |
| 17a | 54 | road 65–69 dB | yes |
| 17b | 61 | road 60–64 dB | yes |
| 18 | 55 | road 65–69 dB | yes |
| 19a | 61 | road 60–64 dB | yes |
| 19b | 62 | road 55–59 dB | yes |
| 20 | 58 | road 60–64 dB | no |
| 21 | 60 | road 55–59 dB | no |
| 21a | 60 | road 55–59 dB | no |
| 21b | 60 | road 55–59 dB | no |
| 21c | 60 | road 55–59 dB | no |
| 22 | 60 | road 60–64 dB | yes |
| 22a | 64 | road 55–59 dB | yes |
| 22b | 64 | road 55–59 dB | yes |
| 22c | 64 | road 55–59 dB | yes |
| 23 | 59 | road 60–64 dB | yes |
| 23b | 58 | road 60–64 dB | no |
| 25 | 58 | road 60–64 dB | yes |
| 27 | 58 | road 60–64 dB | yes |
| 29 | 59 | road 60–64 dB, rail 60–64 dB | yes |
| 31 | 61 | road 60–64 dB, rail 55–59 dB | yes |
| 33 | 60 | road 60–64 dB | yes |
| 35 | 60 | road 60–64 dB | yes |
| 36 | 61 | road 60–64 dB, rail 55–59 dB | yes |
| 39 | 59 | road 60–64 dB | yes |
| 40 | 63 | road 55–59 dB | yes |
| 42 | 63 | road 55–59 dB | yes |
| 44 | 63 | road 55–59 dB | yes |
| 45 | 60 | road 55–59 dB | yes |
| 46 | 65 | road 55–59 dB | yes |
| 47 | 59 | road 55–59 dB | yes |
| 49 | 58 | road 55–59 dB | yes |
| 51 | 57 | road 55–59 dB | yes |
| 52 | 59 | road 55–59 dB | yes |
| 53 | 56 | road 55–59 dB | yes |
| 54 | 58 | road 55–59 dB | yes |
| 55 | 56 | road 55–59 dB | yes |
| 56 | 57 | road 55–59 dB | yes |
| 57 | 55 | road 55–59 dB | yes |
| 58 | 57 | road 55–59 dB | yes |
| 59 | 56 | road 55–59 dB | yes |
| 61 | 53 | road 60–64 dB | yes |
| 66 | 59 | road 55–59 dB | yes |
| 67 | 56 | road 60–64 dB | yes |
| 68 | 59 | road 55–59 dB | yes |
| 69 | 56 | road 60–64 dB | yes |
| 70 | 59 | road 55–59 dB | yes |
| 71 | 55 | road 60–64 dB | yes |
| 72 | 59 | road 55–59 dB | yes |
Show the other 13 houses
| 73 | 56 | road 60–64 dB | yes |
| 74 | 59 | road 55–59 dB | yes |
| 75 | 56 | road 60–64 dB | yes |
| 76 | 59 | road 55–59 dB | yes |
| 77 | 56 | road 60–64 dB | yes |
| 78 | 59 | road 55–59 dB | yes |
| 79 | 55 | road 60–64 dB | yes |
| 80 | 59 | road 55–59 dB | yes |
| 81 | 55 | road 60–64 dB | yes |
| 82 | 55 | road 60–64 dB | yes |
| 83 | 48 | road 65–69 dB | yes |
| 85 | 42 | road 70–74 dB | yes |
| 86 | 54 | road 60–64 dB | yes |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 3 neighbourhoods along this street
- Kärntner Straße / Schwarzer Weg area31 houses of this street · LAGE 58 average
- Westbahngasse area22 houses of this street · LAGE 61 average
- Harter Straße area20 houses of this street · LAGE 54 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 11 of 73
- Building with a quiet side
- 62 of 73
- Inside a 30- or 100-year flood area
- 0 of 73
- Inside any mapped flood area (incl. 300-year)
- 0 of 73
- Public transport class A or B
- 30 of 73
- Green & open land within 300 m (average)
- 14 %
- Distance to the nearest park (average)
- 452 m
- PM2.5 / NO₂, modelled 2022 (average)
- 16.1 / 27.8 µg/m³
Streets nearby
- Westbahngasse92 houses · LAGE 64
- Glesingerstraße74 houses · LAGE 61
- Harter Straße141 houses · LAGE 45
- Kärntner Straße285 houses · LAGE 43
- Schwarzer Weg89 houses · LAGE 56
- Trappengasse40 houses · LAGE 60
- Simonygasse38 houses · LAGE 59
- Am Jägergrund35 houses · LAGE 50
- Dr.-Heschl-Weg35 houses · LAGE 63
- Ludwig-Benedek-Gasse35 houses · LAGE 63
- Straßganger Straße219 houses · LAGE 55
- Puschweg28 houses · LAGE 57
Every street in Graz, A to Z → · Graz map →
Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).