Street in Graz

Waltendorfer Hauptstraße

Graz · 9. Waltendorf and 8. Sankt Peter · 278 houses

Weak

Half of the houses here score between 38 and 56.

Graz average: 59.

Loud facades
165 of 278 housesroad noise of 65 dB or more
Quietest stretch
Nos. 129b to 233quieter than Nos. 1 to 71
Public transport
class C21 of 278 houses in class A or B
Flooding
27 of 278 houses in a flood area27 in a 30- or 100-year flood area

Find your house number

All 278 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 129b to 233 form the quieter end, with a quietness score of 39 against 17 at Nos. 1 to 71.

The loudest facades there face road noise of 65–69 dB, at the other end 70–74 dB.

Both sides of the street are about as quiet as each other.

Every house on Waltendorfer Hauptstraße

No.LAGELoudest facadeQuiet side
1 26 road 70–74 dByes
2 42 road 70–74 dByes
3 25 road 70–74 dByes
5 25 road 70–74 dByes
6 40 road 70–74 dByes
7 25 road 70–74 dByes
7a 34 road 55–59 dByes
8 22 road 70–74 dBno
8a 49 road 60–64 dBno
10 54 road 55–59 dByes
10a 46 road 65–69 dByes
11a 18 road 70–74 dBno
12 23 road 70–74 dByes
12a 45 road 65–69 dByes
13 23 road 70–74 dByes
13a 30 road 60–64 dByes
13c 41 road 65–69 dBno
14 27 road 65–69 dByes
15 51 below 55 dB–
15a 49 road 60–64 dByes
15b 49 road 60–64 dByes
15c 51 below 55 dB–
16 23 road 70–74 dByes
16a 37 road 70–74 dByes
17 27 road 65–69 dByes
18 26 road 65–69 dByes
18a 42 road 65–69 dByes
19 23 road 70–74 dByes
19a 47 road 60–64 dByes
19b 53 below 55 dB–
19c 31 road 55–59 dByes
21 23 road 70–74 dByes
21a 23 road 70–74 dByes
23 23 road 70–74 dByes
23a 38 road 70–74 dByes
24 27 road 65–69 dByes
24a 18 road 70–74 dBno
25 29 road 60–64 dByes
25a 57 below 55 dB–
26 52 road 55–59 dByes
30 23 road 70–74 dByes
31 46 road 60–64 dBno
31a 24 road 65–69 dBno
31b 30 road 60–64 dBno
32 53 road 55–59 dByes
32a 31 road 65–69 dByes
33 52 road 55–59 dBno
33a 52 road 55–59 dBno
33b 32 road 55–59 dBno
34 42 road 65–69 dByes
36 37 road 70–74 dByes
36a 40 road 70–74 dByes
36b 31 road 70–74 dBno
38 41 road 65–69 dBno
40 45 road 65–69 dByes
41 36 road 70–74 dByes
42 39 road 70–74 dByes
44 31 road 70–74 dBno
45 30 road ≥ 75 dByes
46 38 road 70–74 dByes
Show the other 218 houses
47 42 road 70–74 dByes
47a 52 road 60–64 dByes
48 37 road 70–74 dByes
49 33 road ≥ 75 dByes
49a 48 road 65–69 dByes
50 45 road 65–69 dByes
50a 37 road 70–74 dByes
51 41 road 70–74 dByes
52 53 road 55–59 dByes
52a 54 road 55–59 dByes
52b 51 road 60–64 dByes
54 29 road 70–74 dBno
54a 29 road ≥ 75 dBno
54b 29 road ≥ 75 dBno
55 30 road ≥ 75 dByes
55a 51 road 55–59 dBno
55b 52 road 55–59 dBno
56 37 road 70–74 dByes
58 38 road 70–74 dByes
59 37 road 70–74 dByes
60 37 road 70–74 dByes
61 37 road 70–74 dByes
62 37 road 70–74 dByes
63 47 road 60–64 dByes
64 38 road 70–74 dByes
65 29 road ≥ 75 dBno
66 39 road 70–74 dByes
67 36 road 70–74 dByes
68 33 road 70–74 dByes
69a 36 road 70–74 dByes
70 33 road 70–74 dByes
71 45 road 60–64 dByes
72 26 road 70–74 dBno
73 29 road 70–74 dBno
74 34 road 70–74 dByes
75 36 road 70–74 dByes
77 36 road 70–74 dByes
79 48 below 55 dB–
81 41 road 65–69 dByes
82 44 road 60–64 dByes
83 37 road 70–74 dByes
84 45 road 65–69 dByes
84a 40 road 70–74 dByes
84b 40 road 70–74 dByes
85 30 road 70–74 dBno
86 43 road 70–74 dByes
87 30 road 70–74 dBno
88 52 road 65–69 dByes
89 39 road 70–74 dByes
90a 55 road 65–69 dByes
91 39 road 70–74 dByes
91a 39 road 70–74 dByes
91b 39 road 70–74 dByes
91c 39 road 70–74 dByes
91d 33 road 70–74 dByes
92 48 road 65–69 dBno
93 49 below 55 dB–
94 47 road 70–74 dByes
94a 47 road 70–74 dByes
94b 48 road 70–74 dByes
95 45 road 65–69 dByes
96 62 road 60–64 dByes
96a 66 road 55–59 dByes
96b 67 below 55 dB–
98 48 road 70–74 dByes
98a 41 road 70–74 dByes
99 40 road 70–74 dByes
101 46 road 60–64 dByes
101a 50 below 55 dB–
101b 50 below 55 dB–
101c 50 below 55 dB–
102 67 below 55 dB–
103 46 road 60–64 dByes
103a 49 road 55–59 dByes
103b 50 below 55 dB–
103c 50 below 55 dB–
104 57 below 55 dB–
106 57 road 55–59 dByes
107 40 road 65–69 dBno
107a 52 below 55 dB–
107b 51 below 55 dB–
107c 52 below 55 dB–
108 54 road 60–64 dByes
108a 59 below 55 dB–
108b 58 below 55 dB–
108c 56 below 55 dB–
108d 56 below 55 dB–
109 53 road 65–69 dByes
109b 53 road 55–59 dByes
109c 55 below 55 dB–
109d 53 below 55 dB–
110a 53 road 60–64 dBno
110b 59 below 55 dB–
110c 59 below 55 dB–
110d 59 below 55 dB–
110e 57 below 55 dB–
110f 57 below 55 dB–
110g 59 below 55 dB–
111 55 road 65–69 dByes
112 42 road 70–74 dByes
112a 48 road 65–69 dByes
113 53 road 65–69 dByes
114 47 road 65–69 dByes
114a 42 road 70–74 dByes
116 42 road 70–74 dByes
116a 58 road 55–59 dByes
116b 69 below 55 dB–
118 48 road 70–74 dByes
118a 50 road 65–69 dBno
120 53 road 65–69 dBno
121 54 road 65–69 dByes
122a 50 road 70–74 dByes
122b 50 road 70–74 dByes
124 68 road 60–64 dByes
125a 53 road 65–69 dBno
125b 58 road 65–69 dByes
125c 58 road 65–69 dByes
125d 50 road 65–69 dByes
125e 59 road 65–69 dByes
125g 50 road 65–69 dByes
125h 58 road 65–69 dByes
125i 50 road 65–69 dByes
125k 58 road 65–69 dByes
126 73 road 55–59 dByes
129 50 road 65–69 dByes
129a 71 below 55 dB–
129b 72 below 55 dB–
129c 72 below 55 dB–
129d 72 below 55 dB–
131 42 road 70–74 dByes
131a 42 road 70–74 dByes
131b 50 road 70–74 dByes
131c 71 below 55 dB–
133 49 road 70–74 dByes
135 55 road 65–69 dByes
139 48 road 70–74 dByes
141 48 road 70–74 dByes
145 61 road 60–64 dByes
149 57 road 65–69 dByes
155 62 road 65–69 dByes
159 51 road 65–69 dByes
161 45 road 70–74 dByes
162 54 road 65–69 dByes
163 50 road 65–69 dBno
164 51 road 65–69 dByes
167 58 road 60–64 dByes
167a 59 road 55–59 dByes
169 55 road 60–64 dByes
171 51 road 65–69 dByes
173 48 road 65–69 dByes
175 35 road 70–74 dBno
175a 54 road 60–64 dBno
179 69 road 60–64 dByes
180 64 road 60–64 dByes
181 53 road 70–74 dByes
181a 62 road 65–69 dByes
182 63 road 55–59 dByes
183 58 road 65–69 dByes
184 53 road 65–69 dByes
184a 54 road 65–69 dByes
185 51 road 70–74 dByes
185a 64 road 60–64 dByes
186 62 road 55–59 dByes
188 64 road 55–59 dByes
190 61 below 55 dB–
190a 60 road 55–59 dBno
190d 60 road 55–59 dByes
190f 62 below 55 dB–
191 48 road 65–69 dBno
191a 37 road 70–74 dBno
191b 37 road 70–74 dBno
191c 37 road 70–74 dBno
191d 37 road 70–74 dBno
192 62 road 60–64 dByes
192a 64 road 55–59 dByes
193 31 road 70–74 dBno
194 56 road 65–69 dByes
195 39 road 70–74 dByes
196 46 road 65–69 dByes
196a 51 road 60–64 dByes
197 50 road 60–64 dByes
198 44 road 65–69 dByes
199 51 road 60–64 dByes
199a 56 road 55–59 dByes
199b 57 below 55 dB–
200 41 road 65–69 dBno
201 32 road 70–74 dBno
203 46 road 65–69 dByes
205 58 below 55 dB–
206 56 road 65–69 dByes
206a 65 road 60–64 dByes
207 45 road 65–69 dBno
209 53 road 60–64 dByes
210 59 road 65–69 dByes
211 59 below 55 dB–
212 64 road 60–64 dByes
213 58 below 55 dB–
214 57 road 65–69 dByes
215 56 below 55 dB–
216 57 road 65–69 dByes
217 59 below 55 dB–
218 64 road 60–64 dByes
219 56 below 55 dB–
220 63 road 60–64 dByes
221 43 road 65–69 dBno
221a 59 below 55 dB–
221b 59 below 55 dB–
222 60 road 60–64 dByes
223 64 road 60–64 dByes
224 60 road 60–64 dByes
225 68 road 55–59 dByes
226 54 road 65–69 dByes
227 57 below 55 dB–
228 53 road 65–69 dByes
229 57 below 55 dB–
230 54 road 65–69 dByes
231 39 road 70–74 dBno
233 54 road 65–69 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 5 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
165 of 278
Building with a quiet side
229 of 278
Inside a 30- or 100-year flood area
27 of 278
Inside any mapped flood area (incl. 300-year)
27 of 278
Public transport class A or B
21 of 278
Green & open land within 300 m (average)
15 %
Distance to the nearest park (average)
758 m
PM2.5 / NO₂, modelled 2022 (average)
17.5 / 21.6 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).