Street in Innsbruck

Kranebitter Allee

6020 Innsbruck · Hötting · 113 houses

Modest

Half of the houses here score between 48 and 67.

Innsbruck average: 61.

Loud facades
81 of 113 housesroad noise of 65 dB or more
Quietest stretch
the whole streetquietness even from end to end
Public transport
class A102 of 113 houses in class A or B
Flooding
1 of 113 houses in a flood area1 in a 30- or 100-year flood area

Find your house number

All 113 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

Quietness stays even along the street, with a quietness score of 27 at Nos. 4 to 50 and 27 at Nos. 112 to 230.

Both sides of the street are about as quiet as each other.

Every house on Kranebitter Allee

No.LAGELoudest facadeQuiet side
4 33 road 70–74 dB, rail 65–69 dBno
4a 34 road 70–74 dB, rail 60–64 dBno
6 34 road 70–74 dB, rail 65–69 dBno
8 34 road 70–74 dB, rail 60–64 dBno
13 47 road 65–69 dB, rail 55–59 dBno
13a 47 road 65–69 dB, rail 55–59 dBno
13b 48 road 65–69 dB, rail 55–59 dBno
13c 48 road 65–69 dB, rail 55–59 dBno
14 44 road 65–69 dBno
15 48 road 65–69 dB, rail 55–59 dBno
16 34 road 70–74 dB, rail 55–59 dBno
17 48 road 65–69 dB, rail 55–59 dBno
19 48 road 65–69 dB, rail 55–59 dBno
20 48 road 65–69 dB, rail 55–59 dBno
21 48 road 65–69 dB, rail 55–59 dBno
22 34 road 70–74 dB, rail 55–59 dBno
23 48 road 65–69 dB, rail 55–59 dBno
24 35 road 70–74 dB, rail 55–59 dBno
25 48 road 65–69 dB, rail 55–59 dBno
27 47 road 65–69 dB, rail 55–59 dBno
28 36 road 70–74 dB, rail 55–59 dBno
29 47 road 65–69 dB, rail 55–59 dBno
30 36 road 70–74 dB, rail 55–59 dBno
31 48 road 65–69 dB, rail 55–59 dBno
33 48 road 65–69 dB, rail 55–59 dBno
35 48 road 65–69 dB, rail 55–59 dBno
37 48 road 65–69 dB, rail 55–59 dBno
39 48 road 65–69 dB, rail 55–59 dBno
41 48 road 65–69 dB, rail 55–59 dBno
43 48 road 65–69 dB, rail 55–59 dBno
45 48 road 65–69 dB, rail 55–59 dBno
46 52 road 65–69 dBno
47 48 road 65–69 dB, rail 55–59 dBno
49 49 road 65–69 dB, rail 55–59 dBno
49a 49 road 65–69 dB, rail 55–59 dBno
50 61 road 60–64 dB, rail 55–59 dBno
51 57 road 55–59 dBno
53 57 road 55–59 dBno
55 50 road 65–69 dB, rail 55–59 dBno
57 59 road 55–59 dBno
59 51 road 65–69 dB, rail 55–59 dBno
61 59 road 60–64 dBno
63 59 road 60–64 dBno
65 59 road 60–64 dBno
67 59 road 60–64 dBno
69 59 road 60–64 dBno
71 48 road 65–69 dB, rail 55–59 dBno
73 49 road 65–69 dB, rail 55–59 dBno
75 49 road 65–69 dB, rail 55–59 dBno
77 49 road 65–69 dB, rail 55–59 dBno
79 52 road 65–69 dB, rail 55–59 dBno
81 53 road 65–69 dB, rail 55–59 dBno
83 50 road 65–69 dB, rail 55–59 dBno
88 61 road 60–64 dB, rail 55–59 dBno
88a 60 road 60–64 dB, rail 55–59 dBno
88b 60 road 60–64 dB, rail 55–59 dBno
90 62 road 65–69 dB, rail 55–59 dBno
90a 70 below 55 dBno
91 62 road 65–69 dBno
91a 62 road 65–69 dBno
Show the other 53 houses
92 62 road 65–69 dB, rail 55–59 dBno
94 71 road 60–64 dB, rail 55–59 dBno
94a 71 road 60–64 dB, rail 55–59 dBno
96 66 road 65–69 dB, rail 55–59 dBno
97 64 road 60–64 dBno
98 66 road 65–69 dB, rail 55–59 dBno
98a 76 below 55 dBno
100 66 road 65–69 dB, rail 55–59 dBno
102 66 road 65–69 dB, rail 55–59 dBno
104 76 road 55–59 dBno
105 45 road 70–74 dBno
106 77 road 55–59 dBno
108 67 road 65–69 dB, rail 55–59 dBno
110 67 road 65–69 dB, rail 55–59 dBno
112 67 road 65–69 dB, rail 55–59 dBno
114 67 road 65–69 dB, rail 55–59 dBno
114a 77 road 55–59 dBno
116 77 road 60–64 dBno
120 67 road 65–69 dB, rail 55–59 dBno
122 68 road 65–69 dB, rail 55–59 dBno
124 68 road 65–69 dB, rail 55–59 dBno
124a 78 road 55–59 dBno
126 78 road 55–59 dBno
130 68 road 65–69 dB, rail 55–59 dBno
132 68 road 65–69 dB, rail 55–59 dBno
138 66 road 65–69 dBno
140 77 road 60–64 dBno
142 77 road 55–59 dByes
144 67 road 65–69 dBno
146 76 road 60–64 dBno
148 76 road 55–59 dByes
150 67 road 65–69 dBno
152 73 road 60–64 dBno
199 43 road 65–69 dBno
200 55 road 65–69 dBno
201 58 road 65–69 dBno
202 69 road 65–69 dByes
203 67 road 65–69 dBno
203a 64 road 65–69 dBno
203b 64 road 65–69 dBno
203c 60 road 65–69 dBno
203d 60 road 65–69 dBno
205 72 road 65–69 dByes
206 73 road 60–64 dBno
207 65 road 65–69 dBno
209 65 road 65–69 dBno
214 73 road 60–64 dBno
216 65 road 65–69 dBno
220 59 road 65–69 dBno
230 75 below 55 dB–
GNR .437 63 road 65–69 dBno
GNR 2116/1 44 road 70–74 dB, rail 55–59 dBno
GNR 2144/2 64 road 60–64 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 8 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
81 of 113
Building with a quiet side
5 of 113
Inside a 30- or 100-year flood area
1 of 113
Inside any mapped flood area (incl. 300-year)
1 of 113
Public transport class A or B
102 of 113
Green & open land within 300 m (average)
34 %
Distance to the nearest park (average)
161 m
PM2.5 / NO₂, modelled 2022 (average)
15.2 / 26.9 µg/m³

Streets nearby

Every street in Innsbruck, A to Z → · Innsbruck map →

Sources: BEV cadastre and address register, state zoning plans (open data), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).