Street in Klagenfurt

St. Veiter Straße

9020 Klagenfurt · 9. Annabichl, 5. St.Veiter Vorstadt, 1. Innere Stadt and 2. Innere Stadt · 176 houses

Modest

Half of the houses here score between 47 and 59.

Klagenfurt average: 60.

Loud facades
135 of 176 housesroad noise of 65 dB or more
Quietest stretch
the whole streetquietness even from end to end
Public transport
class A102 of 176 houses in class A or B
Flooding
outside mapped flood areas

Find your house number

All 176 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

Quietness stays even along the street, with a quietness score of 17 at Nos. 1 to 75 and 18 at Nos. 150 to 299.

Both sides of the street are about as quiet as each other.

For 13 of the 176 houses the quietness is an estimate, as their side streets lie outside the official noise maps.

Every house on St. Veiter Straße

No.LAGELoudest facadeQuiet side
1 64 estimated–
3 64 estimated–
5 72 road 55–59 dByes
6 52 road 70–74 dByes
7 72 road 55–59 dByes
9 52 road 70–74 dByes
14B 73 estimated–
14C 73 estimated–
14D 73 estimated–
14E 72 estimated–
15 51 road 70–74 dByes
16 51 road 70–74 dByes
17 52 road 70–74 dByes
18 51 road 70–74 dByes
18H 52 road 70–74 dByes
19 52 road 70–74 dByes
20 51 road 70–74 dByes
21 52 road 70–74 dByes
21H 51 road 70–74 dByes
22 51 road 70–74 dByes
23 52 road 70–74 dByes
24 51 road 70–74 dByes
25 51 road 70–74 dByes
26 50 road 70–74 dByes
27 50 road 70–74 dByes
27H 69 estimated–
28 52 road 70–74 dByes
29 50 road 70–74 dByes
30 52 road 70–74 dByes
31 50 road 70–74 dByes
34 59 road 65–69 dByes
37 50 road 70–74 dByes
39 52 road 70–74 dByes
39H 67 road 60–64 dByes
41 62 road 65–69 dByes
42 61 road 65–69 dByes
44 53 road 70–74 dByes
46 53 road 70–74 dByes
47 72 road 60–64 dByes
47A 60 road 65–69 dBno
48 53 road 70–74 dByes
50 54 road 70–74 dByes
54 54 road 70–74 dByes
56 54 road 70–74 dByes
56A 74 road 55–59 dByes
58 54 road 70–74 dByes
58A 75 road 55–59 dByes
60 55 road 70–74 dByes
60A 76 estimated–
60H 76 estimated–
61 52 road 65–69 dByes
62 55 road 70–74 dByes
64 55 road 70–74 dByes
69 43 road 70–74 dByes
70 70 road 60–64 dByes
71 43 road 70–74 dByes
73 43 road 70–74 dByes
75 61 estimated–
77 45 road 70–74 dByes
79 45 road 70–74 dByes
Show the other 116 houses
79H 59 road 55–59 dByes
83 45 road 70–74 dByes
84 45 road 70–74 dByes
85 52 road 65–69 dByes
89 46 road 70–74 dByes
89H 65 road 55–59 dByes
91 47 road 70–74 dByes
91H 65 estimated–
94 57 road 60–64 dByes
95 47 road 70–74 dByes
97 47 road 70–74 dByes
98 47 road 70–74 dByes
99 47 road 70–74 dByes
100 45 road 70–74 dByes
101 47 road 70–74 dByes
103 47 road 70–74 dByes
104 43 road 70–74 dByes
104H 60 road 60–64 dByes
105 47 road 70–74 dByes
106 54 road 65–69 dByes
107 47 road 70–74 dByes
107A 65 road 55–59 dByes
108 45 road 70–74 dByes
108H 59 road 60–64 dByes
109 47 road 70–74 dByes
110 34 road 70–74 dBno
111 46 road 70–74 dByes
111H 67 estimated–
114 44 road 70–74 dByes
115 46 road 70–74 dByes
116 52 road 65–69 dByes
118 61 road 55–59 dByes
119 59 road 60–64 dByes
119A 54 road 65–69 dByes
120 61 road 55–59 dByes
121 47 road 70–74 dByes
122 45 road 70–74 dByes
123 46 road 70–74 dByes
123A 47 road 70–74 dByes
124 45 road 70–74 dByes
125 46 road 70–74 dByes
126 45 road 70–74 dByes
127 47 road 70–74 dByes
128 65 estimated–
130 46 road 70–74 dByes
132 46 road 70–74 dByes
133 47 road 70–74 dByes
134 46 road 70–74 dByes
136 46 road 70–74 dByes
138 46 road 70–74 dByes
140 47 road 70–74 dByes
140A 55 road 65–69 dByes
141 63 road 60–64 dByes
142 47 road 70–74 dByes
144 47 road 70–74 dByes
145 58 road 65–69 dByes
146 47 road 70–74 dByes
147 58 road 65–69 dByes
150 47 road 70–74 dByes
151 50 road 70–74 dB, rail 55–59 dByes
153 39 road 70–74 dB, rail 55–59 dBno
156 47 road 70–74 dByes
157 38 road 70–74 dB, rail 55–59 dBno
160 57 road 65–69 dByes
161 62 road 55–59 dByes
163 63 road 55–59 dB, rail 55–59 dByes
168 49 road 70–74 dByes
169 48 road 70–74 dB, rail 55–59 dByes
171 48 road 70–74 dB, rail 55–59 dByes
173 48 road 70–74 dB, rail 55–59 dByes
175 49 road 70–74 dB, rail 55–59 dByes
175A 38 road ≥ 75 dB, rail 55–59 dBno
175B 38 road ≥ 75 dB, rail 55–59 dBno
175H 63 road 60–64 dB, rail 55–59 dByes
177 50 road 70–74 dB, rail 55–59 dByes
177A 39 road 70–74 dB, rail 55–59 dBno
179 51 road 70–74 dB, rail 60–64 dByes
180 58 road 65–69 dByes
181 51 road 70–74 dB, rail 60–64 dByes
183 52 road 70–74 dB, rail 55–59 dByes
186 61 road 65–69 dByes
188 61 road 65–69 dByes
189 62 road 65–69 dB, rail 55–59 dByes
192 67 road 60–64 dB, rail 55–59 dByes
193 53 road 70–74 dB, rail 55–59 dByes
194 57 road 65–69 dB, rail 55–59 dBno
195 53 road 70–74 dB, rail 55–59 dByes
196 62 road 60–64 dB, rail 60–64 dBno
198A 63 road 60–64 dB, rail 60–64 dBno
198B 62 road 60–64 dB, rail 65–69 dBno
199 67 road 60–64 dB, rail 60–64 dByes
200 53 road 65–69 dB, rail 70–74 dBno
201 70 road 55–59 dB, rail 65–69 dByes
203 42 road 70–74 dB, rail 65–69 dBno
203A 56 road 65–69 dB, rail 65–69 dBno
209 58 road 65–69 dB, rail 70–74 dBno
228 52 road 65–69 dB, rail 60–64 dBno
230 60 road 65–69 dB, rail 60–64 dByes
234 52 road 70–74 dB, rail 70–74 dByes
238 53 road 70–74 dB, rail 60–64 dByes
240 53 road 70–74 dB, rail 60–64 dByes
244 42 road 70–74 dB, rail 60–64 dBno
246 62 road 65–69 dB, rail 60–64 dByes
247 48 road 70–74 dB, rail 60–64 dByes
247H 67 road 55–59 dB, rail 60–64 dByes
250 54 road 65–69 dB, rail ≥ 75 dByes
258 54 road 65–69 dB, rail ≥ 75 dByes
259 58 road 65–69 dB, rail 65–69 dByes
267 53 road 65–69 dB, rail 60–64 dByes
271 44 road 65–69 dB, rail 60–64 dBno
273 41 road 70–74 dB, rail 60–64 dByes
275 48 road 65–69 dB, rail 60–64 dByes
281 54 road 60–64 dB, rail 55–59 dByes
283 41 road 70–74 dB, rail 60–64 dByes
297 49 road 65–69 dB, rail 60–64 dByes
299 47 road 65–69 dB, rail 65–69 dByes

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 14 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
135 of 176
Building with a quiet side
158 of 176
Inside a 30- or 100-year flood area
0 of 176
Inside any mapped flood area (incl. 300-year)
0 of 176
Public transport class A or B
102 of 176
Green & open land within 300 m (average)
10 %
Distance to the nearest park (average)
574 m
PM2.5 / NO₂, modelled 2022 (average)
14.4 / 24.7 µg/m³

Streets nearby

Every street in Klagenfurt, A to Z → · Klagenfurt map →

Sources: BEV cadastre and address register, state zoning plans (open data), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).