Street in Klagenfurt

Völkermarkter Straße

9020 Klagenfurt · 10. St. Peter, 6. Völkermarkt.Vorst. and 15. Hörtendorf · 202 houses

Modest

Half of the houses here score between 45 and 61.

Klagenfurt average: 60.

Loud facades
130 of 202 housesroad noise of 65 dB or more
Quietest stretch
Nos. 259A to 385quieter than Nos. 1 to 97
Public transport
class C85 of 202 houses in class A or B
Flooding
14 of 202 houses in a flood area

Find your house number

All 202 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 259A to 385 form the quieter end, with a quietness score of 67 against 32 at Nos. 1 to 97.

The loudest facades there face road noise of 60–64 dB, at the other end 65–69 dB.

Both sides of the street are about as quiet as each other.

For 20 of the 202 houses the quietness is an estimate, as their side streets lie outside the official noise maps.

Every house on Völkermarkter Straße

No.LAGELoudest facadeQuiet side
1 61 road 65–69 dByes
3 54 road 70–74 dByes
4 53 road 70–74 dByes
5 54 road 70–74 dByes
6 54 road 70–74 dByes
7 64 road 65–69 dByes
8 54 road 70–74 dByes
8H 75 estimated–
9 61 road 65–69 dByes
10 61 road 65–69 dByes
11 64 road 65–69 dByes
12 64 road 65–69 dByes
13 64 road 65–69 dByes
14 65 road 65–69 dByes
15 62 road 65–69 dByes
16 62 road 65–69 dB, rail 55–59 dByes
18 73 road 60–64 dB, rail 55–59 dByes
19 66 road 65–69 dB, rail 55–59 dByes
25 61 road 65–69 dB, rail 60–64 dBno
42 60 road 65–69 dB, rail 65–69 dByes
44 59 road 65–69 dB, rail 60–64 dByes
46 58 road 65–69 dB, rail 60–64 dByes
48 57 road 65–69 dB, rail 55–59 dByes
50 55 road 65–69 dB, rail 55–59 dByes
52 55 road 65–69 dB, rail 55–59 dByes
52H 61 road 60–64 dByes
53 40 road 70–74 dB, rail 65–69 dBno
54 36 road 70–74 dB, rail 55–59 dBno
54A 50 road 65–69 dB, rail 55–59 dBno
56 53 road 65–69 dByes
56H 62 estimated–
57 51 road 65–69 dB, rail 60–64 dBno
57H 67 road 55–59 dByes
58 57 road 60–64 dByes
59 45 road 70–74 dB, rail 55–59 dByes
60 35 road 70–74 dB, rail 55–59 dBno
61 50 road 65–69 dB, rail 55–59 dByes
62 51 road 65–69 dByes
63 51 road 65–69 dByes
63A 46 road 70–74 dByes
65 47 road 70–74 dByes
67 47 road 70–74 dByes
69 47 road 70–74 dByes
70 46 road 70–74 dByes
71 34 road 70–74 dBno
73 43 road 70–74 dByes
73A 61 road 55–59 dByes
73B 61 road 55–59 dByes
75 43 road 70–74 dByes
79 45 road 65–69 dByes
82A 59 road 60–64 dBno
82B 63 road 55–59 dBno
82C 66 estimated–
83 40 road 70–74 dByes
84 43 road 70–74 dByes
84H 64 road 55–59 dByes
85H 55 road 60–64 dByes
86 43 road 70–74 dByes
86H 56 road 60–64 dByes
87 40 road 70–74 dByes
Show the other 142 houses
88 43 road 70–74 dByes
89 40 road 70–74 dByes
90 44 road 70–74 dByes
92 40 road 70–74 dByes
94 41 road 70–74 dByes
96 41 road 70–74 dByes
97 49 road 65–69 dByes
98 40 road 70–74 dByes
100 40 road 70–74 dByes
102 41 road 70–74 dByes
103 38 road 70–74 dBno
104 41 road 70–74 dByes
104H 41 road 70–74 dByes
105 72 road 55–59 dByes
106 46 road 70–74 dByes
106H 61 road 60–64 dByes
107 48 road 70–74 dByes
107H 53 road 70–74 dByes
108 61 road 60–64 dByes
122 56 road 65–69 dByes
122H 47 road 70–74 dByes
123 60 road 65–69 dByes
125 50 road 70–74 dByes
131 56 road 65–69 dByes
133 47 road 70–74 dByes
133H 47 road 70–74 dByes
134 58 road 65–69 dByes
135 46 road 70–74 dByes
136 51 road 70–74 dByes
138 54 road 65–69 dByes
140 61 road 60–64 dByes
142 47 road 70–74 dByes
144 55 road 65–69 dByes
145 46 road 70–74 dByes
147 36 road 70–74 dBno
148 45 road 70–74 dByes
150 53 road 65–69 dByes
153 45 road 70–74 dByes
155 58 road 60–64 dByes
156 66 road 55–59 dByes
157 44 road 70–74 dByes
158 64 road 55–59 dByes
159 34 road 70–74 dBno
159A 34 road 70–74 dBno
160 36 road 70–74 dBno
163 49 road 65–69 dByes
165 60 road 55–59 dByes
180 57 road 65–69 dByes
182 59 road 65–69 dByes
184 56 road 65–69 dByes
186 38 road 70–74 dBno
200 52 road 70–74 dByes
223 53 road 65–69 dByes
223H 37 road ≥ 75 dBno
225 47 road 70–74 dByes
225H 44 road 70–74 dByes
227 44 road 70–74 dByes
232 52 road 65–69 dBno
233 45 road 70–74 dByes
236 38 road ≥ 75 dBno
237 36 road ≥ 75 dByes
237A 61 road 60–64 dByes
237B 61 road 55–59 dBno
239 52 road 65–69 dByes
240 48 road 70–74 dByes
241 46 road 70–74 dByes
241H 52 road 65–69 dByes
242 49 road 70–74 dByes
247 55 road 65–69 dByes
250 54 road 65–69 dBno
251 57 road 55–59 dByes
252 63 road 60–64 dByes
253 55 road 55–59 dByes
255 45 road 70–74 dByes
255A 58 road 60–64 dByes
259A 36 road ≥ 75 dBno
259B 50 road 65–69 dBno
259C 57 road 60–64 dBno
261 36 road 70–74 dBno
267 55 road 55–59 dByes
268 47 road 70–74 dByes
269 35 road ≥ 75 dByes
269A 38 road ≥ 75 dBno
270 47 road 70–74 dByes
270A 38 road 70–74 dBno
271 56 road 65–69 dByes
272 37 road ≥ 75 dBno
274 63 road 60–64 dByes
275 56 road 65–69 dByes
276 63 road 60–64 dByes
277 37 road 70–74 dBno
277A 63 road 55–59 dBno
279 59 road 60–64 dByes
280 38 road ≥ 75 dByes
282 37 road 70–74 dBno
284 37 road ≥ 75 dByes
284H 63 road 60–64 dByes
292 56 road 65–69 dByes
294 56 road 65–69 dByes
309 42 road 65–69 dBno
309A 42 road 65–69 dBno
320 33 road 70–74 dBno
320A 47 road 65–69 dBno
320B 53 road 60–64 dByes
320C 53 road 60–64 dByes
320D 54 road 60–64 dByes
337 56 estimated–
338 64 road 55–59 dByes
341 58 estimated–
341H 63 estimated–
342 63 estimated–
343 60 estimated–
343H 63 estimated–
344 56 estimated–
344A 63 estimated–
344H 62 estimated–
345 61 estimated–
346 56 estimated–
347 63 estimated–
348 58 estimated–
349 63 estimated–
351 60 estimated–
352 63 road 55–59 dByes
352A 61 road 55–59 dBno
352B 61 road 55–59 dBno
352C 61 road 55–59 dBno
352D 61 road 55–59 dBno
352E 61 road 55–59 dBno
353 60 estimated–
355 61 estimated–
356 63 road 55–59 dByes
356A 63 road 55–59 dByes
359 62 road 55–59 dByes
361 62 road 55–59 dByes
361A 60 road 55–59 dBno
363 62 road 55–59 dByes
367 59 road 55–59 dByes
369 58 road 55–59 dByes
373 58 road 55–59 dByes
375 55 road 60–64 dByes
383 47 road 65–69 dBno
385 47 road 65–69 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 15 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
130 of 202
Building with a quiet side
159 of 202
Inside a 30- or 100-year flood area
0 of 202
Inside any mapped flood area (incl. 300-year)
14 of 202
Public transport class A or B
85 of 202
Green & open land within 300 m (average)
18 %
Distance to the nearest park (average)
475 m
PM2.5 / NO₂, modelled 2022 (average)
14.0 / 23.7 µg/m³

Streets nearby

Every street in Klagenfurt, A to Z → · Klagenfurt map →

Sources: BEV cadastre and address register, state zoning plans (open data), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).