Street in Linz

Glimpfingerstraße

4020 Linz · 86 houses

Modest

Half of the houses here score between 56 and 65.

Linz average: 64.

Loud facades
28 of 86 housesroad noise of 65 dB or more
Quietest stretch
Nos. 77 to 113quieter than Nos. 1 to 49
Public transport
class C44 of 86 houses in class A or B
Flooding
outside mapped flood areas

Find your house number

All 86 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 77 to 113 form the quieter end, with a quietness score of 87 against 39 at Nos. 1 to 49.

The loudest facades there face road noise of 60–64 dB, at the other end 65–69 dB.

The even side (Nos. 8 to 104) is louder, with road noise of 65–69 dB at the loudest facades against 60–64 dB on the odd side.

Every house on Glimpfingerstraße

No.LAGELoudest facadeQuiet side
1 37 road 70–74 dBno
3 37 road 70–74 dBno
5 49 road 65–69 dBno
7 53 road 65–69 dB, rail 55–59 dBno
8 70 road 55–59 dB, rail 55–59 dByes
8a 55 road 65–69 dB, rail 55–59 dByes
8b 54 road 65–69 dB, rail 55–59 dByes
8c 56 road 65–69 dB, rail 55–59 dByes
8d 57 road 65–69 dByes
9 54 road 65–69 dB, rail 55–59 dBno
10 - 12 70 road 55–59 dByes
11 54 road 65–69 dB, rail 55–59 dBno
13 54 road 65–69 dB, rail 55–59 dBno
15 59 road 65–69 dB, rail 55–59 dByes
17 58 road 65–69 dB, rail 55–59 dByes
19 62 road 60–64 dByes
21 62 road 60–64 dByes
23 61 road 60–64 dByes
25 57 road 65–69 dByes
27 56 road 65–69 dByes
29 56 road 65–69 dByes
31 55 road 65–69 dByes
43 49 road 65–69 dBno
45 59 road 60–64 dByes
47 60 road 60–64 dByes
48 57 road 65–69 dByes
48a 68 road 55–59 dByes
49 59 road 60–64 dByes
50 61 road 60–64 dByes
51 59 road 60–64 dByes
52 66 below 55 dB–
54 60 road 60–64 dByes
56 63 below 55 dB–
58 64 below 55 dB–
59 55 road 60–64 dByes
60 60 road 55–59 dByes
60a 60 road 55–59 dByes
61 57 road 60–64 dByes
61a 57 road 60–64 dByes
62 61 road 55–59 dByes
63 57 road 60–64 dByes
63a 57 road 60–64 dByes
63b 57 road 60–64 dByes
63c 58 road 60–64 dByes
64 61 road 55–59 dByes
65 58 road 60–64 dByes
66 52 road 65–69 dByes
67 58 road 60–64 dByes
68 53 road 65–69 dByes
69 57 road 60–64 dByes
69a 62 below 55 dB–
70 54 road 65–69 dByes
71 58 road 60–64 dByes
72 54 road 65–69 dByes
73 58 road 60–64 dByes
74 54 road 65–69 dByes
75 54 road 65–69 dByes
76 54 road 65–69 dByes
77 54 road 65–69 dByes
78 55 road 65–69 dByes
Show the other 26 houses
79 59 road 60–64 dByes
81 61 road 60–64 dByes
83 62 road 60–64 dByes
85 62 road 60–64 dByes
87 62 road 60–64 dByes
89 63 road 60–64 dByes
91 64 road 60–64 dByes
93 64 road 60–64 dByes
94 76 below 55 dB–
94a 74 below 55 dB–
94b 74 below 55 dB–
94c 74 below 55 dB–
95 65 road 60–64 dByes
96 76 below 55 dB–
97 66 road 60–64 dByes
98 76 below 55 dB–
99 66 road 60–64 dByes
100 76 below 55 dB–
102 75 road 55–59 dByes
103 77 below 55 dB–
104 74 road 55–59 dByes
105 77 below 55 dB–
107 77 below 55 dB–
109 77 below 55 dB–
111 76 road 55–59 dByes
113 77 below 55 dB–

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 8 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
28 of 86
Building with a quiet side
78 of 86
Inside a 30- or 100-year flood area
0 of 86
Inside any mapped flood area (incl. 300-year)
0 of 86
Public transport class A or B
44 of 86
Green & open land within 300 m (average)
5 %
Distance to the nearest park (average)
264 m
PM2.5 / NO₂, modelled 2022 (average)
15.7 / 26.1 µg/m³

Streets nearby

Every street in Linz, A to Z → · Linz map →

Sources: BEV cadastre and address register, state zoning plans (open data), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).