Street in Purkersdorf

Tullnerbachstraße

Purkersdorf · 138 houses

Modest

Half of the houses here score between 44 and 61.

Average around Vienna: 62.

Loud facades
114 of 138 housesroad noise of 65 dB or more
Quietest stretch
Nos. 95 to 136 - 138quieter than Nos. 1 to 46
Public transport
class D23 of 138 houses in class A or B
Flooding
13 of 138 housesin a 30- or 100-year flood area

Find your house number

All 138 house numbers

Around Vienna, LAGE follows the village rule. Errands count within 2 km, and A is the faster trip to Vienna by car or public transport. How it is calculated →

Each dot is a house. Tap one to open its page.

From one end of the street to the other

Both sides of the street are about as quiet as each other.

For 1 of the 138 houses the quietness is an estimate.

Every house on Tullnerbachstraße

No.LAGELoudest facadeQuiet side
1 40 road 70–74 dB, rail 60–64 dBno
3 56 road 65–69 dB, rail 60–64 dBno
3a 44 road 70–74 dB, rail 60–64 dBno
4 60 road 65–69 dB, rail 55–59 dBno
5 38 road 70–74 dBno
6 43 road 70–74 dBno
7 55 road 70–74 dB, rail 55–59 dByes
9 - 11 55 road 70–74 dB, rail 55–59 dByes
10 31 road 70–74 dBno
12 53 road 65–69 dB, rail 55–59 dBno
14 38 road 70–74 dB, rail 55–59 dBno
15 - 17 46 road 70–74 dB, rail 55–59 dBno
16 60 road 65–69 dB, rail 55–59 dBno
18 60 road 65–69 dB, rail 55–59 dBno
19 46 road 70–74 dB, rail 55–59 dBno
20 43 road 55–59 dB, rail ≥ 75 dBno
21 59 road 70–74 dB, rail 55–59 dByes
22 44 road 65–69 dB, rail ≥ 75 dBno
22a 41 road 70–74 dB, rail 55–59 dBno
23 46 road 70–74 dB, rail 55–59 dBno
24 57 road 65–69 dB, rail 55–59 dBno
24a 40 road 70–74 dB, rail 55–59 dBno
25 46 road 70–74 dB, rail 55–59 dBno
26 40 road 70–74 dB, rail 55–59 dBno
27 46 road 70–74 dB, rail 55–59 dBno
28 56 road 65–69 dB, rail 60–64 dBno
29 46 road 70–74 dB, rail 55–59 dBno
30 65 road 65–69 dB, rail 55–59 dByes
31 59 road 70–74 dB, rail 55–59 dByes
32a 55 road 65–69 dB, rail 55–59 dBno
32b 55 road 65–69 dB, rail 55–59 dBno
33 72 road 60–64 dBno
34 55 road 65–69 dB, rail 60–64 dBno
35 46 road 70–74 dB, rail 55–59 dBno
36 52 road 65–69 dB, rail 70–74 dBno
37 62 road 65–69 dB, rail 55–59 dBno
38 39 road 70–74 dB, rail 65–69 dBno
39 56 road 70–74 dB, rail 55–59 dByes
40 40 road 70–74 dBno
41 56 road 70–74 dB, rail 55–59 dByes
42 40 road 70–74 dB, rail 55–59 dBno
42a 40 road 70–74 dB, rail 55–59 dBno
43 43 road 70–74 dBno
44 40 road 70–74 dBno
45 54 road 70–74 dByes
46 57 road 65–69 dBno
47 61 road 65–69 dByes
48 57 road 65–69 dBno
49 53 road 70–74 dByes
50 43 road 70–74 dBno
51 62 road 65–69 dByes
52 - 56 61 road 65–69 dBno
53 61 road 65–69 dByes
55 - 57 58 road 65–69 dByes
58 70 road 60–64 dBno
59 61 road 65–69 dByes
60 57 road 65–69 dBno
61 - 63 58 road 65–69 dByes
62 71 road 60–64 dByes
64 43 road 70–74 dBno
Show the other 78 houses
65 65 road 60–64 dBno
66 - 68 57 road 65–69 dBno
67 65 road 65–69 dByes
69 40 road 70–74 dBno
70 65 road 65–69 dByes
71 61 road 65–69 dByes
72a 77 road 55–59 dB, rail 55–59 dByes
72b 76 road 55–59 dByes
73 61 road 65–69 dByes
74 74 road 55–59 dB, rail 55–59 dBno
74a 61 road 65–69 dBno
75 64 estimated–
76 71 road 60–64 dByes
77 - 79 56 road 65–69 dBno
80 61 road 65–69 dBno
81 65 road 65–69 dByes
82 73 road 60–64 dByes
83 61 road 65–69 dByes
84 65 road 65–69 dByes
85 - 87 51 road 70–74 dByes
86 65 road 65–69 dByes
86a 60 road 65–69 dByes
88 56 road 65–69 dBno
89 40 road 70–74 dBno
90 40 road 70–74 dBno
91 58 road 65–69 dByes
92 61 road 65–69 dBno
92a 40 road 70–74 dBno
93 56 road 65–69 dBno
93a 52 road 65–69 dBno
93b 29 road 70–74 dBno
94 29 road 70–74 dBno
95 29 road 70–74 dBno
96 43 road 65–69 dByes
97 59 road 65–69 dByes
98 29 road 70–74 dBno
99 51 road 70–74 dByes
100 49 road 60–64 dByes
101 51 road 70–74 dByes
102 37 road 70–74 dByes
103 56 road 65–69 dBno
104 43 road 55–59 dBno
105 55 road 65–69 dBno
106 29 road 70–74 dBno
107a 39 road 70–74 dBno
107b 66 road 60–64 dByes
108 29 road 70–74 dBno
109 54 road 70–74 dByes
109a 66 road 60–64 dByes
110 29 road 70–74 dBno
110a 51 road 55–59 dByes
111 64 road 60–64 dByes
112 50 road 70–74 dByes
113a 53 road 65–69 dBno
113b 71 road 55–59 dB, rail 55–59 dByes
114 70 road 55–59 dByes
115 60 road 65–69 dB, rail 55–59 dByes
116 59 road 65–69 dBno
116a 75 road 55–59 dByes
116b 76 road 55–59 dByes
117 50 road 65–69 dB, rail 55–59 dBno
118 60 road 65–69 dBno
119 50 road 70–74 dB, rail 55–59 dByes
120 64 road 65–69 dByes
121 59 road 65–69 dByes
122 61 road 65–69 dBno
123 69 road 60–64 dB, rail 55–59 dByes
124 56 road 65–69 dBno
125 62 road 55–59 dB, rail 55–59 dByes
126 51 road 70–74 dByes
127 57 road 65–69 dB, rail 60–64 dByes
128 40 road 70–74 dBno
130 53 road 65–69 dB, rail 55–59 dBno
132 56 road 65–69 dBno
132a 75 road 55–59 dB, rail 55–59 dBno
132b 53 road 65–69 dB, rail 55–59 dBno
134 51 road 70–74 dB, rail 55–59 dByes
136 - 138 53 road 70–74 dB, rail 60–64 dByes

0–100, higher is better.

The 3 neighbourhoods along this street

Key facts

Building with a quiet side
58 of 138
Green and open land within 300 m (average)
68 %
Distance to the nearest park (average)
382 m
PM2.5 / NO₂, modelled 2022 (average)
12.5 / 13.2 µg/m³

Streets nearby

Every street around Vienna, A to Z → · Around Vienna map →

Sources: BEV cadastre and address register, state zoning plans (open data), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Lagecheck processed the data. All sources and licences →