Street in Pama
Untere Hauptstraße
2422 Pama · 110 houses
Modest
Half of the houses here score between 50 and 56.
Average around Vienna: 62.
- Loud facades
- 0 of 110 housesroad noise of 65 dB or more
- Quietest stretch
- the whole streetquietness even from end to end
- Public transport
- class B40 of 110 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
Around Vienna, LAGE follows the village rule. Errands count within 2 km, and A is the faster trip to Vienna by car or public transport. How it is calculated →
From one end of the street to the other
Quietness stays even along the street, with a quietness score of 38 at Nos. 1 to 36 and 35 at Nos. 76 to 114.
Both sides of the street are about as quiet as each other.
For 110 of the 110 houses the quietness is an estimate.
Every house on Untere Hauptstraße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 1 | 52 | estimated | – |
| 2 | 49 | estimated | – |
| 3 | 59 | estimated | – |
| 4 | 49 | estimated | – |
| 4a | 58 | estimated | – |
| 5 | 51 | estimated | – |
| 6 | 56 | estimated | – |
| 7 | 51 | estimated | – |
| 8 | 49 | estimated | – |
| 9 | 59 | estimated | – |
| 10 | 48 | estimated | – |
| 11 | 51 | estimated | – |
| 12 | 50 | estimated | – |
| 13 | 51 | estimated | – |
| 14 | 51 | estimated | – |
| 15 | 51 | estimated | – |
| 16 | 60 | estimated | – |
| 17 | 51 | estimated | – |
| 18 | 51 | estimated | – |
| 19 | 51 | estimated | – |
| 20 | 60 | estimated | – |
| 21 | 51 | estimated | – |
| 22 | 53 | estimated | – |
| 23 | 51 | estimated | – |
| 24 | 60 | estimated | – |
| 25 | 62 | estimated | – |
| 27 | 51 | estimated | – |
| 28 | 56 | estimated | – |
| 29 | 52 | estimated | – |
| 30 | 58 | estimated | – |
| 31 | 52 | estimated | – |
| 32 | 58 | estimated | – |
| 33 | 52 | estimated | – |
| 34 | 56 | estimated | – |
| 35 | 52 | estimated | – |
| 36 | 56 | estimated | – |
| 37 | 56 | estimated | – |
| 38 | 56 | estimated | – |
| 39 | 55 | estimated | – |
| 40 | 56 | estimated | – |
| 41 | 58 | estimated | – |
| 42 | 53 | estimated | – |
| 43 | 58 | estimated | – |
| 45 | 57 | estimated | – |
| 46 | 52 | estimated | – |
| 46a | 50 | estimated | – |
| 47 | 51 | estimated | – |
| 48 | 52 | estimated | – |
| 49 | 50 | estimated | – |
| 50 | 49 | estimated | – |
| 51 | 50 | estimated | – |
| 52 | 55 | estimated | – |
| 53 | 50 | estimated | – |
| 54 | 49 | estimated | – |
| 55 | 56 | estimated | – |
| 56 | 48 | estimated | – |
| 57 | 61 | estimated | – |
| 58 | 48 | estimated | – |
| 59 | 49 | estimated | – |
| 60 | 48 | estimated | – |
Show the other 50 houses
| 61 | 49 | estimated | – |
| 62 | 48 | estimated | – |
| 63 | 60 | estimated | – |
| 64 | 47 | estimated | – |
| 65 | 49 | estimated | – |
| 66 | 48 | estimated | – |
| 67 | 49 | estimated | – |
| 68 | 47 | estimated | – |
| 69 | 49 | estimated | – |
| 70 | 48 | estimated | – |
| 71 | 50 | estimated | – |
| 72 | 48 | estimated | – |
| 74 | 48 | estimated | – |
| 75 | 50 | estimated | – |
| 76 | 48 | estimated | – |
| 77 | 60 | estimated | – |
| 78 | 49 | estimated | – |
| 79 | 51 | estimated | – |
| 80 | 49 | estimated | – |
| 81 | 51 | estimated | – |
| 82 | 50 | estimated | – |
| 83 | 51 | estimated | – |
| 84 | 58 | estimated | – |
| 85 | 52 | estimated | – |
| 86 | 51 | estimated | – |
| 87 | 53 | estimated | – |
| 88 | 51 | estimated | – |
| 89 | 53 | estimated | – |
| 90 | 52 | estimated | – |
| 91 | 60 | estimated | – |
| 92 | 56 | estimated | – |
| 93 | 53 | estimated | – |
| 94 | 56 | estimated | – |
| 95 | 53 | estimated | – |
| 96 | 53 | estimated | – |
| 97 | 54 | estimated | – |
| 98 | 60 | estimated | – |
| 99 | 53 | estimated | – |
| 100 | 56 | estimated | – |
| 101 | 53 | estimated | – |
| 102 | 56 | estimated | – |
| 103 | 53 | estimated | – |
| 104 | 62 | estimated | – |
| 105 | 52 | estimated | – |
| 105a | 53 | estimated | – |
| 106 | 52 | estimated | – |
| 108 | 53 | estimated | – |
| 110 | 58 | estimated | – |
| 112 | 60 | estimated | – |
| 114 | 52 | estimated | – |
0–100, higher is better.
The neighbourhood of this street
- Pama110 houses · LAGE 60 average
Key facts
- Building with a quiet side
- 107 of 110
- Green and open land within 300 m (average)
- 19 %
- Distance to the nearest park (average)
- 2,514 m
- PM2.5 / NO₂, modelled 2022 (average)
- 11.2 / 8.9 µg/m³
Streets nearby
- Heidesiedlung97 houses · LAGE 63
- Obere Hauptstraße90 houses · LAGE 56
- Arbeitergasse39 houses · LAGE 65
- Bahngasse36 houses · LAGE 60
- Neubaugasse30 houses · LAGE 65
- Wiesengasse26 houses · LAGE 61
- Schulgasse22 houses · LAGE 68
- Hauptplatz20 houses · LAGE 54
- Mühlgasse20 houses · LAGE 58
- Urbarialgasse12 houses · LAGE 59
- Gewerbestraße10 houses · LAGE 67
- Kittseergasse9 houses · LAGE 65
Every street around Vienna, A to Z → · Around Vienna map →
Sources: BEV cadastre and address register, state zoning plans (open data), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Lagecheck processed the data. All sources and licences →