Street in Vienna

Erzherzog-Karl-Straße

1220 Vienna · 22. Donaustadt · 179 houses

Weak

Half of the houses here score between 39 and 51.

Vienna average: 65.

Loud facades
168 of 179 housesroad noise of 65 dB or more
Quietest stretch
Nos. 1 to 51quieter than Nos. 161 to 254
Public transport
class A179 of 179 houses in class A or B
Flooding
outside mapped flood areas

Find your house number

All 179 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 1 to 51 form the quieter end, with a quietness score of 20 against 5 at Nos. 161 to 254.

The loudest facades there face road noise of 65–69 dB, at the other end 70–74 dB.

The odd side (Nos. 1 to 253) is louder, with a quietness score of 5 against 17 on the even side.

Every house on Erzherzog-Karl-Straße

No.LAGELoudest facadeQuiet side
1 38 road 70–74 dB, rail 60–64 dBno
2 49 road 70–74 dB, rail 55–59 dByes
4 55 road 65–69 dB, rail 55–59 dByes
5 38 road 70–74 dB, rail 60–64 dBno
5A 48 road 70–74 dB, rail 60–64 dByes
6 56 road 65–69 dB, rail 55–59 dByes
7 37 road 70–74 dB, rail 60–64 dBno
7A 37 road 70–74 dB, rail 60–64 dBno
8 49 road 65–69 dB, rail 55–59 dBno
9 36 road 70–74 dB, rail 60–64 dBno
10 48 road 65–69 dB, rail 55–59 dBno
10A 53 road 65–69 dB, rail 55–59 dByes
11 47 road 65–69 dB, rail 55–59 dBno
12 54 road 65–69 dB, rail 55–59 dByes
13 51 road 65–69 dB, rail 55–59 dByes
14 50 road 65–69 dB, rail 55–59 dByes
15 34 road 70–74 dB, rail 60–64 dBno
15A 34 road 70–74 dB, rail 60–64 dBno
15B 45 road 65–69 dB, rail 60–64 dBno
16 50 road 65–69 dB, rail 55–59 dByes
16A 50 road 65–69 dB, rail 55–59 dByes
16B 50 road 65–69 dB, rail 55–59 dByes
17 47 road 65–69 dB, rail 55–59 dBno
17A 45 road 65–69 dB, rail 55–59 dBno
18 45 road 65–69 dB, rail 55–59 dBno
19 59 road 55–59 dBno
19A 44 road 70–74 dB, rail 60–64 dByes
20 45 road 65–69 dB, rail 55–59 dBno
21 44 road 70–74 dB, rail 60–64 dByes
21B 45 road 70–74 dB, rail 60–64 dByes
22 48 road 65–69 dB, rail 55–59 dBno
23 35 road 70–74 dB, rail 60–64 dBno
24 49 road 65–69 dB, rail 55–59 dByes
25 35 road 70–74 dB, rail 60–64 dBno
26 34 road 70–74 dB, rail 60–64 dBno
26A 51 road 65–69 dB, rail 55–59 dByes
27 52 road 65–69 dB, rail 55–59 dByes
28 34 road 70–74 dB, rail 55–59 dBno
29 47 road 65–69 dB, rail 60–64 dBno
30 34 road 70–74 dB, rail 60–64 dBno
31 48 road 65–69 dB, rail 60–64 dBno
32 34 road 70–74 dB, rail 60–64 dBno
32A 45 road 65–69 dB, rail 55–59 dBno
33 53 road 65–69 dB, rail 55–59 dByes
34 58 road 60–64 dByes
34A 49 road 65–69 dB, rail 55–59 dBno
34B 49 road 65–69 dB, rail 55–59 dBno
36 49 road 65–69 dB, rail 55–59 dBno
38 49 road 65–69 dB, rail 55–59 dBno
38A 48 road 65–69 dB, rail 55–59 dBno
40 55 road 65–69 dB, rail 55–59 dByes
42 48 road 65–69 dB, rail 55–59 dBno
44 53 road 65–69 dB, rail 55–59 dByes
46 53 road 65–69 dB, rail 55–59 dByes
46A 63 road 65–69 dB, rail 55–59 dByes
48 57 road 65–69 dB, rail 55–59 dBno
49 55 road 65–69 dB, rail 55–59 dByes
50 56 road 65–69 dB, rail 55–59 dBno
51 43 road 70–74 dB, rail 60–64 dBno
52 58 road 65–69 dB, rail 55–59 dBno
Show the other 119 houses
53 57 road 65–69 dB, rail 55–59 dBno
54 44 road 70–74 dB, rail 60–64 dBno
55 43 road 70–74 dB, rail 60–64 dBno
56 56 road 70–74 dB, rail 60–64 dByes
57 38 road 70–74 dB, rail 60–64 dBno
58 49 road 70–74 dB, rail 60–64 dByes
59 49 road 70–74 dB, rail 60–64 dByes
60 50 road 70–74 dB, rail 60–64 dByes
62 50 road 70–74 dB, rail 60–64 dByes
63 39 road ≥ 75 dB, rail 55–59 dBno
64 50 road 70–74 dB, rail 55–59 dByes
65 - 79 51 road 70–74 dB, rail 60–64 dByes
66 50 road 70–74 dB, rail 55–59 dByes
68 39 road ≥ 75 dB, rail 55–59 dByes
70 - 72 40 road 70–74 dB, rail 55–59 dBno
74 51 road 70–74 dB, rail 60–64 dByes
76 40 road 70–74 dB, rail 60–64 dBno
78 52 road 70–74 dB, rail 60–64 dByes
80 61 road 65–69 dB, rail 55–59 dByes
82 52 road 70–74 dB, rail 60–64 dByes
83 60 road 65–69 dB, rail 55–59 dByes
84 - 88 52 road 70–74 dB, rail 60–64 dByes
92 52 road 70–74 dB, rail 60–64 dByes
94 52 road 70–74 dB, rail 60–64 dByes
96 52 road 70–74 dB, rail 60–64 dByes
98 52 road 70–74 dB, rail 60–64 dByes
98A 52 road 70–74 dB, rail 60–64 dByes
100 52 road 70–74 dB, rail 60–64 dByes
104 52 road 70–74 dB, rail 60–64 dByes
105 52 road 70–74 dB, rail 60–64 dByes
107 53 road 70–74 dB, rail 60–64 dByes
108 53 road 65–69 dB, rail 65–69 dBno
127 38 road 65–69 dB, rail ≥ 75 dBno
129 36 road 70–74 dB, rail 65–69 dBno
129A 37 road ≥ 75 dB, rail 60–64 dByes
129B 37 road ≥ 75 dB, rail 60–64 dByes
134 36 road ≥ 75 dB, rail 65–69 dByes
134A 37 road 70–74 dB, rail 60–64 dBno
134B 36 road ≥ 75 dB, rail 60–64 dBno
134C 37 road ≥ 75 dB, rail 60–64 dBno
135 67 road 55–59 dByes
136 47 road 70–74 dB, rail 60–64 dByes
138 66 road 55–59 dByes
139 67 road 55–59 dBno
140 48 road 70–74 dB, rail 60–64 dByes
141 40 road 70–74 dBno
143 40 road 70–74 dBno
144 39 road ≥ 75 dB, rail 60–64 dByes
145 - 147 50 road 70–74 dByes
146 40 road ≥ 75 dB, rail 55–59 dByes
148 40 road ≥ 75 dB, rail 55–59 dByes
149 39 road 70–74 dBno
150 41 road ≥ 75 dB, rail 55–59 dByes
151 39 road 70–74 dBno
153 50 road 70–74 dByes
154 66 road 60–64 dBno
155 49 road 70–74 dByes
157 49 road 70–74 dByes
159 38 road 70–74 dBno
160 42 road 70–74 dBno
161 48 road 70–74 dByes
162 67 road 60–64 dBno
163 37 road 70–74 dBno
164 40 road 70–74 dBno
164A 66 road 60–64 dBno
165 47 road 70–74 dByes
166 65 road 60–64 dBno
167 46 road 70–74 dByes
168 52 road 70–74 dByes
169 36 road 70–74 dBno
170 51 road 70–74 dByes
171 36 road 70–74 dBno
176 39 road 70–74 dBno
178 38 road ≥ 75 dBno
182 66 road 55–59 dByes
183 62 road 60–64 dBno
184 39 road 70–74 dBno
185 39 road 70–74 dBno
186 38 road 70–74 dBno
187 38 road 70–74 dBno
188 38 road 70–74 dBno
189 38 road 70–74 dBno
190 38 road 70–74 dBno
191 38 road ≥ 75 dBno
192 38 road 70–74 dBno
194 38 road 70–74 dBno
194A 51 road 65–69 dBno
195 38 road ≥ 75 dBno
196 46 road 70–74 dByes
197 38 road ≥ 75 dBno
198 46 road 70–74 dByes
200 36 road 70–74 dBno
202 37 road ≥ 75 dByes
203 38 road 70–74 dBno
209 39 road ≥ 75 dBno
211 40 road ≥ 75 dBno
215 41 road ≥ 75 dByes
217 41 road ≥ 75 dByes
218 42 road ≥ 75 dByes
219 42 road ≥ 75 dBno
220 42 road ≥ 75 dBno
221 42 road ≥ 75 dBno
222 42 road ≥ 75 dBno
223 43 road 70–74 dBno
225 43 road ≥ 75 dBno
227 43 road ≥ 75 dBno
229 43 road 70–74 dBno
237 43 road ≥ 75 dByes
239 44 road ≥ 75 dByes
241 43 road ≥ 75 dByes
243 43 road ≥ 75 dByes
245 43 road ≥ 75 dByes
247 43 road ≥ 75 dBno
249 43 road ≥ 75 dByes
250 51 road 70–74 dByes
251 54 road 70–74 dByes
252 40 road ≥ 75 dByes
253 41 road 70–74 dBno
254 41 road ≥ 75 dByes

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 16 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
168 of 179
Building with a quiet side
85 of 179
Inside a 30- or 100-year flood area
0 of 179
Inside any mapped flood area (incl. 300-year)
0 of 179
Public transport class A or B
179 of 179
Green & open land within 300 m (average)
11 %
Distance to the nearest park (average)
216 m
PM2.5 / NO₂, modelled 2022 (average)
11.3 / 28.8 µg/m³

Streets nearby

Every street in Vienna, A to Z → · Vienna map →

Sources: BEV cadastre and address register, Stadt Wien OGD (zoning, flood and protection zones, facility registers), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).