Street in Vienna
Fasangasse
1030 Vienna · 3. Landstraße · 51 houses
Weak
Half of the houses here score between 40 and 53.
Vienna average: 65.
- Loud facades
- 51 of 51 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 38 to 55quieter than Nos. 1 to 18
- Public transport
- class A51 of 51 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
All 51 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
The houses at Nos. 38 to 55 form the quieter end, with a quietness score of 17 against 5 at Nos. 1 to 18.
The loudest facades there face road noise of 70–74 dB, at the other end ≥ 75 dB.
Both sides of the street are about as quiet as each other.
Every house on Fasangasse
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 1 | 39 | road ≥ 75 dB, rail 60–64 dB | yes |
| 2 | 40 | road ≥ 75 dB, rail 60–64 dB | yes |
| 3 | 39 | road ≥ 75 dB, rail 60–64 dB | yes |
| 4 | 40 | road ≥ 75 dB, rail 60–64 dB | yes |
| 5 | 39 | road ≥ 75 dB, rail 60–64 dB | yes |
| 6 | 40 | road ≥ 75 dB, rail 60–64 dB | yes |
| 7 | 39 | road ≥ 75 dB, rail 60–64 dB | yes |
| 8 | 40 | road ≥ 75 dB, rail 60–64 dB | yes |
| 9 | 39 | road ≥ 75 dB, rail 60–64 dB | yes |
| 10 | 40 | road ≥ 75 dB, rail 60–64 dB | yes |
| 11-13 | 39 | road ≥ 75 dB, rail 60–64 dB | yes |
| 12 | 40 | road ≥ 75 dB, rail 60–64 dB | yes |
| 14 | 40 | road ≥ 75 dB, rail 60–64 dB | yes |
| 15 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 16 | 42 | road ≥ 75 dB, rail 60–64 dB | yes |
| 17 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 18 | 42 | road ≥ 75 dB, rail 60–64 dB | yes |
| 19 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 20 | 42 | road ≥ 75 dB, rail 60–64 dB | yes |
| 21 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 22 | 42 | road ≥ 75 dB, rail 60–64 dB | yes |
| 23 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 24 | 42 | road ≥ 75 dB, rail 60–64 dB | yes |
| 25 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 26 | 42 | road ≥ 75 dB, rail 60–64 dB | yes |
| 27 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 28 | 42 | road ≥ 75 dB, rail 60–64 dB | yes |
| 30 | 42 | road ≥ 75 dB, rail 60–64 dB | yes |
| 31 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 32 | 42 | road ≥ 75 dB, rail 60–64 dB | yes |
| 33 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 34 | 53 | road 70–74 dB, rail 60–64 dB | yes |
| 35-37 | 40 | road ≥ 75 dB, rail 60–64 dB | yes |
| 36 | 53 | road 70–74 dB, rail 60–64 dB | yes |
| 38 | 54 | road 70–74 dB, rail 60–64 dB | yes |
| 39-41 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 40 | 54 | road 70–74 dB, rail 60–64 dB | yes |
| 42 | 55 | road 70–74 dB, rail 60–64 dB | yes |
| 43 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 44 | 55 | road 70–74 dB, rail 60–64 dB | yes |
| 45 | 42 | road ≥ 75 dB, rail 60–64 dB | yes |
| 46 | 55 | road 70–74 dB, rail 60–64 dB | yes |
| 47 | 54 | road 70–74 dB, rail 60–64 dB | yes |
| 48 | 55 | road 70–74 dB, rail 60–64 dB | yes |
| 49 | 55 | road 70–74 dB, rail 60–64 dB | yes |
| 49A | 55 | road 70–74 dB, rail 60–64 dB | yes |
| 50 | 55 | road 70–74 dB, rail 60–64 dB | yes |
| 51 | 55 | road 70–74 dB, rail 60–64 dB | yes |
| 52 | 43 | road ≥ 75 dB, rail 60–64 dB | yes |
| 53 | 55 | road 70–74 dB, rail 60–64 dB | yes |
| 55 | 43 | road ≥ 75 dB, rail 60–64 dB | yes |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 4 neighbourhoods along this street
- Fasangasse / Mohsgasse area21 houses of this street · LAGE 55 average
- Fasangasse / Hegergasse area17 houses of this street · LAGE 64 average
- Jacquingasse area7 houses of this street · LAGE 61 average
- Gerlgasse area6 houses of this street · LAGE 58 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 51 of 51
- Building with a quiet side
- 51 of 51
- Inside a 30- or 100-year flood area
- 0 of 51
- Inside any mapped flood area (incl. 300-year)
- 0 of 51
- Public transport class A or B
- 51 of 51
- Green & open land within 300 m (average)
- 30 %
- Distance to the nearest park (average)
- 99 m
- PM2.5 / NO₂, modelled 2022 (average)
- 11.5 / 30.8 µg/m³
Streets nearby
- Jacquingasse36 houses · LAGE 70
- Hohlweggasse42 houses · LAGE 65
- Gerlgasse21 houses · LAGE 62
- Kölblgasse34 houses · LAGE 62
- Mohsgasse34 houses · LAGE 67
- Hegergasse29 houses · LAGE 64
- Keilgasse13 houses · LAGE 68
- Landstraßer Gürtel33 houses · LAGE 43
- Mechelgasse8 houses · LAGE 65
- Obere Bahngasse11 houses · LAGE 59
- Pettenkofengasse5 houses · LAGE 64
- Rennweg122 houses · LAGE 39
Every street in Vienna, A to Z → · Vienna map →
Sources: BEV cadastre and address register, Stadt Wien OGD (zoning, flood and protection zones, facility registers), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).