Street in Vienna
Jägerstraße
1200 Vienna · 20. Brigittenau · 69 houses
Modest
Half of the houses here score between 48 and 58.
Vienna average: 65.
- Loud facades
- 56 of 69 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 56 to 129quieter than Nos. 1 to 23
- Public transport
- class A69 of 69 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
All 69 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
The houses at Nos. 56 to 129 form the quieter end, with a quietness score of 47 against 17 at Nos. 1 to 23.
The loudest facades there face road noise of 62–66 dB, at the other end 70–74 dB.
Both sides of the street are about as quiet as each other.
Every house on Jägerstraße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 1 | 55 | road 70–74 dB, rail 60–64 dB | yes |
| 2 | 56 | road 70–74 dB, rail 55–59 dB | yes |
| 3 | 55 | road 70–74 dB | yes |
| 4 | 56 | road 70–74 dB | yes |
| 5 | 55 | road 70–74 dB | yes |
| 6 | 56 | road 70–74 dB | yes |
| 7 | 54 | road 70–74 dB | yes |
| 8 | 55 | road 70–74 dB | yes |
| 9 | 54 | road 70–74 dB | yes |
| 10 | 55 | road 70–74 dB | yes |
| 11-13 | 53 | road 70–74 dB | yes |
| 12 | 55 | road 70–74 dB | yes |
| 14 | 55 | road 70–74 dB | yes |
| 15 | 53 | road 70–74 dB | yes |
| 16 | 55 | road 70–74 dB | yes |
| 17 | 52 | road 70–74 dB | yes |
| 18 | 54 | road 70–74 dB | yes |
| 19 | 52 | road 70–74 dB | yes |
| 20 | 54 | road 70–74 dB | yes |
| 21 | 52 | road 70–74 dB | yes |
| 22 | 54 | road 70–74 dB | yes |
| 23 | 51 | road 70–74 dB | yes |
| 24 | 53 | road 70–74 dB | yes |
| 25 | 48 | road 70–74 dB | yes |
| 26 | 52 | road 70–74 dB | yes |
| 27 | 47 | road 70–74 dB, rail 55–59 dB | yes |
| 28 | 48 | road 70–74 dB | yes |
| 29 | 47 | road 70–74 dB, rail 65–69 dB | yes |
| 30 | 49 | road 70–74 dB, rail 55–59 dB | yes |
| 31 | 46 | road 70–74 dB, rail 60–64 dB | yes |
| 33 | 47 | road 70–74 dB, rail 60–64 dB | yes |
| 34 | 47 | road 70–74 dB, rail 65–69 dB | yes |
| 35 | 47 | road 70–74 dB, rail 60–64 dB | yes |
| 36 | 47 | road 70–74 dB, rail 60–64 dB | yes |
| 37-39 | 47 | road 70–74 dB, rail 55–59 dB | yes |
| 38 | 47 | road 70–74 dB, rail 60–64 dB | yes |
| 40 | 47 | road 70–74 dB, rail 60–64 dB | yes |
| 41 | 48 | road 70–74 dB, rail 55–59 dB | yes |
| 42 | 48 | road 70–74 dB, rail 60–64 dB | yes |
| 43 | 48 | road 70–74 dB, rail 55–59 dB | yes |
| 44 | 48 | road 70–74 dB, rail 60–64 dB | yes |
| 45 | 48 | road 70–74 dB, rail 55–59 dB | yes |
| 46 | 48 | road 70–74 dB, rail 55–59 dB | yes |
| 47 | 59 | road 65–69 dB, rail 55–59 dB | yes |
| 48 | 48 | road 70–74 dB, rail 55–59 dB | yes |
| 52 - 54 | 49 | road 70–74 dB, rail 55–59 dB | yes |
| 56 | 58 | road 65–69 dB, rail 60–64 dB | yes |
| 57 | 56 | road 65–69 dB, rail 55–59 dB | no |
| 58 | 58 | road 65–69 dB, rail 55–59 dB | yes |
| 60 | 63 | road 60–64 dB | no |
| 61 | 59 | road 65–69 dB, rail 55–59 dB | yes |
| 62 - 64 | 53 | road 70–74 dB, rail 60–64 dB | yes |
| 63 | 57 | road 65–69 dB, rail 55–59 dB | yes |
| 65 - 67 | 58 | road 65–69 dB, rail 55–59 dB | yes |
| 66 | 65 | road 60–64 dB, rail 55–59 dB | no |
| 68 | 68 | road 60–64 dB | no |
| 69 | 41 | road ≥ 75 dB, rail 60–64 dB | yes |
| 71 | 70 | road 60–64 dB | yes |
| 74 | 69 | road 60–64 dB | yes |
| 82 | 65 | road 60–64 dB | no |
Show the other 9 houses
| 89 - 95 | 61 | road 65–69 dB | yes |
| 119 | 39 | road 70–74 dB | no |
| 121 | 62 | road 60–64 dB | no |
| 121A | 62 | road 60–64 dB | no |
| 123 | 62 | road 60–64 dB | no |
| 125 | 66 | road 55–59 dB | no |
| 127 | 70 | below 55 dB | – |
| 129 | 69 | below 55 dB | – |
| GNR 3832/19 | 62 | road 60–64 dB | no |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 12 neighbourhoods along this street
- Jägerstraße / Bäuerlegasse area15 houses of this street · LAGE 65 average
- Jägerstraße / Heinzelmanngasse area13 houses of this street · LAGE 52 average
- Kluckygasse area8 houses of this street · LAGE 61 average
- Greiseneckergasse area8 houses of this street · LAGE 55 average
- Lorenz-Müller-Gasse area8 houses of this street · LAGE 57 average
- Burghardtgasse / Leipziger Straße area4 houses of this street · LAGE 59 average
- Stromstraße / Hartlgasse area4 houses of this street · LAGE 65 average
- Pappenheimgasse area3 houses of this street · LAGE 70 average
- Brigittaplatz area2 houses of this street · LAGE 62 average
- Burghardtgasse / Adalbert-Stifter-Straße area2 houses of this street · LAGE 52 average
- Hartlgasse area1 house of this street · LAGE 66 average
- Stromstraße / Leipziger Straße area1 house of this street · LAGE 54 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 56 of 69
- Building with a quiet side
- 58 of 69
- Inside a 30- or 100-year flood area
- 0 of 69
- Inside any mapped flood area (incl. 300-year)
- 0 of 69
- Public transport class A or B
- 69 of 69
- Green & open land within 300 m (average)
- 16 %
- Distance to the nearest park (average)
- 87 m
- PM2.5 / NO₂, modelled 2022 (average)
- 11.6 / 29.3 µg/m³
Streets nearby
- Hartlgasse42 houses · LAGE 66
- Klosterneuburger Straße102 houses · LAGE 50
- Wallensteinstraße68 houses · LAGE 48
- Burghardtgasse29 houses · LAGE 68
- Raffaelgasse29 houses · LAGE 67
- Pappenheimgasse37 houses · LAGE 66
- Greiseneckergasse26 houses · LAGE 62
- Leipziger Straße25 houses · LAGE 67
- Dammstraße36 houses · LAGE 56
- Heinzelmanngasse20 houses · LAGE 64
- Staudingergasse18 houses · LAGE 63
- Brigittaplatz17 houses · LAGE 65
Every street in Vienna, A to Z → · Vienna map →
Sources: BEV cadastre and address register, Stadt Wien OGD (zoning, flood and protection zones, facility registers), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).