Street in Graz

Andritzer Reichsstraße

Graz · 12. Andritz · 160 houses

Weak

Half of the houses here score between 42 and 60.

Graz average: 59.

Loud facades
110 of 160 housesroad noise of 65 dB or more
Quietest stretch
the whole streetquietness even from end to end
Public transport
class C84 of 160 houses in class A or B
Flooding
51 of 160 houses in a flood area41 in a 30- or 100-year flood area

Find your house number

All 160 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

Quietness stays even along the street, with a quietness score of 32 at Nos. 1 to 35 and 39 at Nos. 70 to 174.

The odd side (Nos. 1 to 171) is louder, with a quietness score of 27 against 39 on the even side.

Every house on Andritzer Reichsstraße

No.LAGELoudest facadeQuiet side
1 61 road 65–69 dByes
2 53 road 70–74 dByes
3 61 road 65–69 dByes
4 42 road 70–74 dBno
4a 57 road 65–69 dBno
5 53 road 70–74 dByes
6 62 road 65–69 dByes
6a 59 road 65–69 dByes
7 53 road 70–74 dByes
8 65 road 60–64 dByes
10 50 road 70–74 dByes
10a 31 road 70–74 dByes
10b 31 road 70–74 dByes
12 31 road 70–74 dByes
12a 41 road 65–69 dByes
13 47 road 70–74 dByes
14 58 road 55–59 dByes
15 46 road 70–74 dByes
16 53 road 65–69 dByes
18 46 road 70–74 dByes
19 34 road 70–74 dBno
19a 51 road 65–69 dByes
20 62 road 60–64 dByes
20a 61 road 60–64 dByes
20b 64 road 55–59 dByes
20c 59 below 55 dB–
20d 60 below 55 dB–
20e 61 below 55 dB–
20f 62 below 55 dB–
20g 60 road 55–59 dByes
21 43 road 55–59 dByes
22 53 road 65–69 dByes
23 45 below 55 dB–
24 34 road 70–74 dBno
24a 35 road 70–74 dBno
25a 26 road 70–74 dByes
26 44 road 70–74 dByes
26a 60 road 60–64 dByes
26b 60 road 60–64 dByes
26c 64 below 55 dB–
26d 63 road 55–59 dByes
27 42 road 70–74 dByes
28 26 road 70–74 dByes
28a 26 road 70–74 dByes
28b 26 road 70–74 dByes
29 43 road 70–74 dByes
29a 43 road 70–74 dByes
30 30 road 65–69 dByes
31 44 road 70–74 dByes
32a 48 road 65–69 dByes
33 49 road 65–69 dByes
34 43 road 70–74 dByes
35 44 road 70–74 dByes
35a 44 road 70–74 dByes
35b 52 road 65–69 dB, rail 65–69 dByes
35c 51 road 65–69 dB, rail 65–69 dByes
37 26 road 70–74 dBno
37a 34 road 70–74 dByes
37b 52 road 65–69 dByes
37c 48 road 55–59 dByes
Show the other 100 houses
37d 48 road 55–59 dByes
38 44 road 70–74 dByes
40 46 road 65–69 dBno
40a 42 road 60–64 dByes
41 35 road 70–74 dByes
42 34 road 70–74 dByes
42a 33 road 70–74 dByes
42b 33 road 70–74 dB, rail 55–59 dByes
42c 34 road 70–74 dByes
43 35 road 70–74 dByes
44 35 road 70–74 dByes
45 43 road 70–74 dByes
47 48 road 70–74 dByes
48 35 road 70–74 dByes
49 48 road 70–74 dByes
50 40 road 65–69 dByes
51 48 road 70–74 dByes
52 43 road 70–74 dByes
53 54 road 65–69 dByes
54 35 road 70–74 dByes
54a 49 road 55–59 dByes
55 63 road 60–64 dByes
55a 66 road 55–59 dByes
56 35 road 70–74 dByes
57 47 road 70–74 dByes
57a 47 road 70–74 dByes
57b 37 road 70–74 dBno
57c 47 road 70–74 dByes
58 47 road 70–74 dByes
58a 53 road 65–69 dByes
58b 55 road 65–69 dByes
58c 66 below 55 dB–
58d 65 below 55 dB–
59 38 road 60–64 dByes
60 64 below 55 dB–
61 38 road 65–69 dBno
62 47 road 70–74 dByes
62a 47 road 70–74 dByes
62b 55 road 65–69 dByes
62c 60 road 60–64 dByes
62d 61 road 60–64 dByes
62e 64 road 55–59 dByes
66 58 below 55 dB–
67 33 road 65–69 dByes
68 52 road 65–69 dByes
68b 45 below 55 dB–
69 38 road 65–69 dByes
70 34 road 70–74 dByes
70a 38 road 65–69 dByes
72 40 road 65–69 dByes
72a 40 road 65–69 dByes
73 38 road 65–69 dBno
74 40 road 65–69 dByes
75 46 road 60–64 dByes
76 40 road 65–69 dByes
76a 48 road 70–74 dByes
77 50 road 65–69 dByes
78 48 road 70–74 dByes
79 51 road 65–69 dByes
80 60 road 60–64 dByes
82 51 road 65–69 dBno
88 53 road 65–69 dByes
89 55 road 65–69 dByes
97 69 road 55–59 dBno
102 62 road 60–64 dByes
102a 64 road 55–59 dByes
102b 64 road 55–59 dByes
104 63 road 55–59 dByes
104a 63 road 55–59 dByes
104b 63 road 55–59 dByes
106 60 road 60–64 dByes
106a 64 road 55–59 dByes
106b 63 road 55–59 dByes
108 48 road 65–69 dBno
110 46 road 70–74 dByes
114 49 road 65–69 dBno
115 53 road 65–69 dBno
116 48 road 65–69 dBno
122 51 road 65–69 dBno
124 61 road 60–64 dByes
128 60 road 60–64 dByes
130 64 road 55–59 dByes
130a 53 road 65–69 dByes
130b 55 road 65–69 dByes
132 60 road 60–64 dByes
135 50 road 65–69 dBno
136 37 road 70–74 dBno
138 38 road ≥ 75 dByes
144 59 road 65–69 dByes
146 68 road 60–64 dByes
157 63 road 55–59 dBno
160 59 road 65–69 dByes
161 52 road 70–74 dByes
162 60 road 65–69 dByes
162a 41 road ≥ 75 dByes
163 59 road 65–69 dByes
169 66 road 60–64 dByes
171 60 road 65–69 dByes
172 56 road 70–74 dByes
174 61 road 65–69 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 7 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
110 of 160
Building with a quiet side
138 of 160
Inside a 30- or 100-year flood area
41 of 160
Inside any mapped flood area (incl. 300-year)
51 of 160
Public transport class A or B
84 of 160
Green & open land within 300 m (average)
12 %
Distance to the nearest park (average)
419 m
PM2.5 / NO₂, modelled 2022 (average)
16.3 / 23.2 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).