Street in Graz
Grazer Straße
8045 Graz · 12. Andritz · 87 houses
Weak
Half of the houses here score between 38 and 57.
Graz average: 59.
- Loud facades
- 52 of 87 housesroad noise of 65 dB or more
- Quietest stretch
- the whole streetquietness even from end to end
- Public transport
- class A85 of 87 houses in class A or B
- Flooding
- 15 of 87 houses in a flood area11 in a 30- or 100-year flood area
Find your house number
All 87 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
Quietness stays even along the street, with a quietness score of 32 at Nos. 3 to 26 and 32 at Nos. 38 to 62.
The odd side (Nos. 3 to 45) is louder, with road noise of 70–74 dB at the loudest facades against 65–69 dB on the even side.
Every house on Grazer Straße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 3 | 38 | road 70–74 dB | no |
| 5 | 43 | road 65–69 dB | no |
| 7 | 49 | road 65–69 dB | no |
| 9 | 37 | road ≥ 75 dB | yes |
| 11 | 54 | road 65–69 dB | yes |
| 11a | 37 | road ≥ 75 dB | no |
| 11b | 37 | road ≥ 75 dB | no |
| 15 | 46 | road 70–74 dB | yes |
| 17 | 45 | road 70–74 dB | yes |
| 17a | 57 | road 60–64 dB | yes |
| 17b | 58 | road 60–64 dB | yes |
| 17c | 58 | road 60–64 dB | yes |
| 19 | 44 | road 70–74 dB | yes |
| 19a | 44 | road 70–74 dB | yes |
| 19b | 44 | road 70–74 dB | yes |
| 21 | 34 | road ≥ 75 dB | yes |
| 23a | 37 | road 55–59 dB | yes |
| 23b | 39 | below 55 dB | – |
| 23c | 40 | below 55 dB | – |
| 23d | 40 | below 55 dB | – |
| 23e | 41 | below 55 dB | – |
| 23f | 45 | below 55 dB | – |
| 23g | 44 | below 55 dB | – |
| 23h | 37 | below 55 dB | – |
| 23i | 38 | below 55 dB | – |
| 24a | 64 | road 60–64 dB | yes |
| 24b | 38 | road 70–74 dB | no |
| 25 | 49 | road 65–69 dB | yes |
| 26 | 53 | road 65–69 dB, rail 55–59 dB | no |
| 26a | 53 | road 65–69 dB, rail 55–59 dB | no |
| 27 | 34 | road ≥ 75 dB | yes |
| 27a | 52 | road 55–59 dB | yes |
| 28 | 63 | road 60–64 dB, rail 60–64 dB | yes |
| 29 | 34 | road ≥ 75 dB | no |
| 29a | 56 | road 60–64 dB | yes |
| 29b | 52 | road 65–69 dB | yes |
| 29c | 61 | road 55–59 dB | yes |
| 29d | 61 | road 55–59 dB | yes |
| 29e | 63 | below 55 dB | – |
| 30 | 60 | road 60–64 dB, rail 60–64 dB | no |
| 31 | 35 | road ≥ 75 dB | yes |
| 31a | 35 | road ≥ 75 dB | yes |
| 32 | 63 | road 60–64 dB, rail 60–64 dB | yes |
| 33 | 31 | road ≥ 75 dB | yes |
| 34 | 38 | road 70–74 dB | no |
| 34b | 48 | road 70–74 dB | yes |
| 34c | 51 | road 70–74 dB | yes |
| 34d | 63 | road 60–64 dB | yes |
| 34e | 62 | road 60–64 dB | yes |
| 34g | 61 | road 60–64 dB, rail 60–64 dB | yes |
| 34h | 62 | road 60–64 dB, rail 60–64 dB | yes |
| 35 | 31 | road ≥ 75 dB | yes |
| 36 | 50 | road 70–74 dB | yes |
| 36a | 54 | road 65–69 dB | yes |
| 36b | 45 | road 70–74 dB | yes |
| 36c | 57 | road 60–64 dB | yes |
| 36d | 58 | road 60–64 dB | yes |
| 36e | 58 | road 60–64 dB | yes |
| 38 | 49 | road 70–74 dB | yes |
| 39 | 45 | road 70–74 dB | yes |
Show the other 27 houses
| 40 | 44 | road 70–74 dB | yes |
| 41 | 46 | road 70–74 dB | yes |
| 42 | 62 | road 55–59 dB | yes |
| 42a | 64 | road 55–59 dB | yes |
| 42b | 63 | road 55–59 dB | yes |
| 43 | 34 | road 70–74 dB | yes |
| 44 | 60 | road 60–64 dB, rail 60–64 dB | yes |
| 44a | 54 | road 65–69 dB, rail 60–64 dB | yes |
| 44b | 54 | road 65–69 dB, rail 65–69 dB | yes |
| 44c | 55 | road 65–69 dB, rail 60–64 dB | yes |
| 45 | 34 | road 70–74 dB | yes |
| 46 | 34 | road ≥ 75 dB | yes |
| 46a | 44 | road 70–74 dB | yes |
| 46b | 50 | road 65–69 dB | yes |
| 46c | 52 | road 65–69 dB | yes |
| 46d | 57 | road 60–64 dB | yes |
| 46e | 52 | road 65–69 dB | yes |
| 48 | 35 | road ≥ 75 dB | yes |
| 48a | 56 | road 60–64 dB | yes |
| 48b | 61 | road 55–59 dB | yes |
| 50 | 44 | road 70–74 dB | yes |
| 50a | 52 | road 65–69 dB, rail 60–64 dB | yes |
| 52 | 35 | road ≥ 75 dB | yes |
| 52a | 35 | road ≥ 75 dB | yes |
| 54 | 35 | road 70–74 dB, rail 60–64 dB | no |
| 56 | 52 | road 65–69 dB, rail 65–69 dB | yes |
| 62 | 46 | road 70–74 dB, rail 65–69 dB | yes |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 3 neighbourhoods along this street
- Grazer Straße / Am Arlandgrund area42 houses of this street · LAGE 46 average
- Grazer Straße / Schöckelbachweg area37 houses of this street · LAGE 58 average
- Lindengasse area8 houses of this street · LAGE 55 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 52 of 87
- Building with a quiet side
- 75 of 87
- Inside a 30- or 100-year flood area
- 11 of 87
- Inside any mapped flood area (incl. 300-year)
- 15 of 87
- Public transport class A or B
- 85 of 87
- Green & open land within 300 m (average)
- 4 %
- Distance to the nearest park (average)
- 191 m
- PM2.5 / NO₂, modelled 2022 (average)
- 16.3 / 23.2 µg/m³
Streets nearby
- Schöckelbachweg41 houses · LAGE 64
- Am Arlandgrund37 houses · LAGE 45
- Andritzer Reichsstraße160 houses · LAGE 49
- Am Andritzbach25 houses · LAGE 59
- Lindengasse23 houses · LAGE 55
- Viktor-Kaplan-Gasse22 houses · LAGE 42
- Hirschengasse19 houses · LAGE 53
- Emichgasse15 houses · LAGE 46
- Papierfabrikgasse14 houses · LAGE 44
- Posenergasse13 houses · LAGE 64
- Weinzöttlstraße17 houses · LAGE 54
- Rohrbachergasse12 houses · LAGE 48
Every street in Graz, A to Z → · Graz map →
Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).