Street in Graz

Herrgottwiesgasse

Graz · 5. Gries and 17. Puntigam · 153 houses

Modest

Half of the houses here score between 46 and 58.

Graz average: 59.

Loud facades
102 of 153 housesroad noise of 65 dB or more
Quietest stretch
Nos. 206 to 900quieter than Nos. 2 to 93
Public transport
class B94 of 153 houses in class A or B
Flooding
outside mapped flood areas

Find your house number

All 153 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 206 to 900 form the quieter end, with a quietness score of 59 against 17 at Nos. 2 to 93.

The loudest facades there face road noise of 62–66 dB, at the other end 70–74 dB.

Both sides of the street are about as quiet as each other.

Every house on Herrgottwiesgasse

No.LAGELoudest facadeQuiet side
2 48 road 70–74 dByes
3 48 road 70–74 dByes
4 38 road 70–74 dBno
7 48 road 70–74 dB, rail 55–59 dByes
8 57 road 65–69 dByes
9 48 road 70–74 dB, rail 55–59 dByes
11 38 road ≥ 75 dB, rail 60–64 dByes
12 54 road 65–69 dByes
14 38 road ≥ 75 dB, rail 55–59 dBno
20 37 road 70–74 dB, rail 60–64 dBno
31 46 road 70–74 dB, rail 60–64 dByes
34 46 road 70–74 dB, rail 65–69 dByes
36 46 road 70–74 dB, rail 60–64 dByes
38 45 road 70–74 dB, rail 60–64 dByes
40 45 road 70–74 dB, rail 60–64 dByes
41 46 road 70–74 dB, rail 60–64 dByes
42 45 road 70–74 dB, rail 60–64 dByes
43 51 road 65–69 dB, rail 55–59 dByes
44 45 road 70–74 dB, rail 60–64 dByes
47 36 road ≥ 75 dB, rail 60–64 dBno
48 60 road 60–64 dByes
50 44 road 70–74 dByes
51 36 road 70–74 dB, rail 60–64 dBno
52 60 road 60–64 dByes
55 36 road 70–74 dB, rail 60–64 dBno
58 36 road 70–74 dB, rail 60–64 dBno
58a 37 road ≥ 75 dB, rail 65–69 dByes
62 36 road 70–74 dB, rail 60–64 dBno
62a 64 road 55–59 dByes
65 46 road 70–74 dB, rail 55–59 dByes
66 46 road 70–74 dB, rail 60–64 dByes
67 51 road 65–69 dBno
68 55 road 65–69 dByes
71 36 road 70–74 dB, rail 65–69 dBno
75 36 road 70–74 dB, rail 65–69 dBno
76 47 road 70–74 dB, rail 60–64 dByes
77 46 road 70–74 dB, rail 60–64 dByes
78 47 road 70–74 dB, rail 60–64 dByes
79 46 road 70–74 dB, rail 60–64 dByes
81 46 road 70–74 dB, rail 60–64 dByes
82 47 road 70–74 dB, rail 60–64 dByes
83 53 road 65–69 dB, rail 60–64 dByes
84 46 road 70–74 dB, rail 65–69 dByes
85 46 road 70–74 dB, rail 60–64 dByes
86 46 road 70–74 dB, rail 65–69 dByes
86a 65 road 55–59 dByes
88 47 road 70–74 dB, rail 65–69 dByes
90 47 road 70–74 dB, rail 65–69 dByes
91 54 road 65–69 dB, rail 55–59 dByes
93 50 road 65–69 dB, rail 55–59 dBno
94 47 road 70–74 dB, rail 60–64 dByes
97 46 road 70–74 dB, rail 65–69 dByes
97a 46 road 70–74 dB, rail 65–69 dByes
98 46 road 70–74 dB, rail 60–64 dByes
99 46 road 70–74 dB, rail 65–69 dByes
100 46 road 70–74 dB, rail 60–64 dByes
101a 52 road 65–69 dB, rail 60–64 dByes
102 46 road 70–74 dB, rail 60–64 dByes
106 46 road 70–74 dB, rail 65–69 dByes
107 48 road 70–74 dB, rail 65–69 dByes
Show the other 93 houses
109 48 road 70–74 dB, rail 60–64 dByes
111 49 road 70–74 dB, rail 60–64 dByes
114 56 road 65–69 dB, rail 60–64 dByes
114a 48 road 70–74 dB, rail 60–64 dByes
117 49 road 70–74 dB, rail 60–64 dByes
119 49 road 70–74 dB, rail 60–64 dByes
120 49 road 65–69 dB, rail 60–64 dBno
120a 50 road 65–69 dB, rail 60–64 dBno
121 49 road 70–74 dB, rail 60–64 dByes
125 49 road 70–74 dB, rail 60–64 dByes
126 55 road 65–69 dB, rail 60–64 dByes
128 49 road 70–74 dB, rail 60–64 dByes
128b 68 road 55–59 dByes
134 51 road 65–69 dB, rail 60–64 dBno
149 47 road 70–74 dByes
151 55 road 65–69 dByes
153 35 road 70–74 dBno
157 48 road 65–69 dBno
160 51 road 65–69 dBno
160a 66 road 55–59 dByes
161 54 road 55–59 dBno
162 65 road 55–59 dByes
162a 49 road 70–74 dB, rail 55–59 dByes
162b 62 road 60–64 dByes
164 63 road 55–59 dByes
164a 65 road 55–59 dByes
166 53 road 65–69 dByes
170 50 road 60–64 dByes
170a 57 road 60–64 dByes
171 60 below 55 dB–
184 42 road 65–69 dBno
188 53 road 60–64 dByes
192 50 road 60–64 dBno
196 52 road 60–64 dBno
197 49 road 60–64 dByes
198 48 road 65–69 dByes
199 52 road 60–64 dByes
201 45 road 65–69 dBno
202 51 road 60–64 dByes
203 52 road 60–64 dBno
203a 56 road 55–59 dBno
204 51 road 60–64 dByes
206 51 road 60–64 dByes
207 52 road 60–64 dByes
208 52 road 60–64 dByes
210 48 road 65–69 dByes
211 58 road 55–59 dByes
212 48 road 65–69 dByes
215 50 road 65–69 dByes
215a 58 road 55–59 dByes
215b 58 road 55–59 dByes
215c 59 road 55–59 dByes
215d 59 road 55–59 dByes
216 50 road 65–69 dByes
217 50 road 65–69 dByes
218 52 road 65–69 dByes
219 56 road 60–64 dByes
220 53 road 65–69 dByes
220a 60 road 55–59 dBno
221 53 road 65–69 dByes
222 51 road 65–69 dBno
223 50 road 65–69 dBno
224 56 road 65–69 dByes
225 52 road 65–69 dBno
227 56 road 65–69 dByes
227a 56 road 65–69 dByes
228 52 road 65–69 dBno
229 61 road 60–64 dByes
233 56 road 65–69 dByes
235 61 road 60–64 dByes
241 56 road 65–69 dByes
243 64 road 60–64 dByes
244 66 road 55–59 dByes
245 64 road 60–64 dByes
247 61 road 60–64 dBno
260 62 road 60–64 dByes
265 62 road 60–64 dByes
265a 66 below 55 dB–
265b 65 below 55 dB–
267a 64 below 55 dB–
267b 64 below 55 dB–
267c 64 below 55 dB–
267d 60 below 55 dB–
278 63 road 60–64 dByes
281 69 road 55–59 dBno
282 58 road 65–69 dByes
282a 65 road 60–64 dByes
284 58 road 65–69 dByes
286 58 road 65–69 dByes
292 54 road 65–69 dBno
300 60 road 65–69 dByes
900 61 road 60–64 dByes
GNR 2254 36 road 70–74 dB, rail 60–64 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 9 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
102 of 153
Building with a quiet side
119 of 153
Inside a 30- or 100-year flood area
0 of 153
Inside any mapped flood area (incl. 300-year)
0 of 153
Public transport class A or B
94 of 153
Green & open land within 300 m (average)
9 %
Distance to the nearest park (average)
411 m
PM2.5 / NO₂, modelled 2022 (average)
15.8 / 30.3 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).