Street in Graz
Triester Straße
Graz · 17. Puntigam and 5. Gries · 206 houses
Weak
Half of the houses here score between 36 and 48.
Graz average: 59.
- Loud facades
- 178 of 206 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 1 to 128bquieter than Nos. 374 to 509
- Public transport
- class B171 of 206 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
All 206 house numbers
- 1
- 2
- 3
- 4
- 5
- 7
- 8
- 10
- 11
- 12
- 13
- 14
- 15
- 19
- 25
- 29
- 30
- 40
- 44
- 46
- 48
- 50
- 50a
- 52
- 54
- 56
- 58
- 60
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 72a
- 73
- 73a
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 82
- 83
- 84
- 85
- 87
- 87a
- 89
- 91
- 93
- 95
- 97
- 99
- 101
- 103
- 105
- 121
- 128
- 128a
- 128b
- 130
- 130a
- 130b
- 130c
- 130d
- 136
- 146
- 146a
- 151
- 161
- 162
- 163
- 164
- 165
- 167
- 172
- 198
- 200
- 208
- 210
- 212
- 214
- 216
- 218
- 220
- 222
- 222a
- 224
- 226
- 228
- 230
- 232
- 234
- 236
- 238
- 240
- 242
- 246
- 250
- 265
- 266
- 268
- 270
- 276
- 280
- 328
- 330
- 330a
- 330b
- 345
- 349
- 354
- 356
- 357
- 359
- 360
- 361
- 361a
- 361b
- 364
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 373a
- 374
- 375
- 376
- 377
- 379a
- 379b
- 380
- 381a
- 382
- 383
- 384
- 387
- 388
- 389
- 390
- 391
- 393
- 394
- 394a
- 394b
- 396
- 398
- 400
- 402
- 402a
- 404
- 404a
- 404b
- 410
- 412
- 413
- 414
- 415
- 418
- 419
- 423
- 426
- 429
- 430
- 431
- 439
- 441
- 445
- 445a
- 447
- 447a
- 449
- 451
- 453
- 455
- 455a
- 457
- 459
- 467
- 469
- 473
- 475
- 477
- 483
- 487
- 491a
- 491b
- 495
- 497
- 499
- 501
- 507
- 509
- GNR 2089
- GNR 506
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
The houses at Nos. 1 to 128b form the quieter end, with a quietness score of 17 against 5 at Nos. 374 to 509.
The loudest facades there face road noise of 70–74 dB, at the other end 72–76 dB.
Both sides of the street are about as quiet as each other.
Every house on Triester Straße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 1 | 46 | road 70–74 dB | yes |
| 2 | 46 | road 70–74 dB | yes |
| 3 | 46 | road 70–74 dB | yes |
| 4 | 36 | road ≥ 75 dB | yes |
| 5 | 47 | road 70–74 dB | yes |
| 7 | 46 | road 70–74 dB | yes |
| 8 | 37 | road ≥ 75 dB, rail 55–59 dB | yes |
| 10 | 60 | road 60–64 dB | yes |
| 11 | 47 | road 70–74 dB | yes |
| 12 | 38 | road ≥ 75 dB, rail 55–59 dB | yes |
| 13 | 37 | road ≥ 75 dB, rail 55–59 dB | yes |
| 14 | 38 | road ≥ 75 dB, rail 55–59 dB | yes |
| 15 | 48 | road 70–74 dB, rail 55–59 dB | yes |
| 19 | 48 | road 70–74 dB, rail 55–59 dB | yes |
| 25 | 37 | road ≥ 75 dB, rail 60–64 dB | yes |
| 29 | 51 | road 65–69 dB, rail 60–64 dB | no |
| 30 | 45 | road 70–74 dB, rail 65–69 dB | yes |
| 40 | 35 | road 70–74 dB | no |
| 44 | 36 | road ≥ 75 dB | yes |
| 46 | 36 | road ≥ 75 dB | yes |
| 48 | 36 | road ≥ 75 dB | yes |
| 50 | 35 | road ≥ 75 dB | yes |
| 50a | 63 | below 55 dB | – |
| 52 | 35 | road ≥ 75 dB | yes |
| 54 | 35 | road ≥ 75 dB | yes |
| 56 | 35 | road ≥ 75 dB | yes |
| 58 | 35 | road ≥ 75 dB | yes |
| 60 | 35 | road ≥ 75 dB | yes |
| 62 | 35 | road ≥ 75 dB | yes |
| 63 | 36 | road 70–74 dB | no |
| 64 | 35 | road ≥ 75 dB | yes |
| 65 | 46 | road 70–74 dB | yes |
| 66 | 35 | road ≥ 75 dB | yes |
| 67 | 46 | road 70–74 dB | yes |
| 68 | 35 | road ≥ 75 dB | yes |
| 69 | 46 | road 70–74 dB | yes |
| 70 | 36 | road ≥ 75 dB | yes |
| 71 | 46 | road 70–74 dB | yes |
| 72 | 46 | road 70–74 dB | yes |
| 72a | 37 | road ≥ 75 dB | no |
| 73 | 45 | road 70–74 dB | yes |
| 73a | 60 | road 60–64 dB | yes |
| 74 | 47 | road 70–74 dB | yes |
| 75 | 45 | road 70–74 dB | yes |
| 76 | 47 | road 70–74 dB | yes |
| 77 | 36 | road ≥ 75 dB | yes |
| 78 | 48 | road 70–74 dB | yes |
| 79 | 36 | road ≥ 75 dB | yes |
| 80 | 48 | road 70–74 dB | yes |
| 82 | 48 | road 70–74 dB | yes |
| 83 | 46 | road 70–74 dB | yes |
| 84 | 49 | road 70–74 dB | yes |
| 85 | 46 | road 70–74 dB | yes |
| 87 | 46 | road 70–74 dB | yes |
| 87a | 47 | road 70–74 dB | yes |
| 89 | 47 | road 70–74 dB | yes |
| 91 | 47 | road 70–74 dB | yes |
| 93 | 47 | road 70–74 dB | yes |
| 95 | 47 | road 70–74 dB | yes |
| 97 | 48 | road 70–74 dB | yes |
Show the other 146 houses
| 99 | 48 | road 70–74 dB | yes |
| 101 | 48 | road 70–74 dB | yes |
| 103 | 49 | road 70–74 dB | yes |
| 105 | 49 | road 70–74 dB | yes |
| 121 | 42 | road 70–74 dB | no |
| 128 | 39 | road 70–74 dB | no |
| 128a | 70 | road 55–59 dB | yes |
| 128b | 69 | road 55–59 dB | yes |
| 130 | 57 | road 65–69 dB | yes |
| 130a | 65 | road 60–64 dB | yes |
| 130b | 66 | road 60–64 dB | yes |
| 130c | 71 | road 55–59 dB | yes |
| 130d | 71 | road 55–59 dB | yes |
| 136 | 52 | road 70–74 dB | yes |
| 146 | 60 | road 65–69 dB | no |
| 146a | 70 | road 60–64 dB | no |
| 151 | 54 | road 70–74 dB | yes |
| 161 | 43 | road 70–74 dB, rail 60–64 dB | no |
| 162 | 42 | road 70–74 dB | no |
| 163 | 43 | road 70–74 dB, rail 60–64 dB | no |
| 164 | 64 | road 65–69 dB | yes |
| 165 | 43 | road 70–74 dB, rail 60–64 dB | no |
| 167 | 43 | road 70–74 dB, rail 60–64 dB | no |
| 172 | 42 | road 70–74 dB | no |
| 198 | 56 | road 65–69 dB | yes |
| 200 | 49 | road 70–74 dB | yes |
| 208 | 58 | road 65–69 dB | yes |
| 210 | 57 | road 65–69 dB | yes |
| 212 | 53 | road 65–69 dB | yes |
| 214 | 36 | road 70–74 dB | no |
| 216 | 35 | road 70–74 dB, rail 55–59 dB | no |
| 218 | 45 | road 70–74 dB, rail 55–59 dB | yes |
| 220 | 44 | road 70–74 dB, rail 55–59 dB | yes |
| 222 | 42 | road 70–74 dB, rail 55–59 dB | yes |
| 222a | 42 | road 70–74 dB, rail 55–59 dB | yes |
| 224 | 42 | road 70–74 dB, rail 55–59 dB | yes |
| 226 | 42 | road 70–74 dB, rail 55–59 dB | yes |
| 228 | 42 | road 70–74 dB, rail 55–59 dB | yes |
| 230 | 51 | road 65–69 dB | yes |
| 232 | 43 | road 70–74 dB, rail 55–59 dB | yes |
| 234 | 44 | road 70–74 dB, rail 55–59 dB | yes |
| 236 | 35 | road 70–74 dB, rail 55–59 dB | no |
| 238 | 45 | road 70–74 dB, rail 55–59 dB | yes |
| 240 | 44 | road 70–74 dB, rail 55–59 dB | yes |
| 242 | 47 | road 70–74 dB, rail 55–59 dB | yes |
| 246 | 48 | road 70–74 dB, rail 55–59 dB | yes |
| 250 | 38 | road ≥ 75 dB, rail 55–59 dB | no |
| 265 | 38 | road ≥ 75 dB, rail 65–69 dB | yes |
| 266 | 47 | road 70–74 dB | yes |
| 268 | 37 | road 70–74 dB, rail 55–59 dB | no |
| 270 | 37 | road 70–74 dB, rail 55–59 dB | no |
| 276 | 37 | road 70–74 dB, rail 55–59 dB | no |
| 280 | 38 | road ≥ 75 dB, rail 55–59 dB | yes |
| 328 | 50 | road 70–74 dB, rail 55–59 dB | yes |
| 330 | 39 | road ≥ 75 dB, rail 60–64 dB | no |
| 330a | 39 | road ≥ 75 dB, rail 60–64 dB | no |
| 330b | 38 | road ≥ 75 dB, rail 60–64 dB | no |
| 345 | 70 | below 55 dB | – |
| 349 | 69 | below 55 dB | – |
| 354 | 36 | road 70–74 dB, rail 65–69 dB | no |
| 356 | 58 | road 60–64 dB, rail 65–69 dB | no |
| 357 | 37 | road ≥ 75 dB, rail 55–59 dB | yes |
| 359 | 38 | road ≥ 75 dB | yes |
| 360 | 36 | road 70–74 dB, rail 60–64 dB | no |
| 361 | 37 | road ≥ 75 dB, rail 60–64 dB | yes |
| 361a | 48 | road 70–74 dB, rail 55–59 dB | yes |
| 361b | 56 | road 65–69 dB | yes |
| 364 | 35 | road ≥ 75 dB, rail 55–59 dB | yes |
| 367 | 55 | road 65–69 dB, rail 55–59 dB | yes |
| 368 | 35 | road ≥ 75 dB | yes |
| 369 | 62 | road 60–64 dB | yes |
| 370 | 35 | road ≥ 75 dB | yes |
| 371 | 62 | road 60–64 dB | yes |
| 372 | 45 | road 70–74 dB | yes |
| 373 | 35 | road ≥ 75 dB | yes |
| 373a | 46 | road 70–74 dB | yes |
| 374 | 35 | road ≥ 75 dB | yes |
| 375 | 36 | road ≥ 75 dB | yes |
| 376 | 36 | road ≥ 75 dB | yes |
| 377 | 36 | road ≥ 75 dB | yes |
| 379a | 36 | road 70–74 dB | no |
| 379b | 36 | road 70–74 dB | no |
| 380 | 36 | road ≥ 75 dB | no |
| 381a | 46 | road 70–74 dB | yes |
| 382 | 36 | road ≥ 75 dB, rail 55–59 dB | yes |
| 383 | 46 | road 70–74 dB | yes |
| 384 | 35 | road ≥ 75 dB | yes |
| 387 | 35 | road ≥ 75 dB | no |
| 388 | 45 | road 70–74 dB | yes |
| 389 | 57 | road 60–64 dB | yes |
| 390 | 35 | road ≥ 75 dB | no |
| 391 | 61 | below 55 dB | – |
| 393 | 61 | below 55 dB | – |
| 394 | 35 | road 70–74 dB | no |
| 394a | 61 | rail 55–59 dB | yes |
| 394b | 58 | road 60–64 dB | yes |
| 396 | 35 | road 70–74 dB | no |
| 398 | 44 | road 70–74 dB | yes |
| 400 | 34 | road ≥ 75 dB | no |
| 402 | 34 | road ≥ 75 dB | no |
| 402a | 45 | road 65–69 dB | no |
| 404 | 52 | road 65–69 dB | yes |
| 404a | 59 | road 60–64 dB | yes |
| 404b | 54 | road 60–64 dB | no |
| 410 | 35 | road ≥ 75 dB | no |
| 412 | 35 | road ≥ 75 dB | no |
| 413 | 46 | road 70–74 dB | yes |
| 414 | 32 | road ≥ 75 dB | no |
| 415 | 33 | road 70–74 dB | no |
| 418 | 32 | road ≥ 75 dB | no |
| 419 | 33 | road ≥ 75 dB | yes |
| 423 | 32 | road ≥ 75 dB | yes |
| 426 | 41 | road 70–74 dB | yes |
| 429 | 48 | road 65–69 dB | yes |
| 430 | 32 | road ≥ 75 dB | yes |
| 431 | 32 | road ≥ 75 dB | no |
| 439 | 32 | road ≥ 75 dB | yes |
| 441 | 32 | road ≥ 75 dB | yes |
| 445 | 32 | road ≥ 75 dB | yes |
| 445a | 49 | road 65–69 dB | yes |
| 447 | 32 | road ≥ 75 dB | no |
| 447a | 32 | road ≥ 75 dB | no |
| 449 | 33 | road ≥ 75 dB | yes |
| 451 | 32 | road 70–74 dB | no |
| 453 | 32 | road ≥ 75 dB | yes |
| 455 | 33 | road ≥ 75 dB | yes |
| 455a | 49 | road 65–69 dB | yes |
| 457 | 33 | road ≥ 75 dB | yes |
| 459 | 42 | road 70–74 dB | yes |
| 467 | 32 | road 70–74 dB | no |
| 469 | 32 | road ≥ 75 dB | no |
| 473 | 32 | road ≥ 75 dB | yes |
| 475 | 40 | road 70–74 dB | yes |
| 477 | 32 | road ≥ 75 dB | yes |
| 483 | 32 | road ≥ 75 dB | no |
| 487 | 40 | road 70–74 dB | yes |
| 491a | 47 | road 65–69 dB | yes |
| 491b | 54 | road 55–59 dB | yes |
| 495 | 50 | road 60–64 dB | yes |
| 497 | 46 | road 65–69 dB | yes |
| 499 | 53 | below 55 dB | – |
| 501 | 51 | road 60–64 dB | yes |
| 507 | 53 | road 60–64 dB | yes |
| 509 | 56 | road 55–59 dB | yes |
| GNR 2089 | 42 | road ≥ 75 dB, rail 55–59 dB | no |
| GNR 506 | 32 | road ≥ 75 dB | no |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 13 neighbourhoods along this street
- Triester Straße / Ruthardweg area54 houses of this street · LAGE 59 average
- Rudersdorfer Straße area34 houses of this street · LAGE 57 average
- Zeppelinstraße area32 houses of this street · LAGE 60 average
- Hammer-Purgstall-Gasse area15 houses of this street · LAGE 74 average
- Triester Straße / Vinzenz-Muchitsch-Straße area14 houses of this street · LAGE 51 average
- Reiherstadlgasse area13 houses of this street · LAGE 64 average
- Karlauergürtel area10 houses of this street · LAGE 46 average
- Hermann-Löns-Gasse area10 houses of this street · LAGE 61 average
- Vinzenz-Muchitsch-Straße area10 houses of this street · LAGE 64 average
- Karlauerstraße area6 houses of this street · LAGE 60 average
- Herrgottwiesgasse / Laubgasse area6 houses of this street · LAGE 54 average
- Herrgottwiesgasse / Puchstraße area1 house of this street · LAGE 54 average
- Fasanturmweg area1 house of this street · LAGE 58 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 178 of 206
- Building with a quiet side
- 152 of 206
- Inside a 30- or 100-year flood area
- 0 of 206
- Inside any mapped flood area (incl. 300-year)
- 0 of 206
- Public transport class A or B
- 171 of 206
- Green & open land within 300 m (average)
- 9 %
- Distance to the nearest park (average)
- 430 m
- PM2.5 / NO₂, modelled 2022 (average)
- 15.8 / 27.5 µg/m³
Streets nearby
- Herrgottwiesgasse153 houses · LAGE 51
- Rudersdorfer Straße92 houses · LAGE 56
- Puchstraße95 houses · LAGE 49
- Kaiserwiesenweg71 houses · LAGE 58
- Zeppelinstraße71 houses · LAGE 65
- Reitweg61 houses · LAGE 47
- Fasanturmweg51 houses · LAGE 57
- Ruthardweg45 houses · LAGE 63
- Gmeinstraße42 houses · LAGE 66
- Alte Poststraße226 houses · LAGE 55
- Gaisbacherweg41 houses · LAGE 58
- Reiherstadlgasse40 houses · LAGE 65
Every street in Graz, A to Z → · Graz map →
Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).