Street in Graz

Liebenauer Hauptstraße

8041 Graz · 7. Liebenau · 344 houses

Modest

Half of the houses here score between 41 and 60.

Graz average: 59.

Loud facades
182 of 344 housesroad noise of 65 dB or more
Quietest stretch
Nos. 231 to 365quieter than Nos. 2 to 117
Public transport
class B199 of 344 houses in class A or B
Flooding
12 of 344 houses in a flood area

Find your house number

All 344 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 231 to 365 form the quieter end, with a quietness score of 39 against 27 at Nos. 2 to 117.

The loudest facades there face road noise of 65–69 dB, at the other end 70–74 dB.

The odd side (Nos. 5 to 365) is louder, with road noise of 70–74 dB at the loudest facades against 65–69 dB on the even side.

Every house on Liebenauer Hauptstraße

No.LAGELoudest facadeQuiet side
2 33 road ≥ 75 dB, rail 60–64 dByes
4 33 road ≥ 75 dB, rail 60–64 dByes
5 42 road 70–74 dB, rail 55–59 dByes
6 33 road ≥ 75 dB, rail 60–64 dByes
7 43 road 70–74 dByes
9 43 road 70–74 dByes
11 43 road 70–74 dByes
13 43 road 70–74 dByes
16 30 road 70–74 dBno
17 43 road 70–74 dByes
18 53 road 60–64 dBno
19 43 road 70–74 dByes
20 52 road 60–64 dBno
21 46 road 70–74 dByes
22 55 road 60–64 dByes
23 47 road 70–74 dByes
24 46 road 70–74 dByes
24a 55 road 60–64 dByes
24b 55 road 60–64 dByes
24c 54 road 60–64 dByes
26 46 road 70–74 dByes
28 46 road 70–74 dByes
28a 56 road 55–59 dByes
29 46 road 70–74 dByes
29a 52 road 65–69 dByes
30 43 road 70–74 dByes
31 44 road 70–74 dByes
33 52 road 65–69 dByes
34 43 road 70–74 dByes
35 44 road 70–74 dByes
37 44 road 70–74 dByes
38 43 road 70–74 dByes
39 44 road 70–74 dByes
40a 60 road 55–59 dByes
40b 63 below 55 dB–
41 53 road 65–69 dB, rail 55–59 dByes
41a 52 road 65–69 dBno
46 56 road 60–64 dBno
48 61 road 55–59 dByes
51 67 road 55–59 dB, rail 55–59 dByes
53 68 road 55–59 dB, rail 55–59 dByes
55 52 road 60–64 dB, rail 55–59 dByes
57 44 road 70–74 dB, rail 55–59 dByes
59 40 road 70–74 dB, rail 55–59 dByes
60 47 road 65–69 dB, rail 60–64 dByes
62 43 road 70–74 dB, rail 55–59 dByes
64 43 road 70–74 dB, rail 65–69 dByes
65 36 road 70–74 dB, rail 60–64 dByes
70 40 road 70–74 dB, rail 60–64 dByes
71 40 road 70–74 dB, rail 65–69 dByes
72 40 road 70–74 dB, rail 60–64 dByes
73 31 road 70–74 dB, rail 65–69 dBno
74 40 road 70–74 dB, rail 60–64 dByes
75 31 road 70–74 dB, rail 65–69 dBno
76 45 road 65–69 dB, rail 65–69 dByes
77 44 road 70–74 dB, rail 55–59 dByes
79 49 road 65–69 dByes
79a 54 road 55–59 dB, rail 65–69 dByes
80 31 road 70–74 dB, rail 60–64 dBno
81 34 road 70–74 dBno
Show the other 284 houses
81a 59 road 55–59 dB, rail 60–64 dByes
82 31 road 70–74 dB, rail 70–74 dBno
82c 49 road 60–64 dB, rail 65–69 dBno
83 34 road 70–74 dBno
85 34 road 70–74 dBno
85a 54 road 55–59 dB, rail 65–69 dByes
86 40 road 70–74 dB, rail 55–59 dByes
86a 54 road 60–64 dB, rail 55–59 dByes
87 34 road 70–74 dBno
87a 55 road 60–64 dByes
88 44 road 70–74 dB, rail 55–59 dByes
89 57 road 55–59 dB, rail 55–59 dByes
91 43 road 70–74 dByes
91a 33 road 70–74 dBno
92 35 road 70–74 dBno
93 47 road 65–69 dB, rail 55–59 dBno
93a 45 road 65–69 dB, rail 55–59 dBno
93b 51 road 60–64 dB, rail 65–69 dBno
95 33 road 70–74 dBno
95a 50 road 65–69 dByes
95c 58 road 55–59 dByes
95d 58 rail 55–59 dByes
95e 57 road 55–59 dB, rail 55–59 dByes
95f 56 road 55–59 dB, rail 60–64 dByes
95g 58 road 55–59 dB, rail 65–69 dByes
95h 56 road 55–59 dB, rail 65–69 dByes
95i 58 road 55–59 dByes
95k 58 road 55–59 dByes
95l 59 road 55–59 dB, rail 60–64 dBno
96 44 road 70–74 dByes
97 32 road 70–74 dBno
98 34 road 70–74 dBno
100 56 road 60–64 dByes
102 44 road 70–74 dByes
103 41 road 70–74 dByes
104 34 road 70–74 dBno
104a 51 road 65–69 dByes
105 54 road 60–64 dByes
106 59 road 55–59 dByes
106a 59 road 55–59 dByes
107 41 road 70–74 dByes
108 61 below 55 dB–
109 57 road 55–59 dByes
110a 57 road 55–59 dByes
110b 57 road 55–59 dByes
110c 57 road 55–59 dByes
110d 57 road 55–59 dByes
111 57 road 55–59 dByes
112 59 below 55 dB–
112a 58 road 55–59 dByes
112b 58 road 55–59 dByes
113 57 road 55–59 dByes
115 41 road 70–74 dByes
117 57 road 55–59 dByes
119 41 road 70–74 dByes
123 51 road 65–69 dByes
127 39 road 70–74 dByes
128 41 road 70–74 dByes
128a 41 road 70–74 dByes
129 54 road 60–64 dByes
129a 58 below 55 dB–
129b 60 below 55 dB–
131 34 road 70–74 dBno
133 56 road 60–64 dByes
134 41 road 70–74 dByes
135 44 road 70–74 dByes
135a 58 road 55–59 dByes
137 44 road 70–74 dByes
138 39 road 70–74 dByes
139 50 road 65–69 dByes
140 39 road 70–74 dByes
141 36 road 70–74 dBno
142 39 road 70–74 dByes
142a 55 road 55–59 dByes
143 48 road 70–74 dByes
144 31 road 70–74 dBno
147 63 road 55–59 dByes
149 55 road 65–69 dByes
149a 60 road 60–64 dBno
149b 60 road 60–64 dBno
150 32 road 70–74 dBno
151 38 road 70–74 dBno
151a 61 road 60–64 dByes
151b 65 below 55 dB–
153 38 road 70–74 dBno
154 54 road 60–64 dByes
156 36 road 70–74 dBno
157 48 road 70–74 dByes
159 49 road 70–74 dByes
160 38 road 70–74 dBno
160a 57 road 60–64 dByes
160b 56 road 65–69 dByes
161 64 road 60–64 dByes
161a 38 road 70–74 dBno
163 69 below 55 dB–
163a 68 below 55 dB–
163b 64 below 55 dB–
163c 64 below 55 dB–
164 49 road 70–74 dByes
166 66 road 55–59 dByes
166a 66 below 55 dB–
166b 67 below 55 dB–
166c 67 below 55 dB–
166d 68 below 55 dB–
166e 68 below 55 dB–
166f 69 below 55 dB–
166g 68 below 55 dB–
167 66 road 60–64 dByes
167a 71 below 55 dB–
167b 71 below 55 dB–
167c 71 below 55 dB–
167d 69 below 55 dB–
167e 71 below 55 dB–
167f 67 below 55 dB–
167g 66 below 55 dB–
169 51 road 70–74 dByes
171 52 road 70–74 dByes
173 73 below 55 dB–
177 53 road 70–74 dByes
178 39 road 70–74 dBno
179 42 road ≥ 75 dByes
180 65 road 60–64 dBno
181 54 road 70–74 dByes
183 43 road ≥ 75 dBno
184 42 road 70–74 dBno
185 67 road 60–64 dBno
186 43 road 70–74 dBno
187 43 road ≥ 75 dByes
189 43 road ≥ 75 dBno
194 55 road 70–74 dByes
196 55 road 70–74 dByes
198 43 road 70–74 dBno
198a 67 road 60–64 dBno
198b 67 road 60–64 dBno
198c 67 road 60–64 dBno
198d 60 road 65–69 dBno
200 55 road 70–74 dByes
202a 73 road 60–64 dByes
204a 67 below 55 dB–
207 55 road 65–69 dBno
208 50 road 70–74 dByes
209 66 road 55–59 dBno
209a 66 road 60–64 dByes
210 50 road 70–74 dByes
210a 61 road 60–64 dBno
210c 66 road 60–64 dByes
211 39 road ≥ 75 dBno
212 71 below 55 dB–
212a 69 below 55 dB–
213 50 road 70–74 dByes
214 50 road 70–74 dByes
214a 67 road 55–59 dByes
217 59 road 65–69 dByes
217a 69 road 55–59 dByes
217b 70 below 55 dB–
217c 67 below 55 dB–
220 61 road 60–64 dBno
220a 65 road 60–64 dByes
221 39 road ≥ 75 dBno
223 39 road ≥ 75 dBno
224 61 road 60–64 dBno
225 39 road ≥ 75 dByes
227 39 road ≥ 75 dBno
229 65 road 60–64 dByes
229a 68 road 55–59 dByes
229b 69 below 55 dB–
229c 69 below 55 dB–
229d 68 below 55 dB–
230 39 road ≥ 75 dByes
231 49 road 70–74 dByes
232 39 road ≥ 75 dBno
233 67 road 55–59 dByes
234 38 road ≥ 75 dByes
236a 38 road ≥ 75 dBno
236b 66 road 55–59 dBno
236c 69 below 55 dB–
237 38 road 70–74 dBno
238 49 road 70–74 dByes
238b 66 below 55 dB–
239 48 road 70–74 dByes
242 37 road ≥ 75 dByes
242a 57 road 65–69 dByes
242b 66 below 55 dB–
245 49 road 65–69 dBno
246 47 road 70–74 dByes
246a 65 road 55–59 dByes
246b 66 road 55–59 dByes
246c 67 below 55 dB–
247 63 below 55 dB–
247a 64 below 55 dB–
247b 63 below 55 dB–
247c 61 below 55 dB–
249 36 road ≥ 75 dByes
249d 63 below 55 dB–
250 47 road 65–69 dBno
251 52 road 65–69 dByes
251b 60 road 60–64 dByes
251c 63 road 55–59 dByes
251d 63 road 55–59 dByes
251e 62 road 55–59 dByes
251f 63 below 55 dB–
251g 63 below 55 dB–
252 44 road 70–74 dByes
252a 56 road 60–64 dByes
252b 61 road 60–64 dByes
252c 58 road 60–64 dByes
254 61 road 55–59 dByes
254d 65 road 55–59 dByes
256 63 below 55 dB–
256a 65 below 55 dB–
257 43 road 70–74 dByes
258 50 road 65–69 dByes
261 34 road ≥ 75 dBno
262 38 road 70–74 dByes
263 33 road ≥ 75 dByes
266 49 road 60–64 dByes
268 36 road 70–74 dByes
269 28 road 70–74 dBno
270 27 road ≥ 75 dBno
272 28 road ≥ 75 dBno
273 27 road ≥ 75 dBno
276 36 road 70–74 dByes
277 28 road ≥ 75 dBno
278 36 road 70–74 dByes
281 37 road 70–74 dByes
283 43 road 65–69 dByes
283a 52 road 55–59 dByes
283b 53 below 55 dB–
283c 62 below 55 dB–
284 37 road 70–74 dByes
285 53 road 55–59 dByes
285a 53 below 55 dB–
287 30 road 70–74 dBno
289 61 below 55 dB–
289a 61 below 55 dB–
291 43 road 65–69 dByes
292 38 road 70–74 dByes
293 29 road 70–74 dBno
293a 47 road 60–64 dBno
294 29 road ≥ 75 dByes
294a 42 road 65–69 dByes
296 51 road 55–59 dByes
297 30 road ≥ 75 dByes
298 30 road ≥ 75 dByes
299 45 road 65–69 dByes
300 50 road 60–64 dByes
301 38 road 70–74 dByes
302 50 road 60–64 dByes
302a 50 road 60–64 dByes
304 50 road 60–64 dByes
304a 50 road 60–64 dByes
305 44 road 65–69 dByes
306 46 road 65–69 dByes
306a 51 road 60–64 dByes
306b 52 road 60–64 dByes
308 31 road ≥ 75 dByes
308a 45 road 65–69 dByes
309 35 road 70–74 dBno
312 31 road 70–74 dBno
313 35 road ≥ 75 dBno
314 31 road ≥ 75 dBno
316 50 road 60–64 dByes
316a 45 below 55 dB–
316b 45 below 55 dB–
317 49 road 65–69 dByes
318 49 road 55–59 dByes
320 34 road 70–74 dBno
320a 39 road 65–69 dBno
320c 49 road 55–59 dBno
320d 48 road 55–59 dBno
320e 47 road 60–64 dBno
320g 48 road 55–59 dBno
320k 47 road 55–59 dBno
320l 46 road 55–59 dBno
322 36 road 70–74 dBno
326 46 road 70–74 dByes
327 37 road ≥ 75 dByes
340 55 road 65–69 dByes
343 39 road ≥ 75 dByes
346 37 road 70–74 dBno
348 56 road 60–64 dByes
363 48 road 70–74 dByes
365 58 road 60–64 dBno
GNR 308 32 road 70–74 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 9 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
182 of 344
Building with a quiet side
249 of 344
Inside a 30- or 100-year flood area
0 of 344
Inside any mapped flood area (incl. 300-year)
12 of 344
Public transport class A or B
199 of 344
Green & open land within 300 m (average)
10 %
Distance to the nearest park (average)
417 m
PM2.5 / NO₂, modelled 2022 (average)
19.2 / 27.4 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).