Street in Graz
Plabutscherstraße
Graz · 13. Gösting, 14. Eggenberg and 4. Lend · 74 houses
Modest
Half of the houses here score between 55 and 64.
Graz average: 59.
- Loud facades
- 20 of 74 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 10 to 47cquieter than Nos. 91 to 133
- Public transport
- class C27 of 74 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
All 74 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
The houses at Nos. 10 to 47c form the quieter end, with a quietness score of 79 against 36 at Nos. 91 to 133.
The loudest facades there face road noise of 60–64 dB, at the other end 65–69 dB.
The even side (Nos. 10 to 124) is louder, with road noise of 65–69 dB at the loudest facades against 60–64 dB on the odd side.
Every house on Plabutscherstraße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 10 | 53 | rail 60–64 dB | no |
| 16 | 57 | road 60–64 dB, rail 65–69 dB | no |
| 17 | 61 | road 60–64 dB, rail 65–69 dB | yes |
| 18 | 55 | road 55–59 dB, rail 65–69 dB | yes |
| 19 | 60 | road 60–64 dB, rail 65–69 dB | yes |
| 21 | 57 | road 60–64 dB, rail 65–69 dB | no |
| 25 | 57 | rail 60–64 dB | yes |
| 27 | 58 | rail 60–64 dB | yes |
| 29 | 57 | rail 60–64 dB | no |
| 30 | 48 | road 65–69 dB, rail 60–64 dB | no |
| 33 | 59 | rail 60–64 dB | yes |
| 35 | 59 | rail 60–64 dB | yes |
| 39 | 60 | rail 60–64 dB | yes |
| 42 | 56 | road 60–64 dB, rail 60–64 dB | no |
| 45 | 58 | road 60–64 dB, rail 55–59 dB | yes |
| 45a | 63 | road 55–59 dB, rail 55–59 dB | yes |
| 45b | 64 | road 55–59 dB, rail 55–59 dB | yes |
| 45c | 66 | below 55 dB | – |
| 45d | 65 | rail 55–59 dB | yes |
| 45e | 65 | below 55 dB | – |
| 47 | 58 | road 60–64 dB, rail 60–64 dB | yes |
| 47a | 63 | road 55–59 dB, rail 55–59 dB | yes |
| 47b | 65 | below 55 dB | – |
| 47c | 65 | below 55 dB | – |
| 47d | 66 | below 55 dB | – |
| 47e | 64 | below 55 dB | – |
| 49 | 58 | road 60–64 dB, rail 60–64 dB | yes |
| 49a | 63 | road 55–59 dB, rail 55–59 dB | yes |
| 49b | 63 | road 55–59 dB, rail 55–59 dB | yes |
| 49c | 64 | rail 55–59 dB | yes |
| 49d | 65 | below 55 dB | – |
| 49e | 64 | below 55 dB | – |
| 59 | 63 | road 55–59 dB, rail 55–59 dB | yes |
| 60 | 50 | road 60–64 dB, rail 60–64 dB | no |
| 61 | 56 | road 60–64 dB, rail 55–59 dB | yes |
| 63 | 50 | road 65–69 dB, rail 55–59 dB | yes |
| 66 | 47 | road 65–69 dB, rail 55–59 dB | no |
| 71 | 61 | road 55–59 dB, rail 60–64 dB | yes |
| 72 | 51 | road 60–64 dB, rail 60–64 dB | no |
| 73 | 60 | road 55–59 dB, rail 60–64 dB | yes |
| 75 | 60 | road 55–59 dB, rail 60–64 dB | yes |
| 75a | 55 | road 60–64 dB, rail 60–64 dB | yes |
| 76 | 53 | road 60–64 dB, rail 60–64 dB | yes |
| 77 | 55 | road 60–64 dB, rail 60–64 dB | yes |
| 77a | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 79 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 85 | 51 | road 65–69 dB, rail 55–59 dB | yes |
| 85a | 58 | road 55–59 dB, rail 55–59 dB | yes |
| 87 | 54 | road 60–64 dB | yes |
| 89 | 46 | road 65–69 dB | no |
| 91 | 50 | road 65–69 dB | yes |
| 99 | 49 | road 65–69 dB | yes |
| 101 | 56 | road 65–69 dB | yes |
| 103 | 56 | road 65–69 dB | yes |
| 105 | 54 | road 65–69 dB | no |
| 107 | 60 | road 65–69 dB | yes |
| 115 | 64 | road 60–64 dB | yes |
| 116 | 60 | road 65–69 dB | yes |
| 117 | 50 | road 70–74 dB | yes |
| 118 | 57 | road 65–69 dB | yes |
Show the other 14 houses
| 119 | 51 | road 70–74 dB | yes |
| 120 | 58 | road 65–69 dB | yes |
| 121 | 70 | road 55–59 dB | yes |
| 122 | 57 | road 65–69 dB | yes |
| 123 | 51 | road 70–74 dB | yes |
| 123a | 70 | road 55–59 dB | yes |
| 123b | 71 | road 55–59 dB | yes |
| 123c | 73 | below 55 dB | – |
| 123d | 74 | road 55–59 dB | yes |
| 124 | 57 | road 65–69 dB | yes |
| 129 | 67 | road 60–64 dB | yes |
| 129a | 69 | road 60–64 dB | yes |
| 129b | 69 | road 60–64 dB | yes |
| 133 | 55 | road 65–69 dB | no |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 6 neighbourhoods along this street
- Blümelstraße area20 houses of this street · LAGE 58 average
- Göstinger Straße / Vidmarstraße area19 houses of this street · LAGE 63 average
- Göstinger Straße / Grafenbergstraße area14 houses of this street · LAGE 66 average
- Wolkensteingasse area11 houses of this street · LAGE 59 average
- Josef-Pock-Straße area9 houses of this street · LAGE 57 average
- Waagner-Biro-Straße / Lastenstraße area1 house of this street · LAGE 55 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 20 of 74
- Building with a quiet side
- 62 of 74
- Inside a 30- or 100-year flood area
- 0 of 74
- Inside any mapped flood area (incl. 300-year)
- 0 of 74
- Public transport class A or B
- 27 of 74
- Green & open land within 300 m (average)
- 8 %
- Distance to the nearest park (average)
- 395 m
- PM2.5 / NO₂, modelled 2022 (average)
- 14.6 / 31.3 µg/m³
Streets nearby
- Göstinger Straße195 houses · LAGE 68
- Grafenbergstraße75 houses · LAGE 65
- Waagner-Biro-Straße93 houses · LAGE 56
- Wolkensteingasse55 houses · LAGE 59
- Alte Poststraße226 houses · LAGE 55
- Waldertgasse61 houses · LAGE 59
- Wiener Straße251 houses · LAGE 42
- Lastenstraße33 houses · LAGE 60
- Marktannerweg33 houses · LAGE 76
- Peter-Tunner-Gasse33 houses · LAGE 51
- Blümelstraße31 houses · LAGE 55
- Josef-Pock-Straße30 houses · LAGE 62
Every street in Graz, A to Z → · Graz map →
Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).