Street in Graz

Waagner-Biro-Straße

8020 Graz · 4. Lend · 93 houses

Modest

Half of the houses here score between 51 and 63.

Graz average: 59.

Loud facades
39 of 93 housesroad noise of 65 dB or more
Quietest stretch
the whole streetquietness even from end to end
Public transport
class B74 of 93 houses in class A or B
Flooding
outside mapped flood areas

Find your house number

All 93 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

Quietness stays even along the street, with a quietness score of 39 at Nos. 1 to 64b and 39 at Nos. 99 to 142.

The even side (Nos. 2 to 142) is louder, with road noise of 65–69 dB at the loudest facades against 60–64 dB on the odd side.

Every house on Waagner-Biro-Straße

No.LAGELoudest facadeQuiet side
1 35 road 70–74 dB, rail 65–69 dBno
2 35 road ≥ 75 dB, rail 70–74 dByes
8 51 road 65–69 dByes
9 51 road 65–69 dByes
10 52 road 65–69 dByes
10a 64 below 55 dB–
11 61 road 60–64 dByes
12 54 road 65–69 dByes
12a 63 road 55–59 dB, rail 55–59 dByes
14 54 road 65–69 dByes
17 56 road 65–69 dB, rail 60–64 dByes
20 47 road 65–69 dBno
23 62 road 60–64 dB, rail 55–59 dByes
25 62 road 60–64 dB, rail 55–59 dByes
30 47 road 65–69 dB, rail 65–69 dBno
30b 48 road 65–69 dB, rail 60–64 dBno
39 64 road 55–59 dB, rail 60–64 dByes
41 65 rail 55–59 dBno
45 53 road 65–69 dB, rail 60–64 dByes
47 53 road 65–69 dB, rail 60–64 dByes
48 48 road 65–69 dB, rail 65–69 dBno
49 48 road 65–69 dB, rail 60–64 dBno
49a 55 road 60–64 dB, rail 60–64 dBno
50 56 road 60–64 dB, rail 65–69 dByes
63 59 road 60–64 dB, rail 60–64 dByes
63a 59 road 60–64 dB, rail 60–64 dByes
63b 58 road 60–64 dB, rail 60–64 dByes
63c 58 road 60–64 dB, rail 60–64 dByes
63d 58 road 60–64 dB, rail 60–64 dByes
64 49 road 65–69 dB, rail 60–64 dBno
64b 46 road 65–69 dB, rail 60–64 dBno
65 63 road 55–59 dByes
65a 64 road 55–59 dByes
65b 64 road 55–59 dByes
65c 64 rail 55–59 dByes
67 66 road 55–59 dByes
67a 65 road 55–59 dByes
67b 65 road 55–59 dByes
67c 64 below 55 dB–
67d 64 below 55 dB–
68 53 road 65–69 dB, rail 60–64 dByes
68a 51 road 65–69 dB, rail 65–69 dByes
69 64 below 55 dB–
69a 64 below 55 dB–
69b 63 road 55–59 dByes
69c 66 road 55–59 dByes
70 53 road 65–69 dB, rail 60–64 dByes
70a 52 road 65–69 dB, rail 65–69 dByes
72 54 road 65–69 dB, rail 60–64 dByes
72a 52 road 65–69 dB, rail 65–69 dByes
74 54 road 65–69 dB, rail 60–64 dByes
74a 54 road 65–69 dB, rail 65–69 dByes
76 54 road 65–69 dB, rail 60–64 dByes
76a 55 road 65–69 dB, rail 65–69 dByes
78 55 road 65–69 dB, rail 60–64 dByes
78a 55 road 65–69 dB, rail 65–69 dByes
84 52 road 65–69 dB, rail 60–64 dBno
84a 59 road 55–59 dB, rail 65–69 dBno
84b 49 rail 70–74 dBno
95 60 road 60–64 dB, rail 55–59 dByes
Show the other 33 houses
98a 49 road 55–59 dB, rail 70–74 dBno
98b 58 rail 65–69 dBno
99 52 road 65–69 dB, rail 60–64 dBno
100 59 road 65–69 dB, rail 60–64 dByes
102 62 road 60–64 dB, rail 60–64 dBno
104 62 road 60–64 dB, rail 60–64 dBno
106 66 road 55–59 dB, rail 60–64 dBno
106a 66 road 55–59 dB, rail 60–64 dBno
106b 50 road 55–59 dB, rail 70–74 dBno
106c 50 road 55–59 dB, rail 70–74 dBno
108 49 road 55–59 dB, rail 70–74 dBno
108a 49 road 55–59 dB, rail 70–74 dBno
109 57 road 65–69 dB, rail 60–64 dByes
111 71 below 55 dB–
113 71 below 55 dB–
115 68 rail 55–59 dByes
117 57 road 65–69 dB, rail 60–64 dByes
118 49 road 55–59 dB, rail 70–74 dBno
120 51 road 55–59 dB, rail 70–74 dBno
121 64 road 60–64 dB, rail 55–59 dByes
122 51 road 60–64 dB, rail 70–74 dBno
124 51 road 65–69 dB, rail 70–74 dBno
125 56 road 65–69 dB, rail 60–64 dByes
126 62 road 60–64 dB, rail 60–64 dBno
128 61 road 60–64 dBno
130 61 road 60–64 dB, rail 60–64 dBno
131 39 road 70–74 dB, rail 60–64 dBno
132 54 road 65–69 dB, rail 65–69 dBno
133 38 road 70–74 dB, rail 55–59 dBno
134 61 road 60–64 dB, rail 65–69 dBno
140 66 road 55–59 dB, rail 55–59 dByes
141 59 road 55–59 dB, rail 60–64 dByes
142 65 road 55–59 dB, rail 60–64 dByes

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 5 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
39 of 93
Building with a quiet side
57 of 93
Inside a 30- or 100-year flood area
0 of 93
Inside any mapped flood area (incl. 300-year)
0 of 93
Public transport class A or B
74 of 93
Green & open land within 300 m (average)
7 %
Distance to the nearest park (average)
181 m
PM2.5 / NO₂, modelled 2022 (average)
13.7 / 29.1 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).