Street in Graz

Ragnitzstraße

Graz · 10. Ries and 2. Sankt Leonhard · 200 houses

Fair

Half of the houses here score between 52 and 70.

Graz average: 59.

Loud facades
97 of 200 housesroad noise of 65 dB or more
Quietest stretch
Nos. 164 to 265quieter than Nos. 1 to 69
Public transport
class B102 of 200 houses in class A or B
Flooding
4 of 200 houses in a flood area2 in a 30- or 100-year flood area

Find your house number

All 200 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 164 to 265 form the quieter end, with a quietness score of 59 against 32 at Nos. 1 to 69.

The loudest facades there face road noise of 65–69 dB, at the other end 70–74 dB.

The even side (Nos. 10 to 226) is louder, with road noise of 65–69 dB at the loudest facades against 60–64 dB on the odd side.

Every house on Ragnitzstraße

No.LAGELoudest facadeQuiet side
1 41 road ≥ 75 dBno
5 52 road 70–74 dByes
7 52 road 70–74 dByes
7a 69 road 60–64 dByes
9 41 road 70–74 dBno
10 64 road 55–59 dByes
11 40 road 70–74 dBno
12 40 road ≥ 75 dByes
13 52 road 70–74 dByes
14 52 road 70–74 dByes
15 40 road 70–74 dBno
16 51 road 70–74 dByes
17 68 road 60–64 dByes
18 48 road 70–74 dByes
19 40 road 70–74 dBno
20 48 road 70–74 dByes
22 56 road 65–69 dByes
23 48 road 70–74 dByes
24 54 road 65–69 dByes
24a 59 road 55–59 dByes
25 52 road 70–74 dByes
26 48 road 70–74 dByes
27 52 road 70–74 dByes
28 48 road 70–74 dByes
30 67 road 55–59 dByes
31 69 road 55–59 dByes
32 55 road 65–69 dByes
34 53 road 70–74 dByes
34a 67 below 55 dB–
36 52 road 70–74 dByes
40 66 road 55–59 dByes
41 70 road 55–59 dByes
41a 69 road 55–59 dByes
41b 66 road 60–64 dByes
43 70 road 55–59 dByes
44 71 road 55–59 dByes
45 41 road 70–74 dBno
48 51 road 70–74 dByes
49 40 road 70–74 dBno
50 51 road 70–74 dByes
52 52 road 70–74 dByes
53 52 road 70–74 dByes
54 51 road 70–74 dByes
55 52 road 70–74 dByes
55a 66 road 60–64 dBno
56 52 road 70–74 dByes
57 52 road 70–74 dByes
58 67 road 60–64 dByes
58a 71 road 55–59 dByes
58b 66 below 55 dB–
58c 71 below 55 dB–
58e 71 road 55–59 dByes
59 62 road 65–69 dByes
60 66 road 60–64 dByes
61 68 road 60–64 dByes
62 65 below 55 dB–
62a 65 below 55 dB–
62b 58 below 55 dB–
62c 41 below 55 dB–
62d 41 below 55 dB–
Show the other 140 houses
63 61 road 65–69 dByes
64 59 road 65–69 dByes
65 67 road 60–64 dByes
66 59 road 65–69 dByes
67 68 road 60–64 dByes
69 67 road 60–64 dByes
71 66 road 60–64 dByes
73 63 road 60–64 dBno
74 56 road 65–69 dBno
75 66 road 60–64 dByes
76 53 road 65–69 dBno
77 66 road 60–64 dByes
78 58 road 65–69 dByes
79 66 road 60–64 dByes
80 51 road 70–74 dByes
81 58 road 65–69 dByes
84 60 road 65–69 dByes
84a 60 road 65–69 dByes
85 57 road 65–69 dByes
86 70 road 55–59 dByes
87 57 road 65–69 dByes
88 70 below 55 dB–
89 69 road 55–59 dByes
90 57 road 65–69 dByes
91 49 road 70–74 dByes
92 63 road 60–64 dBno
93 65 road 60–64 dByes
94 69 road 55–59 dByes
95 57 road 65–69 dByes
96 55 road 65–69 dBno
97 53 road 65–69 dBno
98 66 road 60–64 dByes
99 50 road 70–74 dByes
100 68 road 55–59 dByes
101 39 road 70–74 dBno
102 59 road 65–69 dByes
104 68 road 55–59 dByes
105 50 road 70–74 dByes
106 69 road 55–59 dByes
106a 70 below 55 dB–
106b 69 below 55 dB–
107 71 road 55–59 dByes
109 51 road 70–74 dByes
113 63 road 60–64 dBno
115 67 road 60–64 dByes
117 59 road 65–69 dByes
117a 73 road 55–59 dByes
119 70 road 60–64 dByes
120 64 road 55–59 dBno
121 77 below 55 dB–
121a 76 below 55 dB–
122 48 road 70–74 dByes
123 75 road 55–59 dByes
123a 75 road 55–59 dByes
126 48 road 70–74 dByes
126a 66 road 55–59 dByes
127 70 road 60–64 dByes
128 49 road 70–74 dByes
128a 67 road 55–59 dByes
132 49 road 70–74 dByes
134 39 road 70–74 dBno
137 74 road 55–59 dByes
137a 72 road 55–59 dBno
139 75 below 55 dB–
140 53 road 65–69 dByes
141 69 road 60–64 dByes
142 60 road 60–64 dByes
144 52 road 65–69 dBno
148 49 road 70–74 dByes
149 61 road 65–69 dByes
150 43 road 70–74 dBno
154 63 road 65–69 dByes
161 75 below 55 dB–
163 75 below 55 dB–
164 56 road 65–69 dBno
165 78 below 55 dB–
166 68 road 55–59 dBno
166a 71 road 60–64 dByes
167 78 below 55 dB–
168 59 road 65–69 dByes
169 76 road 55–59 dByes
170 57 road 65–69 dBno
171 73 road 60–64 dByes
171a 77 below 55 dB–
172 57 road 65–69 dBno
173 72 road 60–64 dByes
175 75 road 55–59 dByes
177 49 road 70–74 dByes
179 57 road 65–69 dByes
181 68 road 60–64 dByes
182 50 road 70–74 dByes
183 68 road 60–64 dByes
184 50 road 70–74 dByes
184a 50 road 70–74 dByes
186 51 road 70–74 dByes
190 40 road 70–74 dBno
191 80 below 55 dB–
193 80 below 55 dB–
194 58 road 65–69 dByes
196 57 road 70–74 dByes
198 64 road 65–69 dByes
198a 73 below 55 dB–
198b 72 below 55 dB–
200 45 road 70–74 dBno
202 64 road 65–69 dByes
202b 71 below 55 dB–
203 74 road 60–64 dByes
204 62 road 65–69 dByes
204a 69 below 55 dB–
205 72 road 60–64 dByes
206 62 road 65–69 dByes
206a 70 below 55 dB–
207 80 road 55–59 dByes
208 59 road 65–69 dByes
209 69 road 60–64 dBno
209a 76 road 60–64 dByes
210 57 road 65–69 dByes
210a 58 road 65–69 dByes
212 57 road 65–69 dByes
214 58 road 65–69 dByes
215 80 road 55–59 dByes
215b 82 below 55 dB–
215c 82 below 55 dB–
216 54 road 70–74 dByes
217 81 road 55–59 dByes
220 59 road 65–69 dByes
220a 66 road 55–59 dByes
221 82 below 55 dB–
222 62 road 60–64 dByes
223 82 below 55 dB–
224 56 road 65–69 dByes
225 79 below 55 dB–
225c 79 below 55 dB–
226 56 road 65–69 dByes
227 81 below 55 dB–
229 82 below 55 dB–
231 80 below 55 dB–
235 79 below 55 dB–
263 66 road 65–69 dByes
265 64 road 65–69 dByes

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 5 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
97 of 200
Building with a quiet side
170 of 200
Inside a 30- or 100-year flood area
2 of 200
Inside any mapped flood area (incl. 300-year)
4 of 200
Public transport class A or B
102 of 200
Green & open land within 300 m (average)
30 %
Distance to the nearest park (average)
638 m
PM2.5 / NO₂, modelled 2022 (average)
17.3 / 21.2 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).