Street in Graz

Steyrergasse

8010 Graz · 6. Jakomini · 124 houses

Weak

Half of the houses here score between 44 and 57.

Graz average: 59.

Loud facades
84 of 124 housesroad noise of 65 dB or more
Quietest stretch
Nos. 97 to 163quieter than Nos. 1 to 55
Public transport
class A124 of 124 houses in class A or B
Flooding
2 of 124 houses in a flood area

Find your house number

All 124 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 97 to 163 form the quieter end, with a quietness score of 87 against 32 at Nos. 1 to 55.

The loudest facades there face road noise of 60–64 dB, at the other end 70–74 dB.

The even side (Nos. 4 to 156a) is louder, with a quietness score of 17 against 32 on the odd side.

Every house on Steyrergasse

No.LAGELoudest facadeQuiet side
1 44 road 70–74 dByes
3 50 road 65–69 dByes
4 51 road 65–69 dByes
5 50 road 65–69 dByes
7 53 road 65–69 dByes
9 60 road 60–64 dByes
9a 59 road 60–64 dByes
9b 60 road 60–64 dByes
9c 64 road 60–64 dByes
17 56 road 65–69 dByes
21 68 road 55–59 dByes
23 70 below 55 dB–
25 56 road 65–69 dByes
25a 69 road 55–59 dByes
27 56 road 65–69 dByes
29 56 road 65–69 dByes
30 57 road 65–69 dByes
31 56 road 65–69 dByes
33 46 road 70–74 dByes
34 56 road 65–69 dByes
35 46 road 70–74 dB, rail 55–59 dByes
36 56 road 65–69 dByes
37 36 road ≥ 75 dB, rail 65–69 dByes
38 49 road 70–74 dByes
39 36 road ≥ 75 dB, rail 65–69 dByes
40 49 road 70–74 dByes
42 46 road 70–74 dB, rail 55–59 dByes
43 46 road 70–74 dByes
45 46 road 70–74 dByes
46 46 road 70–74 dB, rail 60–64 dByes
47 46 road 70–74 dByes
48 46 road 70–74 dByes
49 46 road 70–74 dByes
50 46 road 70–74 dByes
51 45 road 70–74 dByes
51a 65 below 55 dB–
52 46 road 70–74 dByes
53 45 road 70–74 dByes
53a 64 below 55 dB–
54 46 road 70–74 dByes
55 45 road 70–74 dByes
56 45 road 70–74 dByes
57 45 road 70–74 dByes
58 45 road 70–74 dByes
59 45 road 70–74 dByes
60 45 road 70–74 dByes
61 44 road 70–74 dByes
62 45 road 70–74 dByes
63 45 road 70–74 dByes
64 45 road 70–74 dByes
65 44 road 70–74 dByes
66 44 road 70–74 dByes
67 44 road 70–74 dByes
68 44 road 70–74 dByes
69 44 road 70–74 dByes
70 44 road 70–74 dByes
71 44 road 70–74 dByes
72 44 road 70–74 dByes
73 44 road 70–74 dByes
74 44 road 70–74 dByes
Show the other 64 houses
76 43 road 70–74 dByes
77 43 road 70–74 dByes
78 44 road 70–74 dByes
79 43 road 70–74 dByes
79a 61 below 55 dB–
80 44 road 70–74 dByes
81 43 road 70–74 dByes
82 44 road 70–74 dByes
83 43 road 70–74 dByes
83a 60 below 55 dB–
84 43 road 70–74 dByes
85 43 road 70–74 dByes
85a 60 below 55 dB–
86 43 road 70–74 dByes
87 42 road 70–74 dByes
88 43 road 70–74 dByes
89 42 road 70–74 dByes
89a 58 road 55–59 dByes
90 43 road 70–74 dByes
91 42 road 70–74 dB, rail 65–69 dByes
92 42 road 70–74 dByes
94 42 road 70–74 dByes
96 42 road 70–74 dByes
97 38 road 70–74 dB, rail 60–64 dByes
98 42 road 70–74 dB, rail 55–59 dByes
99 44 road 65–69 dB, rail 55–59 dByes
100 42 road 70–74 dB, rail 65–69 dByes
101 44 road 65–69 dByes
102 42 road 70–74 dB, rail 60–64 dByes
103 48 road 60–64 dByes
104 49 road 65–69 dB, rail 55–59 dByes
106 44 road 65–69 dByes
108 48 road 60–64 dByes
111 47 below 55 dB–
113 52 road 55–59 dByes
113a 43 road 60–64 dBno
114 50 road 60–64 dByes
116 50 road 60–64 dByes
132 39 road 70–74 dByes
134 52 road 60–64 dByes
136 56 road 55–59 dByes
137 45 road 65–69 dByes
138 57 road 55–59 dByes
139 38 road 70–74 dByes
140 58 road 55–59 dByes
142 58 road 55–59 dByes
143 40 road 70–74 dByes
144 58 road 55–59 dByes
145 41 road 70–74 dByes
146 59 road 55–59 dByes
147 58 road 55–59 dByes
148 60 road 55–59 dByes
149 59 road 55–59 dByes
151 61 road 55–59 dByes
152 61 below 55 dB–
154 61 road 55–59 dByes
155 62 below 55 dB–
156 62 road 55–59 dByes
156a 62 road 55–59 dByes
157 62 below 55 dB–
159 61 road 55–59 dByes
159a 62 below 55 dB–
161 62 road 55–59 dByes
163 50 road 65–69 dByes

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 10 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
84 of 124
Building with a quiet side
123 of 124
Inside a 30- or 100-year flood area
0 of 124
Inside any mapped flood area (incl. 300-year)
2 of 124
Public transport class A or B
124 of 124
Green & open land within 300 m (average)
15 %
Distance to the nearest park (average)
198 m
PM2.5 / NO₂, modelled 2022 (average)
14.9 / 31.0 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).