Street in Graz

Theodor-Körner-Straße

8010 Graz · 3. Geidorf · 97 houses

Modest

Half of the houses here score between 50 and 59.

Graz average: 59.

Loud facades
84 of 97 housesroad noise of 65 dB or more
Quietest stretch
the whole streetquietness even from end to end
Public transport
class A97 of 97 houses in class A or B
Flooding
outside mapped flood areas

Find your house number

All 97 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

Quietness stays even along the street, with a quietness score of 32 at Nos. 29 to 70 and 32 at Nos. 138 to 190.

Both sides of the street are about as quiet as each other.

Every house on Theodor-Körner-Straße

No.LAGELoudest facadeQuiet side
29 45 road 70–74 dB, rail 65–69 dByes
31 45 road 70–74 dB, rail 65–69 dByes
33 45 road 70–74 dB, rail 65–69 dByes
35 51 road 65–69 dB, rail 65–69 dByes
37 51 road 65–69 dB, rail 65–69 dByes
38 50 road 65–69 dB, rail 65–69 dByes
39 51 road 65–69 dB, rail 65–69 dByes
40 50 road 65–69 dB, rail 65–69 dByes
41 51 road 65–69 dB, rail 65–69 dByes
43 51 road 65–69 dB, rail 65–69 dByes
44 50 road 65–69 dB, rail 65–69 dByes
45 51 road 65–69 dB, rail 65–69 dByes
46 50 road 65–69 dB, rail 65–69 dByes
47 51 road 65–69 dB, rail 65–69 dByes
48 50 road 65–69 dB, rail 60–64 dByes
48a 61 road 55–59 dByes
49 51 road 65–69 dB, rail 65–69 dByes
50 50 road 65–69 dB, rail 60–64 dByes
51 50 road 65–69 dB, rail 65–69 dByes
52 50 road 65–69 dB, rail 60–64 dByes
53 50 road 65–69 dB, rail 65–69 dByes
54 50 road 65–69 dB, rail 60–64 dByes
55 50 road 65–69 dB, rail 65–69 dByes
59 50 road 65–69 dB, rail 65–69 dByes
60 49 road 65–69 dB, rail 60–64 dByes
62 49 road 65–69 dB, rail 60–64 dByes
64 49 road 65–69 dB, rail 60–64 dByes
65 56 road 60–64 dB, rail 55–59 dByes
67 56 road 60–64 dB, rail 55–59 dByes
68 46 road 70–74 dB, rail 65–69 dByes
69 34 road 70–74 dB, rail 65–69 dBno
70 57 road 65–69 dB, rail 60–64 dByes
72 57 road 65–69 dB, rail 60–64 dByes
74 52 road 65–69 dB, rail 60–64 dByes
75 57 road 65–69 dB, rail 60–64 dByes
77 57 road 65–69 dB, rail 60–64 dByes
79 57 road 65–69 dB, rail 60–64 dByes
81 57 road 65–69 dB, rail 60–64 dByes
82 50 road 70–74 dB, rail 65–69 dByes
83 50 road 70–74 dB, rail 65–69 dByes
84 50 road 70–74 dB, rail 65–69 dByes
85 50 road 70–74 dB, rail 65–69 dByes
86 49 road 70–74 dB, rail 65–69 dByes
87 56 road 65–69 dB, rail 60–64 dByes
111 56 road 65–69 dB, rail 65–69 dByes
113 56 road 65–69 dB, rail 65–69 dByes
113a 69 road 55–59 dByes
115 69 road 55–59 dByes
117 57 road 65–69 dB, rail 60–64 dByes
120 58 road 65–69 dB, rail 60–64 dByes
120a 72 road 55–59 dByes
120b 70 road 55–59 dByes
122 59 road 65–69 dB, rail 60–64 dByes
123 56 road 65–69 dB, rail 60–64 dByes
124 58 road 65–69 dB, rail 60–64 dByes
125 56 road 65–69 dB, rail 65–69 dByes
126 71 road 55–59 dB, rail 55–59 dByes
127 56 road 65–69 dB, rail 60–64 dByes
128 64 road 60–64 dB, rail 60–64 dByes
129 58 road 65–69 dB, rail 60–64 dByes
Show the other 37 houses
130 64 road 60–64 dB, rail 60–64 dByes
131 57 road 65–69 dB, rail 60–64 dByes
133 57 road 65–69 dB, rail 60–64 dByes
135 57 road 65–69 dB, rail 60–64 dByes
136 57 road 65–69 dB, rail 60–64 dByes
138 57 road 65–69 dB, rail 60–64 dByes
139 51 road 65–69 dB, rail 65–69 dBno
141 56 road 65–69 dB, rail 65–69 dByes
143 59 road 65–69 dB, rail 60–64 dByes
145 58 road 65–69 dB, rail 60–64 dByes
145a 68 road 55–59 dByes
146 52 road 65–69 dB, rail 65–69 dBno
147 57 road 65–69 dB, rail 60–64 dByes
148 51 road 70–74 dB, rail 65–69 dByes
149 57 road 65–69 dB, rail 60–64 dByes
150 51 road 70–74 dB, rail 65–69 dByes
151 65 road 60–64 dB, rail 60–64 dByes
152 57 road 65–69 dB, rail 65–69 dByes
154 53 road 65–69 dB, rail 65–69 dBno
156 53 road 65–69 dB, rail 65–69 dBno
157 53 road 65–69 dB, rail 60–64 dBno
158 40 road 70–74 dB, rail 65–69 dBno
159 60 road 65–69 dB, rail 60–64 dByes
160 57 road 65–69 dB, rail 60–64 dBno
163 61 road 65–69 dB, rail 60–64 dByes
165 64 road 65–69 dB, rail 60–64 dByes
167 64 road 65–69 dB, rail 60–64 dByes
169 62 road 65–69 dB, rail 65–69 dByes
171 63 road 65–69 dB, rail 65–69 dByes
173 64 road 65–69 dB, rail 65–69 dByes
174 64 road 65–69 dB, rail 60–64 dByes
175 71 road 60–64 dB, rail 55–59 dByes
176 65 road 65–69 dB, rail 60–64 dByes
178 63 road 65–69 dB, rail 65–69 dByes
180 63 road 65–69 dB, rail 65–69 dByes
182 59 road 65–69 dB, rail 65–69 dBno
190 45 road ≥ 75 dB, rail 55–59 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 7 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
84 of 97
Building with a quiet side
87 of 97
Inside a 30- or 100-year flood area
0 of 97
Inside any mapped flood area (incl. 300-year)
0 of 97
Public transport class A or B
97 of 97
Green & open land within 300 m (average)
10 %
Distance to the nearest park (average)
110 m
PM2.5 / NO₂, modelled 2022 (average)
16.5 / 23.5 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).