Street in Innsbruck

Viaduktbogen

6020 Innsbruck · 168 houses

Weak

Half of the houses here score between 37 and 52.

Innsbruck average: 61.

Loud facades
168 of 168 housesroad noise of 65 dB or more
Quietest stretch
Nos. 1 to 56quieter than Nos. 117 to 174
Public transport
class A151 of 168 houses in class A or B
Flooding
22 of 168 houses in a flood area3 in a 30- or 100-year flood area

Find your house number

All 168 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 1 to 56 form the quieter end, with a quietness score of 17 against 0 at Nos. 117 to 174.

The loudest facades there face road noise of 70–74 dB, at the other end ≥ 75 dB.

Both sides of the street are about as quiet as each other.

Every house on Viaduktbogen

No.LAGELoudest facadeQuiet side
1 44 road 70–74 dB, rail ≥ 75 dByes
2 44 road 70–74 dB, rail ≥ 75 dByes
3 44 road 70–74 dB, rail ≥ 75 dByes
4 44 road 70–74 dB, rail ≥ 75 dByes
5 44 road 70–74 dB, rail ≥ 75 dByes
6 44 road 70–74 dB, rail ≥ 75 dByes
7 45 road 70–74 dB, rail ≥ 75 dByes
8 45 road 70–74 dB, rail ≥ 75 dByes
9 45 road 70–74 dB, rail ≥ 75 dByes
10 45 road 70–74 dB, rail ≥ 75 dByes
11 45 road 70–74 dB, rail ≥ 75 dByes
12 45 road 70–74 dB, rail ≥ 75 dByes
13 45 road 70–74 dB, rail ≥ 75 dByes
14 45 road 70–74 dB, rail ≥ 75 dByes
15 45 road 70–74 dB, rail ≥ 75 dByes
16 45 road 70–74 dB, rail ≥ 75 dByes
17 46 road 70–74 dB, rail ≥ 75 dByes
18 46 road 70–74 dB, rail ≥ 75 dByes
19 46 road 70–74 dB, rail ≥ 75 dByes
20 45 road 70–74 dB, rail ≥ 75 dByes
21 45 road 70–74 dB, rail ≥ 75 dByes
22 45 road 70–74 dB, rail ≥ 75 dByes
23 45 road 70–74 dB, rail ≥ 75 dByes
24 44 road 70–74 dB, rail ≥ 75 dByes
25 56 road 65–69 dB, rail 60–64 dByes
26 56 road 65–69 dB, rail 60–64 dByes
27 56 road 65–69 dB, rail 60–64 dByes
28 47 road 65–69 dB, rail ≥ 75 dByes
29 46 road 65–69 dB, rail ≥ 75 dByes
30 46 road 65–69 dB, rail ≥ 75 dByes
31 54 road 65–69 dB, rail 70–74 dByes
32 54 road 65–69 dB, rail 70–74 dByes
33 53 road 65–69 dB, rail 70–74 dByes
34 52 road 65–69 dB, rail 70–74 dByes
35 52 road 65–69 dB, rail 70–74 dByes
36 52 road 65–69 dB, rail 70–74 dByes
37 52 road 65–69 dB, rail 70–74 dByes
38 52 road 65–69 dB, rail 70–74 dByes
39 53 road 65–69 dB, rail 70–74 dByes
40 53 road 65–69 dB, rail 70–74 dByes
41 54 road 65–69 dB, rail 70–74 dByes
42 53 road 65–69 dB, rail 70–74 dByes
43 47 road 70–74 dB, rail 70–74 dByes
44 47 road 70–74 dB, rail 70–74 dByes
45 47 road 70–74 dB, rail 70–74 dByes
46 47 road 70–74 dB, rail 70–74 dByes
47 47 road 70–74 dB, rail 70–74 dByes
48 47 road 70–74 dB, rail 70–74 dByes
49 47 road 70–74 dB, rail ≥ 75 dByes
50 47 road 70–74 dB, rail ≥ 75 dByes
51 47 road 70–74 dB, rail ≥ 75 dByes
52 47 road 70–74 dB, rail 65–69 dByes
53 47 road 70–74 dB, rail 65–69 dByes
54 47 road 70–74 dB, rail 65–69 dByes
55 47 road 70–74 dB, rail 60–64 dByes
56 47 road 70–74 dB, rail 60–64 dByes
57 47 road 70–74 dB, rail 60–64 dByes
58 53 road 65–69 dB, rail 60–64 dByes
59 54 road 65–69 dB, rail 60–64 dByes
60 54 road 65–69 dB, rail 60–64 dByes
Show the other 108 houses
61 56 road 65–69 dB, rail 60–64 dByes
62 56 road 65–69 dB, rail 60–64 dByes
63 56 road 65–69 dB, rail 60–64 dByes
64 54 road 65–69 dB, rail 70–74 dByes
65 54 road 65–69 dB, rail 70–74 dByes
68 54 road 65–69 dB, rail 70–74 dByes
69 54 road 65–69 dB, rail 70–74 dByes
70 56 road 65–69 dB, rail 60–64 dByes
71 56 road 65–69 dB, rail 60–64 dByes
72 56 road 65–69 dB, rail 60–64 dByes
73 54 road 65–69 dB, rail 70–74 dByes
74 54 road 65–69 dB, rail 70–74 dByes
75 54 road 65–69 dB, rail 70–74 dByes
76 54 road 65–69 dB, rail 70–74 dByes
77 54 road 65–69 dB, rail 70–74 dByes
78 54 road 65–69 dB, rail 70–74 dByes
79 27 road 70–74 dB, rail 70–74 dBno
80 54 road 65–69 dB, rail 70–74 dByes
81 54 road 65–69 dB, rail 70–74 dByes
82 54 road 65–69 dB, rail 70–74 dByes
83 54 road 65–69 dB, rail 70–74 dByes
84 54 road 65–69 dB, rail 70–74 dByes
85 56 road 65–69 dB, rail 55–59 dByes
86 56 road 65–69 dB, rail 55–59 dByes
87 56 road 65–69 dB, rail 55–59 dByes
88 47 road 70–74 dB, rail ≥ 75 dByes
91 47 road 65–69 dB, rail ≥ 75 dByes
92 47 road 65–69 dB, rail ≥ 75 dByes
93 47 road 65–69 dB, rail ≥ 75 dByes
94 53 road 65–69 dB, rail 70–74 dByes
95 53 road 65–69 dB, rail 70–74 dByes
96 53 road 65–69 dB, rail 70–74 dByes
97 37 road ≥ 75 dB, rail ≥ 75 dBno
98 36 road ≥ 75 dB, rail ≥ 75 dBno
99 36 road ≥ 75 dB, rail ≥ 75 dBno
100 37 road 65–69 dB, rail 55–59 dBno
101 36 road ≥ 75 dB, rail ≥ 75 dBno
102 36 road ≥ 75 dB, rail ≥ 75 dBno
103 36 road ≥ 75 dB, rail ≥ 75 dBno
104 36 road ≥ 75 dB, rail ≥ 75 dBno
105 36 road ≥ 75 dB, rail ≥ 75 dBno
106 36 road ≥ 75 dB, rail ≥ 75 dBno
107 36 road ≥ 75 dB, rail ≥ 75 dBno
108 36 road ≥ 75 dB, rail ≥ 75 dBno
109 36 road ≥ 75 dB, rail ≥ 75 dBno
110 36 road ≥ 75 dB, rail ≥ 75 dBno
111 36 road ≥ 75 dB, rail ≥ 75 dBno
112 36 road ≥ 75 dB, rail ≥ 75 dBno
113 36 road ≥ 75 dB, rail ≥ 75 dBno
114 37 road ≥ 75 dB, rail ≥ 75 dBno
115 37 road ≥ 75 dB, rail ≥ 75 dBno
116 37 road ≥ 75 dB, rail ≥ 75 dBno
117 37 road ≥ 75 dB, rail ≥ 75 dBno
120 37 road ≥ 75 dB, rail ≥ 75 dBno
121 37 road ≥ 75 dB, rail ≥ 75 dBno
122 37 road ≥ 75 dB, rail ≥ 75 dBno
123 37 road ≥ 75 dB, rail ≥ 75 dBno
124 37 road ≥ 75 dB, rail ≥ 75 dBno
125 37 road ≥ 75 dB, rail ≥ 75 dBno
126 37 road ≥ 75 dB, rail ≥ 75 dBno
127 37 road ≥ 75 dB, rail ≥ 75 dBno
128 37 road ≥ 75 dB, rail ≥ 75 dBno
129 33 road ≥ 75 dB, rail ≥ 75 dBno
130 38 road 65–69 dB, rail 55–59 dBno
131 33 road ≥ 75 dB, rail ≥ 75 dBno
132 34 road ≥ 75 dB, rail ≥ 75 dBno
133 34 road ≥ 75 dB, rail ≥ 75 dBno
134 34 road ≥ 75 dB, rail ≥ 75 dBno
135 38 road ≥ 75 dB, rail ≥ 75 dBno
136 38 road ≥ 75 dB, rail ≥ 75 dBno
137 38 road ≥ 75 dB, rail ≥ 75 dBno
138 38 road ≥ 75 dB, rail ≥ 75 dBno
139 39 road ≥ 75 dB, rail ≥ 75 dBno
140 38 road ≥ 75 dB, rail ≥ 75 dBno
141 38 road ≥ 75 dB, rail ≥ 75 dBno
142 39 road ≥ 75 dB, rail ≥ 75 dBno
143 39 road ≥ 75 dB, rail ≥ 75 dBno
144 39 road ≥ 75 dB, rail ≥ 75 dBno
145 39 road ≥ 75 dB, rail ≥ 75 dBno
146 39 road ≥ 75 dB, rail ≥ 75 dBno
147 39 road ≥ 75 dB, rail ≥ 75 dBno
148 39 road ≥ 75 dB, rail ≥ 75 dBno
149 39 road ≥ 75 dB, rail ≥ 75 dBno
150 34 road ≥ 75 dB, rail ≥ 75 dBno
151 34 road ≥ 75 dB, rail ≥ 75 dBno
152 39 road ≥ 75 dB, rail ≥ 75 dBno
153 34 road ≥ 75 dB, rail ≥ 75 dBno
154 38 road ≥ 75 dB, rail ≥ 75 dBno
155 38 road ≥ 75 dB, rail ≥ 75 dBno
156 34 road ≥ 75 dB, rail ≥ 75 dBno
157 34 road ≥ 75 dB, rail ≥ 75 dBno
158 33 road ≥ 75 dB, rail ≥ 75 dBno
159 37 road ≥ 75 dB, rail ≥ 75 dBno
160 37 road ≥ 75 dB, rail ≥ 75 dBno
161 37 road ≥ 75 dB, rail ≥ 75 dBno
162 37 road ≥ 75 dB, rail ≥ 75 dBno
163 37 road ≥ 75 dB, rail ≥ 75 dBno
164 37 road ≥ 75 dB, rail ≥ 75 dBno
165 33 road ≥ 75 dB, rail ≥ 75 dBno
166 34 road ≥ 75 dB, rail ≥ 75 dBno
167 34 road ≥ 75 dB, rail ≥ 75 dBno
168 34 road ≥ 75 dB, rail ≥ 75 dBno
169 38 road ≥ 75 dB, rail ≥ 75 dBno
170 34 road ≥ 75 dB, rail ≥ 75 dBno
171 34 road ≥ 75 dB, rail ≥ 75 dBno
172 35 road ≥ 75 dB, rail ≥ 75 dBno
173 39 road ≥ 75 dB, rail ≥ 75 dBno
174 34 road ≥ 75 dB, rail ≥ 75 dBno

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 7 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
168 of 168
Building with a quiet side
91 of 168
Inside a 30- or 100-year flood area
3 of 168
Inside any mapped flood area (incl. 300-year)
22 of 168
Public transport class A or B
151 of 168
Green & open land within 300 m (average)
9 %
Distance to the nearest park (average)
172 m
PM2.5 / NO₂, modelled 2022 (average)
14.5 / 26.7 µg/m³

Streets nearby

Every street in Innsbruck, A to Z → · Innsbruck map →

Sources: BEV cadastre and address register, state zoning plans (open data), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).