Street in Langenzersdorf
Praunstraße
2103 Langenzersdorf · 96 houses
Good
Half of the houses here score between 70 and 81.
Average around Vienna: 62.
- Loud facades
- 0 of 96 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 69 to 106quieter than Nos. 2 to 35
- Public transport
- class D0 of 96 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
Around Vienna, LAGE follows the village rule. Errands count within 2 km, and A is the faster trip to Vienna by car or public transport. How it is calculated →
From one end of the street to the other
The even side (Nos. 2 to 106) is louder, with road noise of 60–64 dB at the loudest facades against 55–59 dB on the odd side.
For 13 of the 96 houses the quietness is an estimate.
Every house on Praunstraße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 2 | 67 | road 60–64 dB | yes |
| 3 | 66 | road 60–64 dB | no |
| 4 | 66 | road 60–64 dB | yes |
| 5 | 69 | road 55–59 dB | no |
| 6 | 68 | road 60–64 dB | yes |
| 7 | 65 | road 60–64 dB | no |
| 8 | 67 | road 60–64 dB | yes |
| 9 | 65 | road 60–64 dB | no |
| 10 | 63 | road 60–64 dB | no |
| 11 | 65 | road 60–64 dB | no |
| 12 | 68 | road 60–64 dB | yes |
| 13 | 66 | road 60–64 dB | no |
| 14 | 66 | road 60–64 dB | yes |
| 15 | 70 | road 55–59 dB | no |
| 16 | 66 | road 60–64 dB | yes |
| 17 | 70 | road 55–59 dB | no |
| 18 | 68 | road 60–64 dB | yes |
| 19 | 67 | road 60–64 dB | no |
| 20 - 24 | 68 | road 60–64 dB | yes |
| 21 | 67 | road 60–64 dB | no |
| 23 | 73 | road 55–59 dB | yes |
| 25 | 72 | road 55–59 dB | no |
| 26 | 70 | road 60–64 dB | yes |
| 27 | 72 | road 55–59 dB | no |
| 28 | 68 | road 60–64 dB | no |
| 29 | 72 | road 55–59 dB | no |
| 30 | 69 | road 60–64 dB | no |
| 31 | 75 | road 55–59 dB | yes |
| 32 | 69 | road 60–64 dB | no |
| 33 | 75 | road 55–59 dB | yes |
| 34 | 70 | road 60–64 dB | no |
| 35 | 76 | road 55–59 dB | yes |
| 36 | 70 | road 60–64 dB | no |
| 37 | 76 | road 55–59 dB | yes |
| 38 | 73 | road 60–64 dB | yes |
| 39 | 76 | road 55–59 dB | yes |
| 40 | 71 | road 60–64 dB | no |
| 41 | 74 | road 55–59 dB | no |
| 42 | 71 | road 60–64 dB | no |
| 43 | 75 | road 55–59 dB | no |
| 44 | 71 | road 60–64 dB | no |
| 45 | 77 | road 55–59 dB | yes |
| 47 | 77 | road 55–59 dB | yes |
| 48 | 70 | road 60–64 dB | no |
| 49 | 76 | road 55–59 dB | no |
| 50 | 70 | road 60–64 dB | no |
| 51 | 76 | road 55–59 dB | no |
| 52 | 73 | road 60–64 dB | no |
| 53 | 77 | road 55–59 dB | no |
| 54 | 73 | road 60–64 dB | no |
| 55 | 78 | road 55–59 dB | yes |
| 56 | 76 | road 60–64 dB | yes |
| 57 | 78 | road 55–59 dB | yes |
| 58 | 73 | road 60–64 dB | no |
| 59 | 77 | road 55–59 dB | no |
| 60 | 74 | road 60–64 dB | no |
| 61 | 77 | road 55–59 dB | no |
| 62 | 74 | road 60–64 dB | no |
| 63 | 79 | road 55–59 dB | yes |
| 64 | 78 | road 60–64 dB | yes |
Show the other 36 houses
| 65 | 79 | road 55–59 dB | yes |
| 66 | 75 | road 60–64 dB | no |
| 67 | 79 | road 55–59 dB | yes |
| 68 | 81 | road 55–59 dB | yes |
| 69 | 80 | estimated | – |
| 70 | 82 | road 55–59 dB | yes |
| 71 | 80 | estimated | – |
| 72 | 82 | road 55–59 dB | yes |
| 73 | 80 | estimated | – |
| 74 | 82 | road 55–59 dB | yes |
| 75 | 80 | estimated | – |
| 76 | 81 | road 55–59 dB | yes |
| 77 | 81 | estimated | – |
| 78 | 82 | road 55–59 dB | yes |
| 79 | 81 | estimated | – |
| 80 | 82 | road 55–59 dB | yes |
| 81 | 81 | estimated | – |
| 82 | 82 | road 55–59 dB | yes |
| 83 | 82 | estimated | – |
| 84 | 82 | road 55–59 dB | yes |
| 85 | 82 | estimated | – |
| 86 | 82 | road 55–59 dB | yes |
| 86a | 82 | road 55–59 dB | no |
| 87 | 82 | estimated | – |
| 88 | 83 | road 55–59 dB | yes |
| 89 | 82 | estimated | – |
| 90 | 82 | road 55–59 dB | yes |
| 91 | 82 | estimated | – |
| 92 | 82 | road 55–59 dB | yes |
| 94 | 83 | road 55–59 dB | yes |
| 96 | 84 | road 55–59 dB | yes |
| 98 | 83 | road 55–59 dB | yes |
| 100 | 83 | road 55–59 dB | yes |
| 102 | 84 | road 55–59 dB | yes |
| 104 | 83 | road 55–59 dB | yes |
| 106 | 84 | estimated | – |
0–100, higher is better.
The neighbourhood of this street
- Scheibenmais area, Langenzersdorf96 houses · LAGE 76 average
Key facts
- Building with a quiet side
- 58 of 96
- Green and open land within 300 m (average)
- 16 %
- Distance to the nearest park (average)
- 425 m
- PM2.5 / NO₂, modelled 2022 (average)
- 11.3 / 16.3 µg/m³
Streets nearby
- Scheibenmais328 houses · LAGE 83
- Dr. Weinbrennerstraße80 houses · LAGE 74
- Alleestraße90 houses · LAGE 69
- Sarobagasse59 houses · LAGE 67
- Haaderstraße55 houses · LAGE 68
- Chimanistraße54 houses · LAGE 70
- Bahnboden52 houses · LAGE 71
- An den Mühlen58 houses · LAGE 77
- Klosterneuburger Straße49 houses · LAGE 71
- Augasse38 houses · LAGE 83
- Schrammelgasse35 houses · LAGE 71
- Kleing. Bundesbahn36 houses · LAGE 70
Every street around Vienna, A to Z → · Around Vienna map →
Sources: BEV cadastre and address register, state zoning plans (open data), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Lagecheck processed the data. All sources and licences →