Street in Vienna
Pfarrgasse
1230 Vienna · 23. Liesing · 65 houses
Fair
Half of the houses here score between 54 and 68.
Vienna average: 65.
- Loud facades
- 7 of 65 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 55 to 87quieter than Nos. 1 to 27
- Public transport
- class C25 of 65 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
All 65 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
The houses at Nos. 55 to 87 form the quieter end, with a quietness score of 87 against 55 at Nos. 1 to 27.
The loudest facades there face road noise of 55–59 dB, at the other end 60–64 dB.
Both sides of the street are about as quiet as each other.
Every house on Pfarrgasse
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 1 | 42 | road 70–74 dB | no |
| 2 | 42 | road ≥ 75 dB | no |
| 4 | 42 | road 70–74 dB | no |
| 6 | 41 | road 70–74 dB | no |
| 8 | 54 | road 65–69 dB | no |
| 9 | 41 | road 70–74 dB | no |
| 10 | 66 | road 60–64 dB | no |
| 12 | 65 | road 60–64 dB | no |
| 13 | 58 | road 65–69 dB | no |
| 14 | 65 | road 60–64 dB | no |
| 16 | 65 | road 60–64 dB | no |
| 18 | 68 | road 60–64 dB | yes |
| 19 | 64 | road 60–64 dB | no |
| 20 | 69 | road 55–59 dB | no |
| 21 | 64 | road 60–64 dB | no |
| 22 | 63 | road 60–64 dB | no |
| 23 | 66 | road 60–64 dB | no |
| 24 | 65 | road 60–64 dB | yes |
| 25 | 68 | road 60–64 dB | yes |
| 26 | 69 | road 55–59 dB | yes |
| 27 | 65 | road 60–64 dB | no |
| 28 | 69 | road 55–59 dB | yes |
| 29 | 65 | road 60–64 dB | no |
| 30 | 69 | road 55–59 dB | yes |
| 31 | 68 | road 60–64 dB | yes |
| 32 | 69 | road 55–59 dB | yes |
| 33 | 68 | road 60–64 dB | yes |
| 34 - 44 | 68 | road 55–59 dB | yes |
| 35 | 67 | road 60–64 dB | yes |
| 37 | 67 | road 60–64 dB | yes |
| 39 | 65 | road 60–64 dB | yes |
| 41 | 65 | road 60–64 dB | yes |
| 43 | 69 | road 55–59 dB | yes |
| 45 | 69 | road 55–59 dB | yes |
| 46 | 57 | road 60–64 dB | yes |
| 47 | 68 | road 55–59 dB | yes |
| 48 | 58 | road 55–59 dB | yes |
| 49 | 68 | road 55–59 dB | yes |
| 50 | 58 | road 55–59 dB | yes |
| 51 | 68 | road 55–59 dB | yes |
| 52 | 55 | road 55–59 dB | yes |
| 53 | 68 | road 55–59 dB | yes |
| 54 | 54 | road 55–59 dB | yes |
| 55 | 67 | road 55–59 dB | yes |
| 56 | 51 | road 60–64 dB | yes |
| 57 | 67 | road 55–59 dB | yes |
| 58 | 52 | road 55–59 dB | yes |
| 59 | 68 | road 55–59 dB | yes |
| 60 | 52 | road 55–59 dB | yes |
| 61 | 66 | road 55–59 dB | yes |
| 62 | 54 | road 55–59 dB | yes |
| 62A | 54 | road 55–59 dB | yes |
| 64 | 53 | road 60–64 dB | yes |
| 65 | 67 | road 55–59 dB | yes |
| 66 | 53 | road 60–64 dB | yes |
| 67 - 73 | 60 | road 55–59 dB | yes |
| 75 | 56 | road 60–64 dB | yes |
| 77 | 54 | road 60–64 dB | yes |
| 79 | 53 | road 60–64 dB | yes |
| 81 | 54 | road 55–59 dB | no |
Show the other 5 houses
| 83 | 59 | road 60–64 dB | yes |
| 83A | 56 | road 60–64 dB | yes |
| 85 | 60 | road 55–59 dB | yes |
| 87 | 55 | road 60–64 dB | yes |
| G | 70 | road 55–59 dB, rail 60–64 dB | no |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 4 neighbourhoods along this street
- Pfarrgasse area37 houses of this street · LAGE 67 average
- Vösendorfer Straße area24 houses of this street · LAGE 60 average
- Draschestraße / Inzersdorf Kirchenplatz area3 houses of this street · LAGE 59 average
- Draschestraße / Kolbegasse area1 house of this street · LAGE 46 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 7 of 65
- Building with a quiet side
- 45 of 65
- Inside a 30- or 100-year flood area
- 0 of 65
- Inside any mapped flood area (incl. 300-year)
- 0 of 65
- Public transport class A or B
- 25 of 65
- Green & open land within 300 m (average)
- 46 %
- Distance to the nearest park (average)
- 319 m
- PM2.5 / NO₂, modelled 2022 (average)
- 11.5 / 30.4 µg/m³
Streets nearby
- Vösendorfer Straße178 houses · LAGE 65
- Draschestraße92 houses · LAGE 45
- Kolbegasse60 houses · LAGE 50
- Jochen-Rindt-Straße44 houses · LAGE 62
- Richard-Strauss-Straße43 houses · LAGE 39
- Laxenburger Straße236 houses · LAGE 42
- Kolpingstraße25 houses · LAGE 60
- Deutschstraße22 houses · LAGE 54
- Slamastraße22 houses · LAGE 50
- Vorarlberger Allee22 houses · LAGE 37
- Schwagergasse21 houses · LAGE 66
- Birostraße19 houses · LAGE 57
Every street in Vienna, A to Z → · Vienna map →
Sources: BEV cadastre and address register, Stadt Wien OGD (zoning, flood and protection zones, facility registers), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).