Street in Vienna
Rossakgasse
1230 Vienna · 23. Liesing · 76 houses
Modest
Half of the houses here score between 58 and 60.
Vienna average: 65.
- Loud facades
- 3 of 76 housesroad noise of 65 dB or more
- Quietest stretch
- the whole streetquietness even from end to end
- Public transport
- class C5 of 76 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
All 76 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
Quietness stays even along the street, with a quietness score of 87 at Nos. 1 to 25 and 87 at Nos. 47 to 71.
Both sides of the street are about as quiet as each other.
Every house on Rossakgasse
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 1 | 34 | road ≥ 75 dB, rail 60–64 dB | yes |
| 2 | 34 | road 70–74 dB, rail 60–64 dB | no |
| 3 | 51 | road 60–64 dB, rail 65–69 dB | no |
| 5 | 54 | road 60–64 dB, rail 60–64 dB | yes |
| 6 | 55 | road 60–64 dB, rail 65–69 dB | yes |
| 7 | 59 | road 55–59 dB, rail 60–64 dB | yes |
| 8 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 9 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 10 | 60 | road 55–59 dB | yes |
| 11 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 11A | 57 | road 55–59 dB, rail 55–59 dB | no |
| 12 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 13 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 14 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 15 | 59 | road 55–59 dB | yes |
| 16 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 17 | 59 | road 55–59 dB | yes |
| 18 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 19 | 59 | road 55–59 dB | yes |
| 20 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 21 | 59 | road 55–59 dB | yes |
| 22 | 59 | rail 55–59 dB | yes |
| 23 | 59 | road 55–59 dB | yes |
| 24 | 58 | road 55–59 dB, rail 55–59 dB | no |
| 25 | 58 | road 55–59 dB, rail 55–59 dB | no |
| 26 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 27 | 58 | road 55–59 dB, rail 55–59 dB | no |
| 28 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 29 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 30 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 31 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 32 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 33 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 34 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 35 | 58 | road 55–59 dB, rail 55–59 dB | no |
| 36 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 37 | 56 | road 55–59 dB, rail 55–59 dB | no |
| 38 | 56 | road 55–59 dB, rail 55–59 dB | no |
| 39 | 57 | road 55–59 dB, rail 55–59 dB | no |
| 40 | 56 | road 55–59 dB, rail 55–59 dB | no |
| 41 | 58 | road 55–59 dB, rail 55–59 dB | yes |
| 41A | 58 | rail 55–59 dB | no |
| 41B | 58 | rail 55–59 dB | no |
| 42 | 56 | road 55–59 dB, rail 55–59 dB | no |
| 42A | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 42B | 55 | rail 55–59 dB | no |
| 43 | 61 | road 55–59 dB | yes |
| 44 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 45 | 61 | road 55–59 dB | yes |
| 46 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 47 | 61 | road 55–59 dB, rail 55–59 dB | yes |
| 48 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 49 | 60 | road 55–59 dB, rail 55–59 dB | no |
| 50 | 57 | road 55–59 dB, rail 55–59 dB | no |
| 51 | 60 | road 55–59 dB, rail 60–64 dB | no |
| 53 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 54 | 57 | road 55–59 dB, rail 55–59 dB | no |
| 55 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 56 | 55 | road 55–59 dB, rail 55–59 dB | no |
| 56A | 54 | rail 55–59 dB | no |
Show the other 16 houses
| 56B | 57 | rail 55–59 dB | yes |
| 57 | 58 | road 55–59 dB, rail 55–59 dB | no |
| 58 | 58 | road 55–59 dB, rail 55–59 dB | yes |
| 59 | 61 | road 55–59 dB, rail 55–59 dB | yes |
| 60 | 58 | road 55–59 dB, rail 55–59 dB | yes |
| 61 | 61 | road 55–59 dB, rail 55–59 dB | yes |
| 62 | 59 | road 55–59 dB, rail 55–59 dB | yes |
| 63 | 61 | road 55–59 dB, rail 55–59 dB | yes |
| 63A | 61 | road 55–59 dB, rail 60–64 dB | no |
| 64 | 59 | rail 55–59 dB | yes |
| 65 | 58 | road 60–64 dB, rail 60–64 dB | no |
| 66 | 60 | road 55–59 dB, rail 55–59 dB | yes |
| 67 | 60 | road 60–64 dB, rail 60–64 dB | yes |
| 69 | 59 | road 60–64 dB, rail 60–64 dB | no |
| 71 | 37 | road 70–74 dB, rail 60–64 dB | no |
| vor 48 | 59 | road 55–59 dB, rail 55–59 dB | no |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 5 neighbourhoods along this street
- Breiteneckergasse area38 houses of this street · LAGE 60 average
- Paminagasse area23 houses of this street · LAGE 62 average
- Schuppengasse area10 houses of this street · LAGE 64 average
- Triester Straße / Sobotagasse area3 houses of this street · LAGE 39 average
- Anton-Baumgartner-Straße area2 houses of this street · LAGE 64 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 3 of 76
- Building with a quiet side
- 49 of 76
- Inside a 30- or 100-year flood area
- 0 of 76
- Inside any mapped flood area (incl. 300-year)
- 0 of 76
- Public transport class A or B
- 5 of 76
- Green & open land within 300 m (average)
- 3 %
- Distance to the nearest park (average)
- 452 m
- PM2.5 / NO₂, modelled 2022 (average)
- 11.2 / 25.7 µg/m³
Streets nearby
- Schwarzenhaidestraße119 houses · LAGE 62
- Paminagasse112 houses · LAGE 62
- Futterknechtgasse132 houses · LAGE 60
- Oldenburggasse81 houses · LAGE 60
- Anton-Baumgartner-Straße81 houses · LAGE 56
- Breiteneckergasse63 houses · LAGE 61
- Don-Bosco-Gasse58 houses · LAGE 59
- Triester Straße254 houses · LAGE 35
- Kinskygasse60 houses · LAGE 52
- Schuppengasse40 houses · LAGE 62
- Johann-Gottek-Gasse34 houses · LAGE 68
- Sobotagasse31 houses · LAGE 51
Every street in Vienna, A to Z → · Vienna map →
Sources: BEV cadastre and address register, Stadt Wien OGD (zoning, flood and protection zones, facility registers), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).