Street in Vienna

Pernerstorfergasse

1100 Vienna · 10. Favoriten · 86 houses

Modest

Half of the houses here score between 51 and 66.

Vienna average: 65.

Loud facades
17 of 86 housesroad noise of 65 dB or more
Quietest stretch
the whole streetquietness even from end to end
Public transport
class A86 of 86 houses in class A or B
Flooding
outside mapped flood areas

Find your house number

All 86 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

Quietness stays even along the street, with a quietness score of 67 at Nos. 1 to 28 and 67 at Nos. 63 to 94.

Both sides of the street are about as quiet as each other.

Every house on Pernerstorfergasse

No.LAGELoudest facadeQuiet side
1 63 road 60–64 dB, rail 55–59 dByes
2 66 road 55–59 dByes
3 66 road 55–59 dByes
4 66 road 55–59 dByes
5 66 road 55–59 dByes
6 66 road 55–59 dByes
7 62 road 60–64 dB, rail 55–59 dByes
8 63 road 60–64 dByes
9 62 road 60–64 dB, rail 55–59 dByes
10 62 road 60–64 dByes
11 62 road 60–64 dByes
12 62 road 60–64 dByes
13 62 road 60–64 dByes
14 63 road 60–64 dByes
15 61 road 60–64 dByes
16 56 road 65–69 dByes
17 48 road 70–74 dByes
18 48 road 70–74 dByes
19 51 road 70–74 dByes
20 51 road 70–74 dByes
21 66 road 60–64 dByes
22 67 road 60–64 dByes
23 70 road 55–59 dByes
24 70 road 55–59 dByes
25 71 below 55 dB–
26 72 below 55 dB–
27 71 below 55 dB–
28 71 below 55 dB–
29 67 road 55–59 dByes
30 - 32 67 road 55–59 dByes
31 63 road 60–64 dByes
33 63 road 60–64 dByes
34 63 road 60–64 dByes
35 56 road 65–69 dByes
36 57 road 65–69 dByes
37 37 road ≥ 75 dB, rail 60–64 dByes
38 48 road 70–74 dB, rail 60–64 dByes
39 37 road ≥ 75 dB, rail 60–64 dByes
40 37 road ≥ 75 dB, rail 60–64 dByes
41 55 road 65–69 dByes
42 56 road 65–69 dByes
43 61 road 60–64 dB, rail 55–59 dByes
44 68 below 55 dB–
45 63 road 60–64 dB, rail 55–59 dByes
47 67 road 55–59 dByes
49 67 road 55–59 dByes
51 68 road 55–59 dByes
53 68 road 55–59 dByes
54 67 road 55–59 dByes
55 68 road 55–59 dByes
56 67 road 55–59 dByes
57 51 road 60–64 dB, rail 55–59 dByes
58 67 road 55–59 dByes
59 54 road 55–59 dByes
60 69 road 55–59 dByes
61 54 road 55–59 dByes
61A 51 road 60–64 dByes
62 49 road 60–64 dBno
63 54 road 55–59 dByes
64 54 road 55–59 dByes
Show the other 26 houses
65 54 road 55–59 dByes
66 54 road 55–59 dByes
67 51 road 60–64 dByes
68 53 road 55–59 dByes
69 51 road 60–64 dByes
70 52 road 55–59 dBno
71 51 road 60–64 dByes
72 51 road 60–64 dByes
73 49 road 60–64 dByes
75 38 road 70–74 dByes
76 51 road 60–64 dByes
77 37 road 70–74 dByes
78 51 road 60–64 dByes
79 50 road 60–64 dB, rail 55–59 dByes
80 49 road 60–64 dByes
81 50 road 60–64 dB, rail 55–59 dByes
82 38 road 70–74 dByes
83 51 road 60–64 dByes
84 - 86 38 road 70–74 dByes
85 53 road 60–64 dByes
87 58 below 55 dB–
88 50 road 60–64 dByes
89 55 road 60–64 dB, rail 55–59 dByes
90 54 road 55–59 dByes
92 55 road 55–59 dByes
94 58 road 55–59 dByes

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 7 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
17 of 86
Building with a quiet side
82 of 86
Inside a 30- or 100-year flood area
0 of 86
Inside any mapped flood area (incl. 300-year)
0 of 86
Public transport class A or B
86 of 86
Green & open land within 300 m (average)
5 %
Distance to the nearest park (average)
146 m
PM2.5 / NO₂, modelled 2022 (average)
11.2 / 31.7 µg/m³

Streets nearby

Every street in Vienna, A to Z → · Vienna map →

Sources: BEV cadastre and address register, Stadt Wien OGD (zoning, flood and protection zones, facility registers), BMLUK noise and flood maps, WLV hazard zones, ÖROK ÖV-Güteklassen 2025, European Environment Agency, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).