Street in Graz

Eckertstraße

8020 Graz · 14. Eggenberg · 109 houses

Fair

Half of the houses here score between 57 and 67.

Graz average: 59.

Loud facades
47 of 109 housesroad noise of 65 dB or more
Quietest stretch
Nos. 1 to 56quieter than Nos. 101 to 144
Public transport
class B102 of 109 houses in class A or B
Flooding
outside mapped flood areas

Find your house number

All 109 house numbers

Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.

We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →

Each dot is a house, coloured by its LAGE score. Tap one to open its page.

From one end of the street to the other

The houses at Nos. 1 to 56 form the quieter end, with a quietness score of 87 against 59 at Nos. 101 to 144.

The loudest facades there face road noise of 58–62 dB, at the other end 65–69 dB.

The odd side (Nos. 1 to 141) is louder, with road noise of 65–69 dB at the loudest facades against 60–64 dB on the even side.

Every house on Eckertstraße

No.LAGELoudest facadeQuiet side
1 70 road 55–59 dByes
5 70 road 55–59 dByes
7 71 road 55–59 dByes
7a 68 rail 55–59 dByes
7b 68 rail 55–59 dByes
7c 69 road 55–59 dByes
9 64 road 60–64 dBno
14 64 road 60–64 dByes
30a 68 road 55–59 dByes
30b 67 road 55–59 dByes
30c 67 road 55–59 dByes
30d 68 road 55–59 dByes
30e 69 road 55–59 dByes
30f 69 road 55–59 dByes
30g 69 road 55–59 dByes
30h 66 road 60–64 dByes
30i 65 road 55–59 dBno
30k 65 road 60–64 dByes
30l 65 road 60–64 dByes
30m 66 road 60–64 dByes
39 66 road 60–64 dByes
39a 73 below 55 dB–
39b 73 below 55 dB–
41 60 road 65–69 dByes
43 61 road 65–69 dByes
45 66 road 60–64 dByes
47 71 road 55–59 dByes
49 67 road 60–64 dByes
50 65 road 60–64 dBno
51 67 road 60–64 dByes
53 67 road 60–64 dByes
54 70 road 55–59 dByes
55 67 road 60–64 dByes
55a 73 below 55 dB–
55b 72 below 55 dB–
56 68 road 55–59 dBno
56a 71 below 55 dB–
58 66 road 60–64 dByes
59 67 road 60–64 dByes
61 67 road 60–64 dByes
63 65 road 60–64 dByes
66 39 road 70–74 dB, rail 60–64 dBno
67 64 road 60–64 dByes
69 59 road 65–69 dByes
70 38 road 70–74 dB, rail 60–64 dBno
71 58 road 65–69 dByes
72 38 road 70–74 dB, rail 60–64 dBno
73 58 road 65–69 dByes
73a 68 road 55–59 dByes
74 50 road 70–74 dB, rail 60–64 dByes
75 56 road 65–69 dB, rail 55–59 dByes
75a 67 road 55–59 dByes
76 59 road 65–69 dB, rail 60–64 dByes
77 50 road 70–74 dB, rail 55–59 dByes
79 50 road 70–74 dB, rail 65–69 dByes
81 49 road 70–74 dB, rail 65–69 dByes
82 57 road 65–69 dB, rail 60–64 dByes
83 49 road 70–74 dB, rail 65–69 dByes
84 60 road 65–69 dB, rail 60–64 dByes
85 49 road 70–74 dB, rail 65–69 dByes
Show the other 49 houses
86 57 road 65–69 dB, rail 60–64 dByes
87a 67 road 55–59 dByes
88 57 road 65–69 dB, rail 60–64 dByes
89 49 road 70–74 dB, rail 65–69 dByes
90 55 road 65–69 dB, rail 60–64 dBno
91 50 road 70–74 dB, rail 65–69 dByes
95 59 road 65–69 dB, rail 60–64 dByes
95a 59 road 65–69 dB, rail 60–64 dByes
97 57 road 65–69 dB, rail 60–64 dByes
98 57 road 65–69 dB, rail 60–64 dByes
98a 57 road 65–69 dB, rail 60–64 dByes
99 57 road 65–69 dB, rail 60–64 dByes
100 57 road 65–69 dB, rail 60–64 dByes
101 52 road 65–69 dB, rail 60–64 dBno
102 64 road 60–64 dB, rail 55–59 dByes
103 57 road 65–69 dB, rail 60–64 dByes
104 64 road 60–64 dB, rail 55–59 dByes
105 52 road 65–69 dB, rail 60–64 dBno
106 65 road 60–64 dB, rail 55–59 dByes
107 51 road 65–69 dB, rail 60–64 dBno
109 59 road 65–69 dB, rail 60–64 dByes
109a 56 road 65–69 dB, rail 60–64 dByes
111 58 road 65–69 dB, rail 60–64 dByes
113 59 road 65–69 dB, rail 60–64 dByes
115 56 road 65–69 dB, rail 60–64 dByes
115a 55 road 65–69 dB, rail 60–64 dByes
117 54 road 65–69 dB, rail 60–64 dByes
117a 54 road 65–69 dB, rail 60–64 dByes
119 54 road 65–69 dB, rail 60–64 dByes
120 39 road 70–74 dB, rail 65–69 dBno
121 58 road 60–64 dB, rail 55–59 dByes
123 60 road 60–64 dB, rail 55–59 dByes
125 64 below 55 dB–
126 51 road 65–69 dB, rail 55–59 dBno
127 64 below 55 dB–
129 64 below 55 dB–
130 65 road 55–59 dByes
131 64 below 55 dB–
132 63 road 55–59 dByes
133 62 road 55–59 dByes
134 65 below 55 dB–
136 64 below 55 dB–
137 63 below 55 dB–
138 62 road 55–59 dByes
139 63 below 55 dB–
140 62 road 55–59 dByes
141 62 below 55 dB–
142 54 road 65–69 dByes
144 55 road 65–69 dByes

0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.

The 6 neighbourhoods along this street

Key facts

Loud road facade (≥ 65 dB Lden)
47 of 109
Building with a quiet side
91 of 109
Inside a 30- or 100-year flood area
0 of 109
Inside any mapped flood area (incl. 300-year)
0 of 109
Public transport class A or B
102 of 109
Green & open land within 300 m (average)
5 %
Distance to the nearest park (average)
155 m
PM2.5 / NO₂, modelled 2022 (average)
14.3 / 27.8 µg/m³

Streets nearby

Every street in Graz, A to Z → · Graz map →

Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).