Street in Graz
Eckertstraße
8020 Graz · 14. Eggenberg · 109 houses
Fair
Half of the houses here score between 57 and 67.
Graz average: 59.
- Loud facades
- 47 of 109 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 1 to 56quieter than Nos. 101 to 144
- Public transport
- class B102 of 109 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
All 109 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
The houses at Nos. 1 to 56 form the quieter end, with a quietness score of 87 against 59 at Nos. 101 to 144.
The loudest facades there face road noise of 58–62 dB, at the other end 65–69 dB.
The odd side (Nos. 1 to 141) is louder, with road noise of 65–69 dB at the loudest facades against 60–64 dB on the even side.
Every house on Eckertstraße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 1 | 70 | road 55–59 dB | yes |
| 5 | 70 | road 55–59 dB | yes |
| 7 | 71 | road 55–59 dB | yes |
| 7a | 68 | rail 55–59 dB | yes |
| 7b | 68 | rail 55–59 dB | yes |
| 7c | 69 | road 55–59 dB | yes |
| 9 | 64 | road 60–64 dB | no |
| 14 | 64 | road 60–64 dB | yes |
| 30a | 68 | road 55–59 dB | yes |
| 30b | 67 | road 55–59 dB | yes |
| 30c | 67 | road 55–59 dB | yes |
| 30d | 68 | road 55–59 dB | yes |
| 30e | 69 | road 55–59 dB | yes |
| 30f | 69 | road 55–59 dB | yes |
| 30g | 69 | road 55–59 dB | yes |
| 30h | 66 | road 60–64 dB | yes |
| 30i | 65 | road 55–59 dB | no |
| 30k | 65 | road 60–64 dB | yes |
| 30l | 65 | road 60–64 dB | yes |
| 30m | 66 | road 60–64 dB | yes |
| 39 | 66 | road 60–64 dB | yes |
| 39a | 73 | below 55 dB | – |
| 39b | 73 | below 55 dB | – |
| 41 | 60 | road 65–69 dB | yes |
| 43 | 61 | road 65–69 dB | yes |
| 45 | 66 | road 60–64 dB | yes |
| 47 | 71 | road 55–59 dB | yes |
| 49 | 67 | road 60–64 dB | yes |
| 50 | 65 | road 60–64 dB | no |
| 51 | 67 | road 60–64 dB | yes |
| 53 | 67 | road 60–64 dB | yes |
| 54 | 70 | road 55–59 dB | yes |
| 55 | 67 | road 60–64 dB | yes |
| 55a | 73 | below 55 dB | – |
| 55b | 72 | below 55 dB | – |
| 56 | 68 | road 55–59 dB | no |
| 56a | 71 | below 55 dB | – |
| 58 | 66 | road 60–64 dB | yes |
| 59 | 67 | road 60–64 dB | yes |
| 61 | 67 | road 60–64 dB | yes |
| 63 | 65 | road 60–64 dB | yes |
| 66 | 39 | road 70–74 dB, rail 60–64 dB | no |
| 67 | 64 | road 60–64 dB | yes |
| 69 | 59 | road 65–69 dB | yes |
| 70 | 38 | road 70–74 dB, rail 60–64 dB | no |
| 71 | 58 | road 65–69 dB | yes |
| 72 | 38 | road 70–74 dB, rail 60–64 dB | no |
| 73 | 58 | road 65–69 dB | yes |
| 73a | 68 | road 55–59 dB | yes |
| 74 | 50 | road 70–74 dB, rail 60–64 dB | yes |
| 75 | 56 | road 65–69 dB, rail 55–59 dB | yes |
| 75a | 67 | road 55–59 dB | yes |
| 76 | 59 | road 65–69 dB, rail 60–64 dB | yes |
| 77 | 50 | road 70–74 dB, rail 55–59 dB | yes |
| 79 | 50 | road 70–74 dB, rail 65–69 dB | yes |
| 81 | 49 | road 70–74 dB, rail 65–69 dB | yes |
| 82 | 57 | road 65–69 dB, rail 60–64 dB | yes |
| 83 | 49 | road 70–74 dB, rail 65–69 dB | yes |
| 84 | 60 | road 65–69 dB, rail 60–64 dB | yes |
| 85 | 49 | road 70–74 dB, rail 65–69 dB | yes |
Show the other 49 houses
| 86 | 57 | road 65–69 dB, rail 60–64 dB | yes |
| 87a | 67 | road 55–59 dB | yes |
| 88 | 57 | road 65–69 dB, rail 60–64 dB | yes |
| 89 | 49 | road 70–74 dB, rail 65–69 dB | yes |
| 90 | 55 | road 65–69 dB, rail 60–64 dB | no |
| 91 | 50 | road 70–74 dB, rail 65–69 dB | yes |
| 95 | 59 | road 65–69 dB, rail 60–64 dB | yes |
| 95a | 59 | road 65–69 dB, rail 60–64 dB | yes |
| 97 | 57 | road 65–69 dB, rail 60–64 dB | yes |
| 98 | 57 | road 65–69 dB, rail 60–64 dB | yes |
| 98a | 57 | road 65–69 dB, rail 60–64 dB | yes |
| 99 | 57 | road 65–69 dB, rail 60–64 dB | yes |
| 100 | 57 | road 65–69 dB, rail 60–64 dB | yes |
| 101 | 52 | road 65–69 dB, rail 60–64 dB | no |
| 102 | 64 | road 60–64 dB, rail 55–59 dB | yes |
| 103 | 57 | road 65–69 dB, rail 60–64 dB | yes |
| 104 | 64 | road 60–64 dB, rail 55–59 dB | yes |
| 105 | 52 | road 65–69 dB, rail 60–64 dB | no |
| 106 | 65 | road 60–64 dB, rail 55–59 dB | yes |
| 107 | 51 | road 65–69 dB, rail 60–64 dB | no |
| 109 | 59 | road 65–69 dB, rail 60–64 dB | yes |
| 109a | 56 | road 65–69 dB, rail 60–64 dB | yes |
| 111 | 58 | road 65–69 dB, rail 60–64 dB | yes |
| 113 | 59 | road 65–69 dB, rail 60–64 dB | yes |
| 115 | 56 | road 65–69 dB, rail 60–64 dB | yes |
| 115a | 55 | road 65–69 dB, rail 60–64 dB | yes |
| 117 | 54 | road 65–69 dB, rail 60–64 dB | yes |
| 117a | 54 | road 65–69 dB, rail 60–64 dB | yes |
| 119 | 54 | road 65–69 dB, rail 60–64 dB | yes |
| 120 | 39 | road 70–74 dB, rail 65–69 dB | no |
| 121 | 58 | road 60–64 dB, rail 55–59 dB | yes |
| 123 | 60 | road 60–64 dB, rail 55–59 dB | yes |
| 125 | 64 | below 55 dB | – |
| 126 | 51 | road 65–69 dB, rail 55–59 dB | no |
| 127 | 64 | below 55 dB | – |
| 129 | 64 | below 55 dB | – |
| 130 | 65 | road 55–59 dB | yes |
| 131 | 64 | below 55 dB | – |
| 132 | 63 | road 55–59 dB | yes |
| 133 | 62 | road 55–59 dB | yes |
| 134 | 65 | below 55 dB | – |
| 136 | 64 | below 55 dB | – |
| 137 | 63 | below 55 dB | – |
| 138 | 62 | road 55–59 dB | yes |
| 139 | 63 | below 55 dB | – |
| 140 | 62 | road 55–59 dB | yes |
| 141 | 62 | below 55 dB | – |
| 142 | 54 | road 65–69 dB | yes |
| 144 | 55 | road 65–69 dB | yes |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 6 neighbourhoods along this street
- Kratkystraße area25 houses of this street · LAGE 66 average
- Heinrich-Heine-Straße area24 houses of this street · LAGE 67 average
- Thaddäus-Stammel-Straße / Burenstraße area20 houses of this street · LAGE 61 average
- Grasbergerstraße area17 houses of this street · LAGE 69 average
- Herbersteinstraße area14 houses of this street · LAGE 62 average
- Hauseggerstraße area9 houses of this street · LAGE 65 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 47 of 109
- Building with a quiet side
- 91 of 109
- Inside a 30- or 100-year flood area
- 0 of 109
- Inside any mapped flood area (incl. 300-year)
- 0 of 109
- Public transport class A or B
- 102 of 109
- Green & open land within 300 m (average)
- 5 %
- Distance to the nearest park (average)
- 155 m
- PM2.5 / NO₂, modelled 2022 (average)
- 14.3 / 27.8 µg/m³
Streets nearby
- Seidenhofstraße77 houses · LAGE 63
- Straßganger Straße219 houses · LAGE 55
- Burenstraße117 houses · LAGE 55
- Eggenberger Allee87 houses · LAGE 63
- Hauseggerstraße56 houses · LAGE 67
- Herbersteinstraße68 houses · LAGE 62
- Kratkystraße58 houses · LAGE 66
- Thaddäus-Stammel-Straße75 houses · LAGE 61
- Absengerstraße53 houses · LAGE 64
- Grasbergerstraße53 houses · LAGE 72
- Handelstraße59 houses · LAGE 60
- Maderspergergasse36 houses · LAGE 64
Every street in Graz, A to Z → · Graz map →
Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).