Street in Graz
Burenstraße
Graz · 14. Eggenberg and 15. Wetzelsdorf · 117 houses
Modest
Half of the houses here score between 51 and 58.
Graz average: 59.
- Loud facades
- 35 of 117 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 102 to 147quieter than Nos. 3 to 53
- Public transport
- class B68 of 117 houses in class A or B
- Flooding
- 14 of 117 houses in a flood area6 in a 30- or 100-year flood area
Find your house number
All 117 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
The houses at Nos. 102 to 147 form the quieter end, with a quietness score of 95 against 47 at Nos. 3 to 53.
The loudest facades there face road noise of 55–59 dB, at the other end 65–69 dB.
The even side (Nos. 16 to 138) is louder, with road noise of 65–69 dB at the loudest facades against 60–64 dB on the odd side.
Every house on Burenstraße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 3 | 77 | below 55 dB | – |
| 7 | 69 | road 60–64 dB | yes |
| 9 | 63 | road 60–64 dB, rail 55–59 dB | no |
| 15 | 52 | road 65–69 dB, rail 60–64 dB | yes |
| 16 | 64 | road 60–64 dB, rail 55–59 dB | yes |
| 17 | 59 | road 60–64 dB, rail 60–64 dB | yes |
| 19 | 51 | road 65–69 dB, rail 60–64 dB | yes |
| 20 | 54 | road 65–69 dB, rail 60–64 dB | yes |
| 21 | 50 | road 65–69 dB, rail 60–64 dB | yes |
| 22a | 64 | below 55 dB | – |
| 24 | 62 | road 55–59 dB | yes |
| 25 | 56 | road 60–64 dB, rail 60–64 dB | yes |
| 26 | 59 | road 60–64 dB, rail 55–59 dB | yes |
| 27 | 51 | road 65–69 dB, rail 60–64 dB | yes |
| 28 | 51 | road 65–69 dB, rail 60–64 dB | yes |
| 29 | 52 | road 65–69 dB, rail 60–64 dB | yes |
| 30 | 51 | road 65–69 dB, rail 60–64 dB | yes |
| 31 | 53 | road 60–64 dB, rail 60–64 dB | no |
| 32 | 48 | road 65–69 dB, rail 60–64 dB | no |
| 35 | 52 | road 60–64 dB, rail 55–59 dB | no |
| 35a | 50 | road 65–69 dB, rail 60–64 dB | yes |
| 35b | 48 | road 65–69 dB, rail 60–64 dB | yes |
| 36 | 51 | road 65–69 dB, rail 60–64 dB | yes |
| 37 | 49 | road 65–69 dB, rail 60–64 dB | yes |
| 38 | 51 | road 65–69 dB, rail 60–64 dB | yes |
| 40 | 49 | road 65–69 dB, rail 60–64 dB | yes |
| 42 | 50 | road 65–69 dB, rail 60–64 dB | yes |
| 44 | 50 | road 65–69 dB, rail 60–64 dB | yes |
| 46 | 55 | road 60–64 dB, rail 55–59 dB | yes |
| 46a | 60 | below 55 dB | – |
| 46b | 60 | below 55 dB | – |
| 47 | 57 | road 55–59 dB | yes |
| 48 | 54 | road 60–64 dB, rail 55–59 dB | yes |
| 49 | 58 | below 55 dB | – |
| 50 | 50 | road 65–69 dB, rail 60–64 dB | yes |
| 50a | 54 | road 60–64 dB, rail 60–64 dB | yes |
| 51 | 58 | below 55 dB | – |
| 51a | 58 | below 55 dB | – |
| 53 | 54 | road 60–64 dB, rail 55–59 dB | yes |
| 54 | 48 | road 65–69 dB, rail 60–64 dB | yes |
| 55 | 54 | road 60–64 dB, rail 55–59 dB | yes |
| 56 | 54 | road 60–64 dB, rail 55–59 dB | yes |
| 56a | 58 | road 55–59 dB | yes |
| 57 | 46 | road 65–69 dB, rail 60–64 dB | yes |
| 59 | 46 | road 65–69 dB, rail 60–64 dB | yes |
| 60 | 43 | road 65–69 dB, rail 65–69 dB | no |
| 60a | 55 | road 60–64 dB | yes |
| 62 | 32 | road 70–74 dB, rail 65–69 dB | no |
| 65 | 54 | road 60–64 dB, rail 55–59 dB | yes |
| 67 | 48 | road 65–69 dB, rail 60–64 dB | yes |
| 67a | 56 | road 60–64 dB, rail 55–59 dB | yes |
| 67b | 58 | road 55–59 dB | yes |
| 68 | 53 | road 60–64 dB, rail 55–59 dB | yes |
| 69 | 55 | road 60–64 dB, rail 55–59 dB | yes |
| 70 | 50 | road 65–69 dB, rail 60–64 dB | yes |
| 71 | 56 | road 60–64 dB, rail 55–59 dB | yes |
| 72 | 50 | road 65–69 dB, rail 60–64 dB | yes |
| 74 | 49 | road 65–69 dB, rail 60–64 dB | yes |
| 75 | 58 | road 60–64 dB, rail 55–59 dB | yes |
| 76 | 50 | road 65–69 dB, rail 60–64 dB | yes |
Show the other 57 houses
| 78 | 52 | road 65–69 dB, rail 60–64 dB | yes |
| 80 | 51 | road 65–69 dB, rail 60–64 dB | yes |
| 81 | 56 | road 60–64 dB, rail 60–64 dB | yes |
| 82 | 53 | road 60–64 dB, rail 55–59 dB | no |
| 83 | 52 | road 65–69 dB, rail 60–64 dB | yes |
| 84 | 48 | road 65–69 dB, rail 60–64 dB | no |
| 85 | 44 | road 70–74 dB | yes |
| 86 | 49 | road 65–69 dB, rail 60–64 dB | no |
| 88 | 35 | road 70–74 dB | no |
| 94 | 55 | road 60–64 dB | yes |
| 94a | 43 | road 55–59 dB | yes |
| 95 | 54 | road 60–64 dB | yes |
| 96 | 52 | road 55–59 dB | yes |
| 97 | 55 | road 60–64 dB | yes |
| 98 | 42 | road 55–59 dB | yes |
| 99 | 57 | road 55–59 dB | yes |
| 100 | 42 | road 55–59 dB | yes |
| 101 | 52 | road 55–59 dB | yes |
| 102 | 58 | road 55–59 dB | yes |
| 103 | 41 | road 55–59 dB | no |
| 104 | 58 | road 55–59 dB | yes |
| 105 | 58 | road 55–59 dB | yes |
| 106 | 59 | below 55 dB | – |
| 107 | 59 | below 55 dB | – |
| 109 | 59 | below 55 dB | – |
| 113 | 59 | below 55 dB | – |
| 113a | 59 | below 55 dB | – |
| 114 | 58 | below 55 dB | – |
| 115 | 59 | below 55 dB | – |
| 115a | 59 | below 55 dB | – |
| 116 | 58 | below 55 dB | – |
| 117 | 45 | below 55 dB | – |
| 117a | 55 | below 55 dB | – |
| 118 | 58 | below 55 dB | – |
| 119 | 55 | below 55 dB | – |
| 119a | 55 | below 55 dB | – |
| 119b | 55 | below 55 dB | – |
| 120 | 57 | below 55 dB | – |
| 121 | 59 | below 55 dB | – |
| 121a | 53 | below 55 dB | – |
| 121b | 45 | below 55 dB | – |
| 122 | 58 | below 55 dB | – |
| 124 | 57 | below 55 dB | – |
| 125 | 57 | below 55 dB | – |
| 126 | 56 | below 55 dB | – |
| 129 | 52 | below 55 dB | – |
| 130 | 58 | below 55 dB | – |
| 131 | 56 | below 55 dB | – |
| 132 | 59 | below 55 dB | – |
| 133 | 57 | below 55 dB | – |
| 135 | 58 | below 55 dB | – |
| 136 | 67 | below 55 dB | – |
| 136a | 67 | below 55 dB | – |
| 137 | 58 | below 55 dB | – |
| 138 | 66 | road 55–59 dB | yes |
| 145 | 66 | below 55 dB | – |
| 147 | 67 | below 55 dB | – |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 5 neighbourhoods along this street
- Krottendorfer Straße area48 houses of this street · LAGE 59 average
- Herbersteinstraße area30 houses of this street · LAGE 62 average
- Thaddäus-Stammel-Straße / Burenstraße area25 houses of this street · LAGE 61 average
- Thaddäus-Stammel-Straße / Baiernstraße area11 houses of this street · LAGE 59 average
- Grasbergerstraße area3 houses of this street · LAGE 69 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 35 of 117
- Building with a quiet side
- 105 of 117
- Inside a 30- or 100-year flood area
- 6 of 117
- Inside any mapped flood area (incl. 300-year)
- 14 of 117
- Public transport class A or B
- 68 of 117
- Green & open land within 300 m (average)
- 1 %
- Distance to the nearest park (average)
- 342 m
- PM2.5 / NO₂, modelled 2022 (average)
- 15.1 / 21.2 µg/m³
Streets nearby
- Straßganger Straße219 houses · LAGE 55
- Thaddäus-Stammel-Straße75 houses · LAGE 61
- Krottendorfer Straße149 houses · LAGE 62
- Herbersteinstraße68 houses · LAGE 62
- Handelstraße59 houses · LAGE 60
- Absengerstraße53 houses · LAGE 64
- Eckertstraße109 houses · LAGE 63
- Grasbergerstraße53 houses · LAGE 72
- Seidenhofstraße77 houses · LAGE 63
- Josef-Posch-Straße38 houses · LAGE 64
- Maderspergergasse36 houses · LAGE 64
- Eggenberger Allee87 houses · LAGE 63
Every street in Graz, A to Z → · Graz map →
Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).