Street in Graz
Handelstraße
Graz · 14. Eggenberg · 59 houses
Fair
Half of the houses here score between 56 and 61.
Graz average: 59.
- Loud facades
- 11 of 59 housesroad noise of 65 dB or more
- Quietest stretch
- Nos. 46 to 70quieter than Nos. 2 to 23
- Public transport
- class B36 of 59 houses in class A or B
- Flooding
- outside mapped flood areas
Find your house number
All 59 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
The houses at Nos. 46 to 70 form the quieter end, with a quietness score of 95 against 55 at Nos. 2 to 23.
The loudest facades there face road noise of 55–59 dB, at the other end 65–69 dB.
The even side (Nos. 2 to 70) is louder, with road noise of 60–64 dB at the loudest facades against 55–59 dB on the odd side.
Every house on Handelstraße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 2 | 50 | road 65–69 dB | yes |
| 4 | 51 | road 65–69 dB | yes |
| 4a | 50 | road 65–69 dB | yes |
| 6 | 50 | road 65–69 dB | yes |
| 7 | 50 | road 65–69 dB | no |
| 8 | 53 | road 65–69 dB | yes |
| 9 | 58 | road 60–64 dB | no |
| 10 | 53 | road 65–69 dB | yes |
| 10a | 63 | below 55 dB | – |
| 12 | 53 | road 65–69 dB | yes |
| 13 | 60 | road 60–64 dB | yes |
| 15 | 63 | road 55–59 dB | yes |
| 16 | 57 | road 60–64 dB | no |
| 17 | 64 | below 55 dB | – |
| 19 | 61 | road 55–59 dB | no |
| 20 | 62 | road 55–59 dB | yes |
| 21 | 64 | below 55 dB | – |
| 22 | 64 | below 55 dB | – |
| 23 | 64 | below 55 dB | – |
| 25 | 59 | road 55–59 dB | no |
| 27 | 62 | below 55 dB | – |
| 27a | 62 | below 55 dB | – |
| 28 | 60 | below 55 dB | – |
| 29 | 61 | below 55 dB | – |
| 31 | 60 | below 55 dB | – |
| 33 | 60 | road 55–59 dB | yes |
| 34 | 58 | below 55 dB | – |
| 35 | 60 | road 55–59 dB | yes |
| 36 | 58 | below 55 dB | – |
| 37 | 55 | road 60–64 dB, rail 55–59 dB | yes |
| 38 | 59 | road 55–59 dB | yes |
| 39 | 47 | road 65–69 dB, rail 60–64 dB | yes |
| 40 | 32 | road 70–74 dB, rail 65–69 dB | no |
| 41 | 47 | road 65–69 dB, rail 60–64 dB | yes |
| 42 | 55 | road 60–64 dB, rail 55–59 dB | yes |
| 42a | 55 | road 60–64 dB, rail 55–59 dB | yes |
| 43 | 59 | road 55–59 dB | yes |
| 44 | 57 | road 55–59 dB | no |
| 44a | 57 | road 55–59 dB | no |
| 45 | 56 | road 60–64 dB | yes |
| 46 | 59 | road 55–59 dB | yes |
| 46a | 58 | road 55–59 dB | yes |
| 47 | 54 | road 60–64 dB | yes |
| 50 | 60 | below 55 dB | – |
| 51 | 58 | road 55–59 dB | yes |
| 52 | 60 | below 55 dB | – |
| 53 | 59 | road 55–59 dB | yes |
| 54 | 61 | below 55 dB | – |
| 55 | 60 | below 55 dB | – |
| 56 | 61 | below 55 dB | – |
| 58 | 62 | below 55 dB | – |
| 59 | 61 | below 55 dB | – |
| 60 | 61 | below 55 dB | – |
| 62 | 60 | road 55–59 dB | yes |
| 64 | 60 | road 55–59 dB | yes |
| 65 | 61 | road 55–59 dB | yes |
| 66 | 60 | road 55–59 dB | yes |
| 68 | 61 | below 55 dB | – |
| 70 | 60 | below 55 dB | – |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 3 neighbourhoods along this street
- Herbersteinstraße area32 houses of this street · LAGE 62 average
- Thaddäus-Stammel-Straße / Burenstraße area18 houses of this street · LAGE 61 average
- Thaddäus-Stammel-Straße / Baiernstraße area9 houses of this street · LAGE 59 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 11 of 59
- Building with a quiet side
- 51 of 59
- Inside a 30- or 100-year flood area
- 0 of 59
- Inside any mapped flood area (incl. 300-year)
- 0 of 59
- Public transport class A or B
- 36 of 59
- Green & open land within 300 m (average)
- 2 %
- Distance to the nearest park (average)
- 552 m
- PM2.5 / NO₂, modelled 2022 (average)
- 15.1 / 21.2 µg/m³
Streets nearby
- Thaddäus-Stammel-Straße75 houses · LAGE 61
- Burenstraße117 houses · LAGE 55
- Seidenhofstraße77 houses · LAGE 63
- Herbersteinstraße68 houses · LAGE 62
- Absengerstraße53 houses · LAGE 64
- Maderspergergasse36 houses · LAGE 64
- Eckertstraße109 houses · LAGE 63
- Straßganger Straße219 houses · LAGE 55
- Baiernstraße111 houses · LAGE 61
- Johann-Haiden-Straße32 houses · LAGE 62
- Hauseggerstraße56 houses · LAGE 67
- Villenstraße18 houses · LAGE 64
Every street in Graz, A to Z → · Graz map →
Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).