Street in Graz
Herbersteinstraße
Graz · 14. Eggenberg and 15. Wetzelsdorf · 68 houses
Fair
Half of the houses here score between 60 and 64.
Graz average: 59.
- Loud facades
- 3 of 68 housesroad noise of 65 dB or more
- Quietest stretch
- the whole streetquietness even from end to end
- Public transport
- class B49 of 68 houses in class A or B
- Flooding
- 5 of 68 houses in a flood area2 in a 30- or 100-year flood area
Find your house number
All 68 house numbers
Each house has its own page with its LAGE score, the noise at its facades and the walk to the next stop.
We score each of the 331,003 addresses in 10 Austrian cities with the same rules, from official open data. How it is calculated →
From one end of the street to the other
Quietness stays even along the street, with a quietness score of 91 at Nos. 4 to 54 and 87 at Nos. 88 to 115.
Both sides of the street are about as quiet as each other.
Every house on Herbersteinstraße
| No. | LAGE | Loudest facade | Quiet side |
|---|---|---|---|
| 4 | 74 | road 60–64 dB | yes |
| 7 | 76 | road 55–59 dB | yes |
| 12 | 77 | road 55–59 dB | yes |
| 13 | 74 | below 55 dB | – |
| 15 | 73 | road 55–59 dB | yes |
| 16 | 71 | road 60–64 dB | yes |
| 17 | 69 | road 60–64 dB | yes |
| 17a | 66 | road 60–64 dB | no |
| 18 | 75 | road 55–59 dB | yes |
| 19 | 63 | road 60–64 dB, rail 55–59 dB | no |
| 20 | 75 | road 55–59 dB | yes |
| 22 | 69 | road 60–64 dB | yes |
| 32 | 66 | below 55 dB | – |
| 34 | 66 | below 55 dB | – |
| 36 | 65 | below 55 dB | – |
| 38 | 64 | below 55 dB | – |
| 40 | 64 | below 55 dB | – |
| 44 | 63 | below 55 dB | – |
| 46 | 62 | below 55 dB | – |
| 52 | 62 | below 55 dB | – |
| 53 | 61 | below 55 dB | – |
| 54 | 62 | below 55 dB | – |
| 55 | 63 | below 55 dB | – |
| 56 | 61 | below 55 dB | – |
| 57 | 62 | below 55 dB | – |
| 57a | 62 | below 55 dB | – |
| 58 | 60 | below 55 dB | – |
| 59 | 62 | below 55 dB | – |
| 60 | 60 | below 55 dB | – |
| 63 | 60 | below 55 dB | – |
| 65 | 60 | below 55 dB | – |
| 66 | 59 | below 55 dB | – |
| 67 | 59 | below 55 dB | – |
| 68 | 59 | below 55 dB | – |
| 70 | 59 | road 55–59 dB | yes |
| 71 | 60 | below 55 dB | – |
| 72 | 60 | below 55 dB | – |
| 73 | 60 | below 55 dB | – |
| 74 | 61 | below 55 dB | – |
| 76 | 62 | below 55 dB | – |
| 78 | 62 | below 55 dB | – |
| 81 | 62 | below 55 dB | – |
| 83 | 63 | below 55 dB | – |
| 84 | 63 | below 55 dB | – |
| 85 | 63 | below 55 dB | – |
| 86 | 64 | below 55 dB | – |
| 88 | 63 | road 55–59 dB | yes |
| 90 | 63 | road 55–59 dB | yes |
| 91 | 66 | below 55 dB | – |
| 92 | 64 | road 55–59 dB | yes |
| 93 | 61 | road 55–59 dB | no |
| 94 | 61 | road 60–64 dB | yes |
| 95 | 64 | road 55–59 dB | yes |
| 96 | 55 | road 65–69 dB | yes |
| 97 | 61 | road 60–64 dB | yes |
| 99 | 55 | road 65–69 dB | yes |
| 102 | 51 | road 65–69 dB | yes |
| 103 | 56 | road 60–64 dB | yes |
| 104 | 60 | road 55–59 dB | yes |
| 105 | 61 | road 55–59 dB | yes |
Show the other 8 houses
| 107 | 61 | road 55–59 dB | yes |
| 108 | 55 | below 55 dB | – |
| 109 | 53 | road 55–59 dB | no |
| 110 | 45 | below 55 dB | – |
| 111 | 53 | road 55–59 dB | yes |
| 112 | 43 | road 55–59 dB | yes |
| 113 | 59 | road 55–59 dB | yes |
| 115 | 61 | below 55 dB | – |
0–100, higher is better. Each house page shows its scores, the walking times and the projects nearby.
The 3 neighbourhoods along this street
- Herbersteinstraße area44 houses of this street · LAGE 62 average
- Grasbergerstraße area12 houses of this street · LAGE 69 average
- Krottendorfer Straße area12 houses of this street · LAGE 59 average
Key facts
- Loud road facade (≥ 65 dB Lden)
- 3 of 68
- Building with a quiet side
- 62 of 68
- Inside a 30- or 100-year flood area
- 2 of 68
- Inside any mapped flood area (incl. 300-year)
- 5 of 68
- Public transport class A or B
- 49 of 68
- Green & open land within 300 m (average)
- 4 %
- Distance to the nearest park (average)
- 306 m
- PM2.5 / NO₂, modelled 2022 (average)
- 15.1 / 21.2 µg/m³
Streets nearby
- Straßganger Straße219 houses · LAGE 55
- Burenstraße117 houses · LAGE 55
- Krottendorfer Straße149 houses · LAGE 62
- Absengerstraße53 houses · LAGE 64
- Grasbergerstraße53 houses · LAGE 72
- Josef-Posch-Straße38 houses · LAGE 64
- Eggenberger Allee87 houses · LAGE 63
- Handelstraße59 houses · LAGE 60
- Eckertstraße109 houses · LAGE 63
- Mörikestraße29 houses · LAGE 59
- Weissenkircherstraße30 houses · LAGE 70
- Ekkehard-Hauer-Straße27 houses · LAGE 64
Every street in Graz, A to Z → · Graz map →
Sources: BEV address register, Land Steiermark (cadastre, zoning, hazards, solar), Stadt Graz OGD, BMLUK strategic noise maps 2022, ÖROK ÖV-Güteklassen 2025, European Environment Agency, GeoSphere Austria, Statistik Austria, © OpenStreetMap contributors. CC BY 4.0 / ODbL. Street codes from the address register of the BEV (Bundesamt für Eich- und Vermessungswesen).